Top 50 by Absolute Growth & Wage |
||||||||
| Employment | Average Annual | |||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replace- ments | Openings | Wage |
| 49026 | Telmktrs/Door Sales/Related Wkrs | 3,870 | 8,240 | 4,370 | 11.3% | 100 | 537 | $16,615 |
| 22127 | Computer Engineers | 3,180 | 5,850 | 2,670 | 8.4% | 20 | 287 | $78,336 |
| 25102 | Systems Analysts | 2,350 | 4,340 | 1,990 | 8.5% | 20 | 219 | $58,904 |
| 25104 | Computer Support Specialists | 1,810 | 3,450 | 1,640 | 9.1% | 10 | 174 | $32,635 |
| 31308 | Teachers, Secondary School | 2,700 | 4,110 | 1,410 | 5.2% | 90 | 231 | $40,620 |
| 55347 | Office Clerks, General | 5,330 | 6,620 | 1,290 | 2.4% | 150 | 279 | $24,149 |
| 32502 | Registered Nurses | 2,960 | 4,230 | 1,270 | 4.3% | 50 | 177 | $42,901 |
| 51002 | Office/Admin Support Supvrs/Mgrs | 3,770 | 4,960 | 1,190 | 3.2% | 90 | 209 | $39,054 |
| 49011 | Retail Salespersons | 8,300 | 9,440 | 1,140 | 1.4% | 280 | 394 | $20,750 |
| 19005 | General Managers & Top Execs | 3,880 | 4,990 | 1,110 | 2.9% | 70 | 181 | $66,192 |
| 41002 | Marketing/Sales Supervisors | 5,510 | 6,540 | 1,030 | 1.9% | 70 | 173 | $71,504 |
| 67005 | Janitors & Cleaners | 3,440 | 4,440 | 1,000 | 2.9% | 80 | 180 | $17,616 |
| 68038 | Child Care Workers | 1,880 | 2,870 | 990 | 5.3% | 20 | 119 | $14,284 |
| 55305 | Reception & Information Clerks | 3,010 | 3,970 | 960 | 3.2% | 60 | 156 | $21,287 |
| 49023 | Cashiers | 5,010 | 5,930 | 920 | 1.8% | 220 | 312 | $17,602 |
| 31305 | Teachers, Elementary School | 2,240 | 3,100 | 860 | 3.8% | 50 | 136 | $37,467 |
| 63047 | Guards | 1,620 | 2,440 | 820 | 5.1% | 40 | 122 | $17,765 |
| 87102 | Carpenters | 1,780 | 2,520 | 740 | 4.2% | 50 | 124 | $26,230 |
| 55335 | Customer Service Reprs, Util | 1,380 | 2,120 | 740 | 5.4% | 30 | 104 | $29,686 |
| 66008 | Nursing Aides/Orderlies/Attends | 1,720 | 2,420 | 700 | 4.1% | 20 | 90 | $19,483 |
| 87202 | Electricians | 1,440 | 2,100 | 660 | 4.6% | 30 | 96 | $40,424 |
| 92902 | Electronic Semiconductor Procsrs | 1,480 | 2,130 | 650 | 4.4% | 20 | 85 | $23,219 |
| 97105 | Truck Drivers, Light | 2,300 | 2,920 | 620 | 2.7% | 30 | 92 | $25,300 |
| 97102 | Truck Drivers, Heavy | 1,490 | 2,080 | 590 | 4.0% | 20 | 79 | $30,221 |
| 25105 | Computer Programmers | 2,080 | 2,660 | 580 | 2.8% | 60 | 118 | $58,182 |
| 53123 | Adjustment Clerks | 1,350 | 1,880 | 530 | 3.9% | 10 | 63 | $21,129 |
| 98902 | Hand Packers & Packagers | 1,370 | 1,880 | 510 | 3.7% | 30 | 81 | $16,889 |
| 31321 | Instructors/Coaches, Sports/Phy | 990 | 1,490 | 500 | 5.1% | 10 | 60 | $34,777 |
| 55108 | Secretaries, Ex Legal or Medical | 4,230 | 4,720 | 490 | 1.2% | 70 | 119 | $25,154 |
| 31311 | Teachers, Special Education | 750 | 1,240 | 490 | 6.5% | 10 | 59 | $42,235 |
| 81005 | First Line Supervs: Const/Extrac | 960 | 1,430 | 470 | 4.9% | 30 | 77 | $44,254 |
| 79041 | Laborers, Ldscpng/Groundskpng | 1,410 | 1,870 | 460 | 3.3% | 40 | 86 | $20,070 |
| 66011 | Home Health Aides | 550 | 1,010 | 460 | 8.4% | 10 | 56 | $18,552 |
| 85302 | Automotive Mechns/Service Techns | 1,540 | 1,990 | 450 | 2.9% | 40 | 85 | $33,144 |
| 31303 | Teachers, Preschool | 800 | 1,250 | 450 | 5.6% | 20 | 65 | $21,599 |
| 49017 | Counter & Rental Clerks | 1,050 | 1,490 | 440 | 4.2% | 50 | 94 | $18,782 |
| 53905 | Teacher Aides/Educational Assts | 650 | 1,040 | 390 | 6.0% | 10 | 49 | $18,820 |
| 13017 | Engr/Nat Sci/Comp/Info Sys Mgrs | 810 | 1,200 | 390 | 4.8% | 10 | 49 | $82,864 |
| 87402 | Painters & Paperhangers | 890 | 1,270 | 380 | 4.3% | 20 | 58 | $27,980 |
| 67002 | Maids & Housekeeping Cleaners | 1,540 | 1,920 | 380 | 2.5% | 30 | 68 | $15,541 |
| 85132 | Maintenance Repairers, Gen Util | 1,470 | 1,840 | 370 | 2.5% | 30 | 67 | $28,157 |
| 32102 | Physicians and Surgeons | 920 | 1,290 | 370 | 4.0% | 10 | 47 | $112,916 |
| 49008 | Sales Rprs, Mfg and Wholesale | 1,740 | 2,100 | 360 | 2.1% | 40 | 76 | $40,591 |
| 22126 | Electrical & Electronics Engis | 1,460 | 1,810 | 350 | 2.4% | 30 | 65 | $58,508 |
| 87502 | Plumbers/Pipefittrs/Steamfitrs | 810 | 1,150 | 340 | 4.2% | 10 | 44 | $36,262 |
| 31521 | Teacher Aides, Paraprofessional | 550 | 890 | 340 | 6.2% | 10 | 44 | $18,820 |
| 32908 | Dental Hygienists | 590 | 920 | 330 | 5.6% | 10 | 43 | $27,917 |
| 31517 | Instructional Coordinators | 610 | 930 | 320 | 5.2% | 10 | 42 | $40,950 |
| 21114 | Accountants & Auditors | 1,420 | 1,740 | 320 | 2.3% | 20 | 52 | $44,976 |
| 58023 | Stock Clks: Stockrm/Warehouse/Yd | 1,440 | 1,750 | 310 | 2.2% | 20 | 51 | $22,224 |
![]()
Last modified: 10/01/2004