Top 50 Occupations by Absolute Growth

Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Replace-
ments
Openings
49026 Telmktrs/Door Sales/Related Wkrs 3,870 8,240 4,370 11.3% 100 537
22127 Computer Engineers 3,180 5,850 2,670 8.4% 20 287
25102 Systems Analysts 2,350 4,340 1,990 8.5% 20 219
25104 Computer Support Specialists 1,810 3,450 1,640 9.1% 10 174
31308 Teachers, Secondary School 2,700 4,110 1,410 5.2% 90 231
55347 Office Clerks, General 5,330 6,620 1,290 2.4% 150 279
32502 Registered Nurses 2,960 4,230 1,270 4.3% 50 177
51002 Office/Admin Support Supvrs/Mgrs 3,770 4,960 1,190 3.2% 90 209
49011 Retail Salespersons 8,300 9,440 1,140 1.4% 280 394
19005 General Managers & Top Execs 3,880 4,990 1,110 2.9% 70 181
41002 Marketing/Sales Supervisors 5,510 6,540 1,030 1.9% 70 173
67005 Janitors & Cleaners 3,440 4,440 1,000 2.9% 80 180
68038 Child Care Workers 1,880 2,870 990 5.3% 20 119
55305 Reception & Information Clerks 3,010 3,970 960 3.2% 60 156
49023 Cashiers 5,010 5,930 920 1.8% 220 312
31305 Teachers, Elementary School 2,240 3,100 860 3.8% 50 136
63047 Guards 1,620 2,440 820 5.1% 40 122
87102 Carpenters 1,780 2,520 740 4.2% 50 124
55335 Customer Service Reprs, Util 1,380 2,120 740 5.4% 30 104
66008 Nursing Aides/Orderlies/Attends 1,720 2,420 700 4.1% 20 90
87202 Electricians 1,440 2,100 660 4.6% 30 96
92902 Electronic Semiconductor Procsrs 1,480 2,130 650 4.4% 20 85
97105 Truck Drivers, Light 2,300 2,920 620 2.7% 30 92
97102 Truck Drivers, Heavy 1,490 2,080 590 4.0% 20 79
25105 Computer Programmers 2,080 2,660 580 2.8% 60 118
53123 Adjustment Clerks 1,350 1,880 530 3.9% 10 63
98902 Hand Packers & Packagers 1,370 1,880 510 3.7% 30 81
31321 Instructors/Coaches, Sports/Phy 990 1,490 500 5.1% 10 60
55108 Secretaries, Ex Legal or Medical 4,230 4,720 490 1.2% 70 119
31311 Teachers, Special Education 750 1,240 490 6.5% 10 59
81005 First Line Supervs: Const/Extrac 960 1,430 470 4.9% 30 77
79041 Laborers, Ldscpng/Groundskpng 1,410 1,870 460 3.3% 40 86
66011 Home Health Aides 550 1,010 460 8.4% 10 56
85302 Automotive Mechns/Service Techns 1,540 1,990 450 2.9% 40 85
31303 Teachers, Preschool 800 1,250 450 5.6% 20 65
49017 Counter & Rental Clerks 1,050 1,490 440 4.2% 50 94
53905 Teacher Aides/Educational Assts 650 1,040 390 6.0% 10 49
13017 Engr/Nat Sci/Comp/Info Sys Mgrs 810 1,200 390 4.8% 10 49
87402 Painters & Paperhangers 890 1,270 380 4.3% 20 58
67002 Maids & Housekeeping Cleaners 1,540 1,920 380 2.5% 30 68
85132 Maintenance Repairers, Gen Util 1,470 1,840 370 2.5% 30 67
32102 Physicians and Surgeons 920 1,290 370 4.0% 10 47
49008 Sales Rprs, Mfg and Wholesale 1,740 2,100 360 2.1% 40 76
22126 Electrical & Electronics Engis 1,460 1,810 350 2.4% 30 65
87502 Plumbers/Pipefittrs/Steamfitrs 810 1,150 340 4.2% 10 44
31521 Teacher Aides, Paraprofessional 550 890 340 6.2% 10 44
32908 Dental Hygienists 590 920 330 5.6% 10 43
31517 Instructional Coordinators 610 930 320 5.2% 10 42
21114 Accountants & Auditors 1,420 1740 320 2.3% 20 52
58023 Stock Clks: Stockrm/Warehouse/Yd 1,440 1,750 310 2.2% 20 51

 


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004