Jobs Requiring an Associate's Degree

    Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth  Growth Rate Replace-
ments
Openings
24502 Biological/Agric Techns/Technols 560 600 40 0.7% 10 14
32925 Cardiology Technologists/Techns 120 170 50 4.2% 0 5
24505 Chemical Techns/Thnls, Ex Health 750 910 160 2.1% 20 36
22502 Civil Engineering Techns/Technls 750 1,000 250 3.3% 20 45
25104 Computer Support Specialists 9,460 22,090 12,630 13.4% 60 1,323
32908 Dental Hygienists 1,230 1,810 580 4.7% 30 88
32523 Dietetic Technicians 70 70 0 0.0% 0 0
22505 Elect & Electronic Techns/Tehnls 3,250 3,930 680 2.1% 70 138
39011 Funeral Directors & Morticians 120 140 20 1.7% 0 2
22508 Ind Engineering Techns/Technls 290 300 10 0.3% 10 11
28302 Law Clerks 360 350 -10 -0.3% 0 -1
22511 Mechnl Engineering Techns/Tehnls 830 1,040 210 2.5% 20 41
32911 Med Records/Health Info Techns 490 690 200 4.1% 10 30
32905 Med/Clinical Lab Technicians 1,030 1,260 230 2.2% 10 33
32914 Nuclear Medical Technologists 160 190 30 1.9% 0 3
66021 Occ Therapy Assistants/Aides 140 190 50 3.6% 0 5
28305 Paralegals & Legal Assistants 2,440 3,630 1,190 4.9% 20 139
24511 Petroleum Techns/Technologists 330 350 20 0.6% 10 12
66017 Physical Therapy Assists/Aides 840 1,140 300 3.6% 20 50
32913 Radiation Therapists 120 120 0 0.0% 0 0
32919 Radiologic Techns/Technologists 1,110 1,300 190 1.7% 20 39
32502 Registered Nurses 16,840 21,130 4,290 2.5% 280 709
32302 Respiratory Therapists 760 1,070 310 4.1% 10 41
32951 Veterinary Technologists/Techns 520 680 160 3.1% 10 26


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004