Jobs Requiring a Bachelor's Degree

Employment

Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Rate Replacement Openings
21114 Accountants & Auditors 13,650 16,240 2,590 1.9% 210 469
25313 Actuaries 220 270 50 2.3% 0 5
22102 Aerospace Engineers 4,470 4,890 420 0.9% 70 112
24305 Agricultural/Food Scientists 60 80 20 3.3% 0 2
97702 Aircraft Pilots/Flight Engineers 2,340 2,970 630 2.7% 50 113
22302 Architects, Ex Landscape/Naval 1,690 2,210 520 3.1% 30 82
21917 Assessors 130 150 20 1.5% 0 2
24108 Atmospheric & Space Scientists 900 1,000 100 1.1% 20 30
31508 Audio-Visual Specialists 800 790 -10 -0.1% 10 9
21117 Budget Analysts 720 900 180 2.5% 20 38
22114 Chemical Engineers 310 370 60 1.9% 10 16
24105 Chemists 920 1,090 170 1.8% 20 37
22121 Civil Engineers 3,570 4,730 1,160 3.2% 70 186
21921 Claims Examiners Prop/Casual Ins 510 630 120 2.4% 10 22
22127 Computer Engineers 8,580 16,610 8,030 9.4% 50 853
25105 Computer Programmers 11,060 15,030 3,970 3.6% 340 737
24302 Conservation Scientists/Forestrs 170 200 30 1.8% 0 3
15017 Construction Managers 4,210 6,570 2,360 5.6% 70 306
21902 Cost Estimators 2,060 2,840 780 3.8% 30 108
21105 Credit Analysts 740 980 240 3.2% 20 44
63028 Criminal Investigators, Pub Serv 380 460 80 2.1% 10 18
25103 Database Administrators 1,630 3,510 1,880 11.5% 30 218
34038 Designers, Ex Interior 3,070 4,520 1,450 4.7% 50 195
32521 Dietitians & Nutritionists 440 530 90 2.0% 10 19
27102 Economists 690 890 200 2.9% 10 30
22126 Electrical & Electronics Engis 5,980 8,080 2,100 3.5% 130 340
21508 Employment Interviewers 550 680 130 2.4% 10 23
34032 Film Editors 90 140 50 5.6% 0 5
25315 Financial Analysts, Statistical 640 990 350 5.5% 10 45
24111 Geologsts/Geophysts/Oceanogrphrs 2,140 2,650 510 2.4% 60 111
31117 Graduate Assistants, Teaching 1,160 1,410 250 2.2% 30 55
21511 Human Res/Training/Lab Rel Specs 3,940 5,150 1,210 3.1% 110 231
22128 Industrial Engineers, Ex Safety 1,040 1,220 180 1.7% 20 38
15014 Industrial Production Managers 1,760 1,930 170 1.0% 30 47
31517 Instructional Coordinators 450 650 200 4.4% 10 30
43002 Insurance Sales Agents 3,580 4,160 580 1.6% 80 138
21102 Insurance Underwriters 800 1,010 210 2.6% 20 41
34041 Interior Designers 610 910 300 4.9% 10 40
22308 Landscape Architects 620 850 230 3.7% 10 33
21108 Loan Counselors & Officers 3,970 6,040 2,070 5.2% 90 297
22105 Materials Engineers 300 350 50 1.7% 10 15
22135 Mechanical Engineers 2,470 3,120 650 2.6% 50 115
32902 Med/Clinical Lab Technologists 1,150 1,300 150 1.3% 20 35
22117 Nuclear Engineers 50 70 20 4.0% 0 2
32305 Occupational Therapists 1,050 1,440 390 3.7% 20 59
22111 Petroleum Engineers 480 700 220 4.6% 10 32
32511 Physician Assistants 510 760 250 4.9% 10 35
15011 Prprty/Real Est/Comm Assoc Mgrs 4,300 5,570 1,270 3.0% 60 187
34008 Public Relations Specialists 1,210 1,710 500 4.1% 30 80
21305 Purchasing Agents & Buyers, Farm 140 160 20 1.4% 0 2
21308 Purchasing Agts, Ex Whl/Ret/Farm 3,820 5,110 1,290 3.4% 100 229
43011 Real Estate Appraisers 2,340 2,960 620 2.6% 50 112
27311 Recreation Workers 1,680 2,000 320 1.9% 40 72
32317 Recreational Therapists 310 410 100 3.2% 10 20
34011 Reporters & Correspondents 440 470 30 0.7% 10 13
27307 Residential Counselors 1,420 2,180 760 5.4% 30 106
22132 Safety Engineers, Ex Mining 450 560 110 2.4% 10 21
49002 Sales Engineers 770 1,010 240 3.1% 20 44
43014 Secrts/Comdts/Fin Ser Sales Agts 5,360 7,850 2,490 4.6% 40 289
27305 Social Workers, Ex Med/Psychtric 3,150 4,400 1,250 4.0% 40 165
21505 Special Agents, Insurance 110 140 30 2.7% 0 3
22311 Surveyrs/Cartographrs/Photogrmts 730 740 10 0.1% 20 21
25102 Systems Analysts 9,300 19,390 10,090 10.8% 60 1,069
21914 Tax Examiners/Colltrs/Rev Agts 770 840 70 0.9% 20 27
31305 Teachers, Elementary School 10,490 12,520 2,030 1.9% 240 443
31304 Teachers, Kindergarten 890 1,080 190 2.1% 20 39
31303 Teachers, Preschool 2,450 3,340 890 3.6% 50 139
31308 Teachers, Secondary School 9,780 12,820 3,040 3.1% 310 614
31311 Teachers, Special Education 3,310 4,760 1,450 4.4% 30 175
34005 Technical Writers 880 1,310 430 4.9% 20 63
21302 Wholesale/Retail Buyers, Ex Farm 1,380 1,640 260 1.9% 30 56
34002 Writers & Editors 2,920 4,110 1,190 4.1% 80 199


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004