| Jobs Requiring a Master's Degree | |||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replacement | Openings |
| 31514 | Counselors, Vocation/Education | 1,630 | 2,250 | 620 | 3.8% | 40 | 102 |
| 31511 | Curatrs/Archivts/Museum Techns | 180 | 220 | 40 | 2.2% | 10 | 14 |
| 31502 | Librarians | 950 | 1,070 | 120 | 1.3% | 20 | 32 |
| 31114 | Nursing Instructors | 130 | 150 | 20 | 1.5% | 0 | 2 |
| 25302 | Operations Research Analysts | 440 | 460 | 20 | 0.5% | 10 | 12 |
| 32308 | Physical Therapists | 1,390 | 1,840 | 450 | 3.2% | 20 | 65 |
| 27108 | Psychologists | 1,820 | 2,320 | 500 | 2.7% | 30 | 80 |
| 27302 | Social Workers, Med/Psychiatric | 2,680 | 3,780 | 1,100 | 4.1% | 40 | 150 |
| 32314 | Speech Pathologts/Audiologists | 1,020 | 1,370 | 350 | 3.4% | 20 | 55 |
| 25312 | Statisticians | 250 | 290 | 40 | 1.6% | 0 | 4 |
| 27105 | Urban & Regional Planners | 500 | 590 | 90 | 1.8% | 10 | 19 |
![]()
Last modified: 10/01/2004