| Jobs Requiring Experience in a Related Occupation | |||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replacement | Openings |
| 43005 | Brokers, Real Estate | 660 | 2,460 | 1,800 | 27.3% | 10 | 190 |
| 21908 | Construction, Bldg Inspectors | 730 | 860 | 130 | 1.8% | 20 | 33 |
| 89505 | Custom Tailors & Sewers | 350 | 410 | 60 | 1.7% | 10 | 16 |
| 93114 | Elec/Electronic Equip Assem, Prc | 770 | 930 | 160 | 2.1% | 20 | 36 |
| 93111 | Electromechanical Eq Assemblers | 1,130 | 1,120 | -10 | -0.1% | 30 | 29 |
| 61002 | Fire Fighting/Prevent Suprvrs | 310 | 350 | 40 | 1.3% | 10 | 14 |
| 63002 | Fire Inspectors | 90 | 100 | 10 | 1.1% | 0 | 1 |
| 81005 | First Line Supervs: Const/Extrac | 7,310 | 10,810 | 3,500 | 4.8% | 190 | 540 |
| 81017 | First Line Supervs: Helprs/Labrs | 1,390 | 1,860 | 470 | 3.4% | 40 | 87 |
| 81002 | First Line Supervs: Mechs/Rprs | 4,790 | 6,090 | 1,300 | 2.7% | 140 | 270 |
| 81008 | First Line Supervs: Prod/Opertng | 4,370 | 5,080 | 710 | 1.6% | 120 | 191 |
| 81011 | First Line Supervs: Transport | 1,530 | 2,020 | 490 | 3.2% | 40 | 89 |
| 72002 | First Line Suprvs: Ag/Forest/Fis | 930 | 1,410 | 480 | 5.2% | 10 | 58 |
| 93108 | Fitters, Structural Metal, Prec | 70 | 60 | -10 | -1.4% | 0 | -1 |
| 15026 | Food Service & Lodging Managers | 4,520 | 5,840 | 1,320 | 2.9% | 80 | 212 |
| 21911 | Inspectors & Compliance Officers | 1,990 | 2,380 | 390 | 2.0% | 40 | 79 |
| 83002 | Inspectors/Testers/Graders, Prec | 1,010 | 1,060 | 50 | 0.5% | 20 | 25 |
| 83005 | Insptrs/Tstrs/Grdrs/Smplrs/Wghrs | 2,610 | 2,630 | 20 | 0.1% | 60 | 62 |
| 61008 | Institution Cleaning Supervrs | 890 | 1,020 | 130 | 1.5% | 20 | 33 |
| 31317 | Instructors, Adult (Non-VocEd) | 1,980 | 3,140 | 1,160 | 5.9% | 20 | 136 |
| 15032 | Lawn Service Managers | 980 | 1,780 | 800 | 8.2% | 10 | 90 |
| 93105 | Mach Builder Assemblers, Prec | 370 | 410 | 40 | 1.1% | 10 | 14 |
| 41002 | Marketing/Sales Supervisors | 31,070 | 37,820 | 6,750 | 2.2% | 410 | 1,085 |
| 15021 | Mining & Related Managers | 260 | 310 | 50 | 1.9% | 0 | 5 |
| 53105 | New Accounts Clerks, Banking | 890 | 1,040 | 150 | 1.7% | 30 | 45 |
| 25111 | Numrcl Tool/Process Cntrl Prgrms | 80 | 90 | 10 | 1.3% | 0 | 1 |
| 15031 | Nursery & Greenhouse Managers | 60 | 90 | 30 | 5.0% | 0 | 3 |
| 51002 | Office/Admin Support Supvrs/Mgrs | 20,240 | 26,260 | 6,020 | 3.0% | 460 | 1,062 |
| 63011 | Police Detectives | 430 | 530 | 100 | 2.3% | 10 | 20 |
| 61005 | Police/Detective Supervrs | 800 | 880 | 80 | 1.0% | 20 | 28 |
| 63035 | Private Detectives/Investigators | 360 | 430 | 70 | 1.9% | 10 | 17 |
| 31314 | Teachers/ Instructors, VocED/Tr | 3,270 | 3,970 | 700 | 2.1% | 30 | 100 |
| 93117 | Watch/Clock Assemblers, Prec | 170 | 190 | 20 | 1.2% | 0 | 2 |
![]()
Last modified: 10/01/2004