Table 1, Part A |
|||||||
|
Employment |
Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replacement | Openings |
| 21114 | Accountants & Auditors | 13,650 | 16,240 | 2,590 | 1.9% | 210 | 469 |
| 34056 | Actors/Directors/Producers | 1,060 | 1,670 | 610 | 5.8% | 20 | 81 |
| 25313 | Actuaries | 220 | 270 | 50 | 2.3% | 0 | 5 |
| 28105 | Adjudicators & Hearing Officers | 570 | 620 | 50 | 0.9% | 10 | 15 |
| 53123 | Adjustment Clerks | 5,870 | 8,860 | 2,990 | 5.1% | 40 | 339 |
| 13014 | Administrative Services Managers | 3,670 | 4,820 | 1,150 | 3.1% | 60 | 175 |
| 13011 | Adver/Mrkt/Promo/PR/Sales Mgrs | 7,070 | 9,590 | 2,520 | 3.6% | 100 | 352 |
| 53908 | Advertising Clerks | 180 | 190 | 10 | 0.6% | 0 | 1 |
| 22102 | Aerospace Engineers | 4,470 | 4,890 | 420 | 0.9% | 70 | 112 |
| 24305 | Agricultural/Food Scientists | 60 | 80 | 20 | 3.3% | 0 | 2 |
| 39002 | Air Traffic Controllers | 640 | 690 | 50 | 0.8% | 20 | 25 |
| 85326 | Aircraft Engine Specialists | 160 | 160 | 0 | 0.0% | 0 | 0 |
| 85323 | Aircraft Mechanics | 950 | 1,240 | 290 | 3.1% | 20 | 49 |
| 97702 | Aircraft Pilots/Flight Engineers | 2,340 | 2,970 | 630 | 2.7% | 50 | 113 |
| 68014 | Amusement/Recreation Attendants | 3,230 | 3,860 | 630 | 2.0% | 60 | 123 |
| 79017 | Animal Caretakers, Ex Farm | 1,200 | 1,730 | 530 | 4.4% | 20 | 73 |
| 34017 | Announcers, Radio & TV | 490 | 460 | -30 | -0.6% | 10 | 7 |
| 31231 | Anthrop/Sociol Teachers, Postsec | 120 | 150 | 30 | 2.5% | 0 | 3 |
| 22302 | Architects, Ex Landscape/Naval | 1,690 | 2,210 | 520 | 3.1% | 30 | 82 |
| 31223 | Architecture Teachers, Postsec | 100 | 120 | 20 | 2.0% | 0 | 2 |
| 31218 | Art/Drama/Music Teachrs, Postsec | 360 | 480 | 120 | 3.3% | 10 | 22 |
| 34035 | Artists & Commercial Artists | 4,070 | 5,830 | 1,760 | 4.3% | 80 | 256 |
| 93956 | Assemblers/Fab, Ex Mach/Elec/Pre | 9,560 | 12,100 | 2,540 | 2.7% | 170 | 424 |
| 21917 | Assessors | 130 | 150 | 20 | 1.5% | 0 | 2 |
| 34058 | Athletes/Coaches/Umpires/Rel | 830 | 1,260 | 430 | 5.2% | 30 | 73 |
| 24108 | Atmospheric & Space Scientists | 900 | 1,000 | 100 | 1.1% | 20 | 30 |
| 31508 | Audio-Visual Specialists | 800 | 790 | -10 | -0.1% | 10 | 9 |
| 85305 | Automotive Body & Rel Repairers | 2,060 | 2,600 | 540 | 2.6% | 60 | 114 |
| 85302 | Automotive Mechns/Service Techns | 7,020 | 9,350 | 2,330 | 3.3% | 180 | 413 |
| 68023 | Baggage Porters/Bellhops | 520 | 620 | 100 | 1.9% | 10 | 20 |
| 63023 | Bailiffs | 120 | 120 | 0 | 0.0% | 0 | 0 |
| 65021 | Bakers, Bread & Pastry | 1,260 | 1,500 | 240 | 1.9% | 30 | 54 |
| 89805 | Bakers, Manufacturing | 640 | 840 | 200 | 3.1% | 10 | 30 |
| 53102 | Bank Tellers | 4,070 | 3,800 | -270 | -0.7% | 180 | 153 |
| 68002 | Barbers | 670 | 740 | 70 | 1.0% | 20 | 27 |
| 65005 | Bartenders | 5,530 | 6,090 | 560 | 1.0% | 240 | 296 |
| 85951 | Bicycle Repairers | 60 | 80 | 20 | 3.3% | 0 | 2 |
| 53508 | Bill & Account Collectors | 3,500 | 4,870 | 1,370 | 3.9% | 90 | 227 |
| 55344 | Billing/Cost/Rate Clerks | 3,320 | 4,170 | 850 | 2.6% | 70 | 155 |
| 56002 | Billing/Posting Clerks/Mach Oprs | 800 | 880 | 80 | 1.0% | 20 | 28 |
| 92546 | Bindery Machine Operators | 550 | 650 | 100 | 1.8% | 10 | 20 |
| 92525 | Bindery Machine Setters/Opers | 210 | 220 | 10 | 0.5% | 0 | 1 |
| 24308 | Biological Scientists | 860 | 1,230 | 370 | 4.3% | 20 | 57 |
| 24502 | Biological/Agric Techns/Technols | 560 | 600 | 40 | 0.7% | 10 | 14 |
| 92926 | Boiler Opers/Tndrs, Low Pressure | 170 | 140 | -30 | -1.8% | 0 | -3 |
| 89135 | Boilermakers | 170 | 230 | 60 | 3.5% | 0 | 6 |
| 55338 | Bookkpng/Accntng/Auditng Clerks | 22,320 | 24,400 | 2,080 | 0.9% | 420 | 628 |
| 98311 | Brick/Stone Mason Helpers | 460 | 690 | 230 | 5.0% | 20 | 43 |
| 87302 | Brickmasons/Blockmasons | 600 | 970 | 370 | 6.2% | 10 | 47 |
| 34028 | Broadcast & Sound Technicians | 480 | 630 | 150 | 3.1% | 10 | 25 |
| 53128 | Brokerage Clerks | 1,480 | 2,020 | 540 | 3.6% | 20 | 74 |
| 43005 | Brokers, Real Estate | 660 | 2,460 | 1,800 | 27.3% | 10 | 190 |
| 21117 | Budget Analysts | 720 | 900 | 180 | 2.5% | 20 | 38 |
| 97111 | Bus Drivers, School | 2,260 | 2,770 | 510 | 2.3% | 40 | 91 |
| 97108 | Bus Drviers, Transit/Intercity | 1,970 | 2,520 | 550 | 2.8% | 40 | 95 |
| 85311 | Bus/Truck/Diesel Engine Mechns | 2,440 | 2,890 | 450 | 1.8% | 50 | 95 |
| 31242 | Business Teachers, Postsecondary | 380 | 470 | 90 | 2.4% | 10 | 19 |
| 65023 | Butchers & Meatcutters, Retail | 900 | 880 | -20 | -0.2% | 20 | 18 |
| 89311 | Cabinetmakers/Bench Carpentrs | 1,180 | 1,520 | 340 | 2.9% | 10 | 44 |
| 34026 | Camera Oprs, TV/Motion Pic/Video | 130 | 180 | 50 | 3.8% | 0 | 5 |
| 85914 | Camera/Photographic Eq Rprs | 120 | 140 | 20 | 1.7% | 0 | 2 |
| 93935 | Cannery Workers | 170 | 180 | 10 | 0.6% | 0 | 1 |
| 32925 | Cardiology Technologists/Techns | 120 | 170 | 50 | 4.2% | 0 | 5 |
| 87102 | Carpenters | 9,490 | 14,220 | 4,730 | 5.0% | 250 | 723 |
| 98312 | Carpenters/Related Helpers | 1,760 | 2,650 | 890 | 5.1% | 80 | 169 |
| 87602 | Carpet Installers | 1,210 | 1,940 | 730 | 6.0% | 30 | 103 |
| 49023 | Cashiers | 24,230 | 29,340 | 5,110 | 2.1% | 1,060 | 1,571 |
| 87105 | Ceilng Tile Instlrs/Acoust Crpts | 230 | 330 | 100 | 4.3% | 10 | 20 |
| 92956 | Cement/Gluing Mach Opers/Tndrs | 130 | 130 | 0 | 0.0% | 0 | 0 |
| 57108 | Central Office Operators | 220 | 190 | -30 | -1.4% | 10 | 7 |
| 85502 | Central Office/PBX Instllrs/Rprs | 800 | 1,100 | 300 | 3.8% | 30 | 60 |
| 22114 | Chemical Engineers | 310 | 370 | 60 | 1.9% | 10 | 16 |
| 92935 | Chemical Equip Controllers/Opers | 130 | 140 | 10 | 0.8% | 0 | 1 |
| 24505 | Chemical Techns/Thnls, Ex Health | 750 | 910 | 160 | 2.1% | 20 | 36 |
| 31204 | Chemistry Teachrs, Postsecondary | 130 | 160 | 30 | 2.3% | 0 | 3 |
| 24105 | Chemists | 920 | 1,090 | 170 | 1.8% | 20 | 37 |
| 68038 | Child Care Workers | 7,980 | 10,910 | 2,930 | 3.7% | 80 | 373 |
| 32113 | Chiropractors | 570 | 650 | 80 | 1.4% | 10 | 18 |
| 22502 | Civil Engineering Techns/Technls | 750 | 1,000 | 250 | 3.3% | 20 | 45 |
| 22121 | Civil Engineers | 3,570 | 4,730 | 1,160 | 3.2% | 70 | 186 |
| 21921 | Claims Examiners Prop/Casual Ins | 510 | 630 | 120 | 2.4% | 10 | 22 |
| 98905 | Cleaners of Vechicles/Equipment | 3,180 | 4,520 | 1,340 | 4.2% | 100 | 234 |
| 92958 | Cleang/Wash/Picklg Eq Oprs/Tndrs | 80 | 80 | 0 | 0.0% | 0 | 0 |
| 27502 | Clergy | 160 | 210 | 50 | 3.1% | 0 | 5 |
| 87311 | Cncrt Fnshrs/Cmnt Msns/Trzo Wkrs | 2,050 | 3,080 | 1,030 | 5.0% | 20 | 123 |
| 92953 | Coat/Paint/Spray Mach Oprs/Tndrs | 420 | 580 | 160 | 3.8% | 10 | 26 |
| 92951 | Coat/Paint/Spray Mach Sttrs/Oprs | 170 | 220 | 50 | 2.9% | 0 | 5 |
| 85947 | Coin/Vending/Amuse Mach Servrs | 160 | 170 | 10 | 0.6% | 0 | 1 |
| 91508 | Combo Mach Tool Opers/Tndrs, M/P | 170 | 230 | 60 | 3.5% | 0 | 6 |
| 91505 | Combo Mach Tool Sttrs/St-Up, M/P | 240 | 260 | 20 | 0.8% | 10 | 12 |
| 15023 | Communication/Transp/Util Mgrs | 2,530 | 3,200 | 670 | 2.6% | 40 | 107 |
| 31213 | Communications Teachers, Postsec | 140 | 200 | 60 | 4.3% | 0 | 6 |
| 89702 | Compositors/Typesetters, Pre | 260 | 230 | -30 | -1.2% | 0 | -3 |
| 22127 | Computer Engineers | 8,580 | 16,610 | 8,030 | 9.4% | 50 | 853 |
| 56011 | Computer Oprs, Ex Peripheral Eq | 2,430 | 1,970 | -460 | -1.9% | 40 | -6 |
| 25108 | Computer Programmer Aides | 590 | 680 | 90 | 1.5% | 20 | 29 |
| 25105 | Computer Programmers | 11,060 | 15,030 | 3,970 | 3.6% | 340 | 737 |
| 31226 | Computer Science Teachers, Post | 130 | 190 | 60 | 4.6% | 0 | 6 |
| 25104 | Computer Support Specialists | 9,460 | 22,090 | 12,630 | 13.4% | 60 | 1,323 |
| 24302 | Conservation Scientists/Forestrs | 170 | 200 | 30 | 1.8% | 0 | 3 |
| 15017 | Construction Managers | 4,210 | 6,570 | 2,360 | 5.6% | 70 | 306 |
| 21908 | Construction, Bldg Inspectors | 730 | 860 | 130 | 1.8% | 20 | 33 |
| 97951 | Conveyor Operators/Tenders | 220 | 220 | 0 | 0.0% | 10 | 10 |
| 65032 | Cooks, Fast Food | 5,410 | 7,150 | 1,740 | 3.2% | 140 | 314 |
| 65028 | Cooks, Institution/Cafeteria | 2,420 | 2,600 | 180 | 0.7% | 60 | 78 |
| 65026 | Cooks, Restaurant | 9,820 | 13,020 | 3,200 | 3.3% | 260 | 580 |
| 65035 | Cooks, Short Order | 1,140 | 1,470 | 330 | 2.9% | 30 | 63 |
| 92928 | Coolng/Freezer Equip Opers/Tndrs | 120 | 120 | 0 | 0.0% | 0 | 0 |
| 63017 | Correctional Officers | 1,860 | 2,940 | 1,080 | 5.8% | 50 | 158 |
| 55317 | Correspondence Clerks | 200 | 240 | 40 | 2.0% | 10 | 14 |
| 21902 | Cost Estimators | 2,060 | 2,840 | 780 | 3.8% | 30 | 108 |
| 31514 | Counselors, Vocation/Education | 1,630 | 2,250 | 620 | 3.8% | 40 | 102 |
| 49017 | Counter & Rental Clerks | 4,500 | 6,710 | 2,210 | 4.9% | 200 | 421 |
| 65017 | Counter Attendants/Lunchrm/Cftra | 2,360 | 2,740 | 380 | 1.6% | 200 | 238 |
| 57311 | Couriers & Messengers | 1,120 | 1,360 | 240 | 2.1% | 30 | 54 |
| 53702 | Court Clerks | 680 | 740 | 60 | 0.9% | 10 | 16 |
| 55302 | Court Reporters/Med Trans/Stenos | 1,060 | 1,360 | 300 | 2.8% | 20 | 50 |
| 97944 | Crane & Tower Operators | 190 | 260 | 70 | 3.7% | 0 | 7 |
| 21105 | Credit Analysts | 740 | 980 | 240 | 3.2% | 20 | 44 |
| 53114 | Credit Authorizers | 220 | 250 | 30 | 1.4% | 0 | 3 |
| 53117 | Credit Checkers | 490 | 500 | 10 | 0.2% | 0 | 1 |
| 63028 | Criminal Investigators, Pub Serv | 380 | 460 | 80 | 2.1% | 10 | 18 |
| 63044 | Crossing Guards | 310 | 440 | 130 | 4.2% | 10 | 23 |
| 92965 | Crush/Grd/Mix Mach Opers/Tndrs | 650 | 740 | 90 | 1.4% | 20 | 29 |
| 31511 | Curatrs/Archivts/Museum Techns | 180 | 220 | 40 | 2.2% | 10 | 14 |
| 89505 | Custom Tailors & Sewers | 350 | 410 | 60 | 1.7% | 10 | 16 |
| 55335 | Customer Service Reprs, Util | 4,760 | 6,150 | 1,390 | 2.9% | 110 | 249 |
| 92944 | Cutng/Slicng Machine Opers/Tndrs | 470 | 530 | 60 | 1.3% | 10 | 16 |
| 92941 | Cutng/Slicng Machine Sttrs/Oprs | 80 | 90 | 10 | 1.3% | 0 | 1 |
| 93926 | Cutters & Trimmers, Hand | 190 | 210 | 20 | 1.1% | 10 | 12 |
| 92932 | Dairy Process Equip Opers/Settrs | 80 | 60 | -20 | -2.5% | 0 | -2 |
| 34053 | Dancers & Choreographers | 460 | 560 | 100 | 2.2% | 10 | 20 |
| 56021 | Data Entry Keyers, Composing | 170 | 160 | -10 | -0.6% | 0 | -1 |
| 56017 | Data Entry Keyers, Ex Composing | 5,090 | 6,070 | 980 | 1.9% | 40 | 138 |
| 85705 | Data Processing Equip Rprs | 1,020 | 1,370 | 350 | 3.4% | 10 | 45 |
| 25103 | Database Administrators | 1,630 | 3,510 | 1,880 | 11.5% | 30 | 218 |
| 49034 | Demostrators/Product Promoters | 1,310 | 1,860 | 550 | 4.2% | 40 | 95 |
| 66002 | Dental Assistants | 2,520 | 3,770 | 1,250 | 5.0% | 40 | 165 |
| 32908 | Dental Hygienists | 1,230 | 1,810 | 580 | 4.7% | 30 | 88 |
| 89921 | Dental Lab Techns, Precision | 290 | 300 | 10 | 0.3% | 10 | 11 |
| 32105 | Dentists | 1,760 | 1,940 | 180 | 1.0% | 40 | 58 |
| 34038 | Designers, Ex Interior | 3,070 | 4,520 | 1,450 | 4.7% | 50 | 195 |
| 89707 | Desktop Publishing Specialists | 280 | 610 | 330 | 11.8% | 10 | 43 |
| 32523 | Dietetic Technicians | 70 | 70 | 0 | 0.0% | 0 | 0 |
| 32521 | Dietitians & Nutritionists | 440 | 530 | 90 | 2.0% | 10 | 19 |
| 65014 | Dining Rm/Cafe Attds/Bar Helpers | 4,230 | 4,720 | 490 | 1.2% | 130 | 179 |
| 57105 | Directory Assistance Operators | 1,270 | 1,370 | 100 | 0.8% | 30 | 40 |
| 58005 | Dispatchers, Ex Police/Fire/Ambl | 2,570 | 3,640 | 1,070 | 4.2% | 40 | 147 |
| 58002 | Dispatchers: Police/Fire/Amblnce | 570 | 600 | 30 | 0.5% | 10 | 13 |
| 22514 | Drafters | 3,360 | 4,000 | 640 | 1.9% | 80 | 144 |
| 91108 | Drillng/Bore Mach Sttrs/Ops, M/P | 100 | 110 | 10 | 1.0% | 0 | 1 |
| 97117 | Driver/Sales Workers | 4,110 | 4,780 | 670 | 1.6% | 80 | 147 |
| 87108 | Drywall Installers | 2,620 | 3,950 | 1,330 | 5.1% | 40 | 173 |
| 56005 | Duplicating Machine Operators | 890 | 1,310 | 420 | 4.7% | 30 | 72 |
| 87902 | Earth Drillers, Ex Oil & Gas | 210 | 290 | 80 | 3.8% | 10 | 18 |
| 31233 | Economics Teachrs, Postsecondary | 120 | 160 | 40 | 3.3% | 0 | 4 |
| 27102 | Economists | 690 | 890 | 200 | 2.9% | 10 | 30 |
| 15005 | Education Administrators | 2,990 | 3,720 | 730 | 2.4% | 80 | 153 |
| 31252 | Education Teachrs, Postsecondary | 280 | 390 | 110 | 3.9% | 10 | 21 |
| 32926 | EKG Technicians | 60 | 50 | -10 | -1.7% | 0 | -1 |
| 85711 | Elec Home Appl/Power Tool Rprs | 210 | 280 | 70 | 3.3% | 10 | 17 |
| 85708 | Elec Home Entertain Equip Rprs | 240 | 250 | 10 | 0.4% | 10 | 11 |
| 93114 | Elec/Electronic Equip Assem, Prc | 770 | 930 | 160 | 2.1% | 20 | 36 |
| 22505 | Elect & Electronic Techns/Tehnls | 3,250 | 3,930 | 680 | 2.1% | 70 | 138 |
| 85714 | Electric Motor/Transform Rprs | 100 | 100 | 0 | 0.0% | 0 | 0 |
| 85723 | Electric Powerline Instllrs/Rprs | 1,130 | 1,590 | 460 | 4.1% | 30 | 76 |
| 22126 | Electrical & Electronics Engis | 5,980 | 8,080 | 2,100 | 3.5% | 130 | 340 |
| 85728 | Electrical Instllrs/Rprs Transp | 210 | 260 | 50 | 2.4% | 10 | 15 |
| 93905 | Electrical/Electronic Assemblers | 1,210 | 1,590 | 380 | 3.1% | 20 | 58 |
| 87202 | Electricians | 7,450 | 10,500 | 3,050 | 4.1% | 150 | 455 |
| 98313 | Electricians/Related Helpers | 190 | 230 | 40 | 2.1% | 10 | 14 |
| 91921 | Electro Plat/Coat Mach Oprs, M/P | 360 | 520 | 160 | 4.4% | 10 | 26 |
| 91917 | Electro Plat/Coat Mach Strs/Oprs | 110 | 170 | 60 | 5.5% | 0 | 6 |
| 93111 | Electromechanical Eq Assemblers | 1,130 | 1,120 | -10 | -0.1% | 30 | 29 |
| 92902 | Electronic Semiconductor Procsrs | 560 | 590 | 30 | 0.5% | 10 | 13 |
| 85717 | Electronics Rprs, Comm/Ind Eq | 780 | 870 | 90 | 1.2% | 20 | 29 |
| 85932 | Elevator Installers & Repairers | 320 | 420 | 100 | 3.1% | 10 | 20 |
| 32508 | Emergency Medical Techns/Paramds | 770 | 1,060 | 290 | 3.8% | 20 | 49 |
| 21508 | Employment Interviewers | 550 | 680 | 130 | 2.4% | 10 | 23 |
| 31222 | Engineering Teachers, Postsec | 370 | 450 | 80 | 2.2% | 10 | 18 |
| 31214 | English Lng/Lit Teachrs, Postsec | 330 | 430 | 100 | 3.0% | 10 | 20 |
| 13017 | Engr/Nat Sci/Comp/Info Sys Mgrs | 6,450 | 10,400 | 3,950 | 6.1% | 110 | 505 |
| 93951 | Engraving & Printing Wkrs, Hand | 100 | 140 | 40 | 4.0% | 0 | 4 |
| 22517 | Estimators & Drafters, Utilities | 60 | 60 | 0 | 0.0% | 0 | 0 |
| 97923 | Excavation/Loading Mach Opers | 950 | 1,390 | 440 | 4.6% | 20 | 64 |
| 87905 | Explsve Wks/Ord Hdlg Exprts/Blrs | 140 | 170 | 30 | 2.1% | 0 | 3 |
| 98323 | Extractive Workers Helpers | 110 | 130 | 20 | 1.8% | 10 | 12 |
| 92971 | Extrud/Form/Pres Mach Oprs/Tndrs | 1,230 | 1,250 | 20 | 0.2% | 30 | 32 |
| 92968 | Extrud/Form/Pres Mach Sttrs/Oprs | 130 | 130 | 0 | 0.0% | 0 | 0 |
| 91311 | Extrude/Drawng Sttrs/Oprs, M/P | 100 | 110 | 10 | 1.0% | 0 | 1 |
| 65041 | Fd Prep/Service Wkrs, Fast Food | 18,050 | 22,280 | 4,230 | 2.3% | 990 | 1,413 |
| 87817 | Fence Erectors | 200 | 260 | 60 | 3.0% | 10 | 16 |
| 55321 | File Clerks | 2,910 | 3,400 | 490 | 1.7% | 100 | 149 |
| 34032 | Film Editors | 90 | 140 | 50 | 5.6% | 0 | 5 |
| 89717 | Film Strippers, Printing | 380 | 270 | -110 | -2.9% | 10 | -1 |
| 25315 | Financial Analysts, Statistical | 640 | 990 | 350 | 5.5% | 10 | 45 |
| 13002 | Financial Managers | 7,840 | 10,000 | 2,160 | 2.8% | 120 | 336 |
| 63008 | Fire Fighters | 1,260 | 1,380 | 120 | 1.0% | 30 | 42 |
| 61002 | Fire Fighting/Prevent Suprvrs | 310 | 350 | 40 | 1.3% | 10 | 14 |
| 63002 | Fire Inspectors | 90 | 100 | 10 | 1.1% | 0 | 1 |
| 81005 | First Line Supervs: Const/Extrac | 7,310 | 10,810 | 3,500 | 4.8% | 190 | 540 |
| 81017 | First Line Supervs: Helprs/Labrs | 1,390 | 1,860 | 470 | 3.4% | 40 | 87 |
| 81002 | First Line Supervs: Mechs/Rprs | 4,790 | 6,090 | 1,300 | 2.7% | 140 | 270 |
| 81008 | First Line Supervs: Prod/Opertng | 4,370 | 5,080 | 710 | 1.6% | 120 | 191 |
| 81011 | First Line Supervs: Transport | 1,530 | 2,020 | 490 | 3.2% | 40 | 89 |
| 72002 | First Line Suprvs: Ag/Forest/Fis | 930 | 1,410 | 480 | 5.2% | 10 | 58 |
| 93108 | Fitters, Structural Metal, Prec | 70 | 60 | -10 | -1.4% | 0 | -1 |
| 68026 | Flight Attendants | 2,110 | 3,260 | 1,150 | 5.5% | 50 | 165 |
| 87608 | Floor Sanding Machine Operators | 100 | 170 | 70 | 7.0% | 0 | 7 |
| 87605 | Flr Layers, Ex Carpet/Wd/Hd Tile | 180 | 330 | 150 | 8.3% | 10 | 25 |
| 89808 | Food Batchmakers | 1,180 | 1,130 | -50 | -0.4% | 40 | 35 |
| 65038 | Food Preparation Workers | 9,420 | 11,310 | 1,890 | 2.0% | 520 | 709 |
| 65011 | Food Servers | 410 | 540 | 130 | 3.2% | 30 | 43 |
| 15026 | Food Service & Lodging Managers | 4,520 | 5,840 | 1,320 | 2.9% | 80 | 212 |
| 31215 | Foreign Lng/Lit Teachrs, Postsec | 120 | 150 | 30 | 2.5% | 0 | 3 |
| 79002 | Forest & Conservation Workers | 250 | 280 | 30 | 1.2% | 10 | 13 |
| 89902 | Foundry Mold/Core Makers, Prec | 60 | 60 | 0 | 0.0% | 0 | 0 |
| 85505 | Frame Wirers, Central Office | 430 | 420 | -10 | -0.2% | 10 | 9 |
| 68041 | Funeral Attendants | 50 | 60 | 10 | 2.0% | 0 | 1 |
| 39011 | Funeral Directors & Morticians | 120 | 140 | 20 | 1.7% | 0 | 2 |
| 92923 | Furn/Kiln/Oven/Drier/Kettle Oprs | 90 | 120 | 30 | 3.3% | 0 | 3 |
| 89314 | Furniture Finishers | 450 | 530 | 80 | 1.8% | 10 | 18 |
| 85944 | Gas Appliance Repairers | 80 | 100 | 20 | 2.5% | 0 | 2 |
| 19005 | General Managers & Top Execs | 26,630 | 35,020 | 8,390 | 3.2% | 470 | 1,309 |
| 24111 | Geologsts/Geophysts/Oceanogrphrs | 2,140 | 2,650 | 510 | 2.4% | 60 | 111 |
| 87811 | Glaziers | 800 | 920 | 120 | 1.5% | 20 | 32 |
| 19002 | Govt Chief Execs & Legislators | 260 | 270 | 10 | 0.4% | 10 | 11 |
| 97938 | Grader/Bulldozer/Scraper Opers | 660 | 870 | 210 | 3.2% | 10 | 31 |
| 79011 | Graders/Sorters, Agri Products | 80 | 110 | 30 | 3.8% | 0 | 3 |
| 31117 | Graduate Assistants, Teaching | 1,160 | 1,410 | 250 | 2.2% | 30 | 55 |
| 93953 | Grinders & Polishers, Hand | 370 | 440 | 70 | 1.9% | 10 | 17 |
| 91114 | Grinding Mach Sttrs/Oprs, M/P | 130 | 130 | 0 | 0.0% | 0 | 0 |
| 63047 | Guards | 8,250 | 11,880 | 3,630 | 4.4% | 210 | 573 |
| 68017 | Guides | 350 | 480 | 130 | 3.7% | 10 | 23 |
| 68005 | Hairdressrs/Hairstylsts/Cosmtgts | 6,060 | 7,180 | 1,120 | 1.8% | 160 | 272 |
| 98902 | Hand Packers & Packagers | 7,610 | 9,730 | 2,120 | 2.8% | 190 | 402 |
| 87308 | Hard Tile Setters | 390 | 580 | 190 | 4.9% | 10 | 29 |
| 87803 | Hazardous Materials Removel Wkrs | 270 | 350 | 80 | 3.0% | 10 | 18 |
| 31211 | Health Diagnostics Teachrs, Post | 300 | 440 | 140 | 4.7% | 10 | 24 |
| 91932 | Heat Treat/Anneal/Temp Mach Oprs | 60 | 70 | 10 | 1.7% | 0 | 1 |
| 85902 | Heat/AC/Refrig Mechns/Instllrs | 2,870 | 4,290 | 1,420 | 4.9% | 50 | 192 |
| 87711 | Highway Maintenance Workers | 930 | 1,020 | 90 | 1.0% | 20 | 29 |
| 31235 | History Teachers, Postsecondary | 100 | 120 | 20 | 2.0% | 0 | 2 |
| 97941 | Hoist & Winch Operators | 130 | 160 | 30 | 2.3% | 0 | 3 |
| 66011 | Home Health Aides | 3,290 | 5,520 | 2,230 | 6.8% | 50 | 273 |
| 65002 | Hosts/Hostesses: Rest/Lnge/Cf Sh | 3,090 | 4,090 | 1,000 | 3.2% | 90 | 190 |
| 53808 | Hotel/Motel/Resort Desk Clerks | 1,220 | 1,400 | 180 | 1.5% | 50 | 68 |
| 55314 | Human Res Assists, Ex Payrl/Time | 1,350 | 1,420 | 70 | 0.5% | 30 | 37 |
| 21511 | Human Res/Training/Lab Rel Specs | 3,940 | 5,150 | 1,210 | 3.1% | 110 | 231 |
| 13005 | Human Resources Managers | 2,330 | 3,070 | 740 | 3.2% | 50 | 124 |
| 22508 | Ind Engineering Techns/Technls | 290 | 300 | 10 | 0.3% | 10 | 11 |
| 22128 | Industrial Engineers, Ex Safety | 1,040 | 1,220 | 180 | 1.7% | 20 | 38 |
| 85110 | Industrial Machinery Mechanics | 1,900 | 2,040 | 140 | 0.7% | 40 | 54 |
| 15014 | Industrial Production Managers | 1,760 | 1,930 | 170 | 1.0% | 30 | 47 |
| 97947 | Industrial Truck & Tractor Opers | 3,880 | 4,760 | 880 | 2.3% | 50 | 138 |
| 53302 | Ins Adjustrs/Examiners/Investgrs | 2,600 | 3,500 | 900 | 3.5% | 40 | 130 |
| 21911 | Inspectors & Compliance Officers | 1,990 | 2,380 | 390 | 2.0% | 40 | 79 |
| 83002 | Inspectors/Testers/Graders, Prec | 1,010 | 1,060 | 50 | 0.5% | 20 | 25 |
| 83005 | Insptrs/Tstrs/Grdrs/Smplrs/Wghrs | 2,610 | 2,630 | 20 | 0.1% | 60 | 62 |
| 61008 | Institution Cleaning Supervrs | 890 | 1,020 | 130 | 1.5% | 20 | 33 |
| 31517 | Instructional Coordinators | 450 | 650 | 200 | 4.4% | 10 | 30 |
| 31317 | Instructors, Adult (Non-VocEd) | 1,980 | 3,140 | 1,160 | 5.9% | 20 | 136 |
| 31321 | Instructors/Coaches, Sports/Phy | 4,060 | 5,360 | 1,300 | 3.2% | 40 | 170 |
| 87802 | Insulation Workers | 510 | 640 | 130 | 2.5% | 20 | 33 |
| 53305 | Insurance Appraisrs, Auto Damage | 100 | 110 | 10 | 1.0% | 0 | 1 |
| 53311 | Insurance Claims Clerks | 1,770 | 2,240 | 470 | 2.7% | 30 | 77 |
| 53314 | Insurance Policy Process Clerks | 2,280 | 2,780 | 500 | 2.2% | 30 | 80 |
| 43002 | Insurance Sales Agents | 3,580 | 4,160 | 580 | 1.6% | 80 | 138 |
| 21102 | Insurance Underwriters | 800 | 1,010 | 210 | 2.6% | 20 | 41 |
| 34041 | Interior Designers | 610 | 910 | 300 | 4.9% | 10 | 40 |
| 55332 | Interview Clks, Ex Personnel/Soc | 1,310 | 1,560 | 250 | 1.9% | 40 | 65 |
| 53505 | Investigators, Clerical | 140 | 170 | 30 | 2.1% | 0 | 3 |
![]()
Last modified: 10/01/2004