| The Top 30 Growing Occupations by Percentage | |||
| 1998-2008 | |||
| Denver Metro | State | ||
|
Occupational Title |
Average Annual Pct. |
Occupational Title |
Average Annual Pct. |
| Computer Support Specialists | 13.4% | Computer Support Specialists | 14.76% |
| Database Administrators | 11.5% | Systems Analysts | 12.77% |
| Systems Analysts | 10.8% | Computer Engineers | 11.13% |
| Computer Engineers | 9.4% | Telmktrs/Door Sales/Related Wkrs | 9.56% |
| Lawn Service Managers | 8.2% | Plumbers/Pipefittrs/Steamfitrs | 8.17% |
| Home Health Aides | 6.8% | Engr/Nat Sci/Comp/Info Sys Mgrs | 7.82% |
| Plasterers & Stucco Masons | 6.4% | Sales Agents, Business Services | 6.98% |
| Mail Mach Oprs, Prepara/Handling | 6.4% | First Line Supervs: Const/Extrac | 5.97% |
| Sheet Metal Duct Installers | 6.4% | Carpenters | 5.53% |
| Telmktrs/Door Sales/Related Wkrs | 6.3% | Guards | 5.45% |
| Personal/Home Care Aides | 6.3% | Laborers, Ldscpng/Groundskpng | 5.29% |
| Social/Human Service Assistants | 6.3% | Computer Programmers | 4.91% |
| Brickmasons/Blockmasons | 6.2% | Truck Drivers, Light | 4.16% |
| Engr/Nat Sci/Comp/Info Sys Mgrs | 6.1% | Teachers, Secondary School | 4.14% |
| Carpet Installers | 6.0% | General Managers & Top Execs | 4.06% |
| Instructors, Adult (Non-VocEd) | 5.9% | Office/Admin Support Supvrs/Mgrs | 4.02% |
| Roofers | 5.8% | Retail Salespersons | 4.01% |
| Correctional Officers | 5.8% | Reception & Information Clerks | 3.82% |
| Actors/Directors/Producers | 5.8% | Cashiers | 3.64% |
| Construction Managers | 5.6% | Office Clerks, General | 3.55% |
| Sales Agents, Business Services | 5.6% | Marketing/Sales Supervisors | 3.30% |
| Financial Analysts, Statistical | 5.5% | Sales Rprs, Mfg and Wholesale | 3.26% |
| Flight Attendants | 5.5% | Truck Drivers, Heavy | 3.16% |
| Ushers/Lobby Atts/Ticket Takers | 5.4% | Teachers, Elementary School | 3.11% |
| Residential Counselors | 5.4% | Janitors & Cleaners | 2.91% |
| Medical Assistants | 5.3% | Registered Nurses | 2.64% |
| Loan Counselors & Officers | 5.2% | Waiters & Waitresses | 2.62% |
| Athletes/Coaches/Umpires/Rel | 5.2% | Fd Prep/Service Wkrs, Fast Food | 2.43% |
| First Line Suprvs: Ag/Forest/Fis | 5.2% | Secretaries, Ex Legal or Medical | 1.82% |
| Adjustment Clerks | 5.1% | Bookkpng/Accntng/Auditng Clerks | 1.67% |
![]()
Last modified: 10/01/2004