| Top 50 by Annual Growth Rate | |||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth | Replacement | Openings |
| 25104 | Computer Support Specialists | 9,460 | 22,090 | 1,263 | 13.4% | 60 | 1,323 |
| 25103 | Database Administrators | 1,630 | 3,510 | 188 | 11.5% | 30 | 218 |
| 25102 | Systems Analysts | 9,300 | 19,390 | 1,009 | 10.8% | 60 | 1,069 |
| 22127 | Computer Engineers | 8,580 | 16,610 | 803 | 9.4% | 50 | 853 |
| 15032 | Lawn Service Managers | 980 | 1,780 | 80 | 8.2% | 10 | 90 |
| 66011 | Home Health Aides | 3,290 | 5,520 | 223 | 6.8% | 50 | 273 |
| 87317 | Plasterers & Stucco Masons | 760 | 1,250 | 49 | 6.4% | 20 | 69 |
| 56008 | Mail Mach Oprs, Prepara/Handling | 1,220 | 2,000 | 78 | 6.4% | 40 | 118 |
| 87805 | Sheet Metal Duct Installers | 550 | 900 | 35 | 6.4% | 10 | 45 |
| 49026 | Telmktrs/Door Sales/Related Wkrs | 7,460 | 12,190 | 473 | 6.3% | 190 | 663 |
| 68035 | Personal/Home Care Aides | 1,200 | 1,960 | 76 | 6.3% | 30 | 106 |
| 27308 | Social/Human Service Assistants | 2,890 | 4,710 | 182 | 6.3% | 80 | 262 |
| 87302 | Brickmasons/Blockmasons | 600 | 970 | 37 | 6.2% | 10 | 47 |
| 13017 | Engr/Nat Sci/Comp/Info Sys Mgrs | 6,450 | 10,400 | 395 | 6.1% | 110 | 505 |
| 87602 | Carpet Installers | 1,210 | 1,940 | 73 | 6.0% | 30 | 103 |
| 31317 | Instructors, Adult (Non-VocEd) | 1,980 | 3,140 | 116 | 5.9% | 20 | 136 |
| 87808 | Roofers | 2,560 | 4,050 | 149 | 5.8% | 90 | 239 |
| 63017 | Correctional Officers | 1,860 | 2,940 | 108 | 5.8% | 50 | 158 |
| 34056 | Actors/Directors/Producers | 1,060 | 1,670 | 61 | 5.8% | 20 | 81 |
| 15017 | Construction Managers | 4,210 | 6,570 | 236 | 5.6% | 70 | 306 |
| 43017 | Sales Agents, Business Services | 6,180 | 9,620 | 344 | 5.6% | 130 | 474 |
| 25315 | Financial Analysts, Statistical | 640 | 990 | 35 | 5.5% | 10 | 45 |
| 68026 | Flight Attendants | 2,110 | 3,260 | 115 | 5.5% | 50 | 165 |
| 68021 | Ushers/Lobby Atts/Ticket Takers | 520 | 800 | 28 | 5.4% | 10 | 38 |
| 27307 | Residential Counselors | 1,420 | 2,180 | 76 | 5.4% | 30 | 106 |
| 66005 | Medical Assistants | 3,010 | 4,620 | 161 | 5.3% | 70 | 231 |
| 21108 | Loan Counselors & Officers | 3,970 | 6,040 | 207 | 5.2% | 90 | 297 |
| 34058 | Athletes/Coaches/Umpires/Rel | 830 | 1,260 | 43 | 5.2% | 30 | 73 |
| 72002 | First Line Suprvs: Ag/Forest/Fis | 930 | 1,410 | 48 | 5.2% | 10 | 58 |
| 53123 | Adjustment Clerks | 5,870 | 8,860 | 299 | 5.1% | 40 | 339 |
| 87108 | Drywall Installers | 2,620 | 3,950 | 133 | 5.1% | 40 | 173 |
| 87111 | Tapers | 1,360 | 2,050 | 69 | 5.1% | 20 | 89 |
| 98312 | Carpenters/Related Helpers | 1,760 | 2,650 | 89 | 5.1% | 80 | 169 |
| 87311 | Cncrt Fnshrs/Cmnt Msns/Trzo Wkrs | 2,050 | 3,080 | 103 | 5.0% | 20 | 123 |
| 87102 | Carpenters | 9,490 | 14,220 | 473 | 5.0% | 250 | 723 |
| 66002 | Dental Assistants | 2,520 | 3,770 | 125 | 5.0% | 40 | 165 |
| 85902 | Heat/AC/Refrig Mechns/Instllrs | 2,870 | 4,290 | 142 | 4.9% | 50 | 192 |
| 79041 | Laborers, Ldscpng/Groundskpng | 9,570 | 14,290 | 472 | 4.9% | 290 | 762 |
| 34041 | Interior Designers | 610 | 910 | 30 | 4.9% | 10 | 40 |
| 49017 | Counter & Rental Clerks | 4,500 | 6,710 | 221 | 4.9% | 200 | 421 |
| 32511 | Physician Assistants | 510 | 760 | 25 | 4.9% | 10 | 35 |
| 34005 | Technical Writers | 880 | 1,310 | 43 | 4.9% | 20 | 63 |
| 28305 | Paralegals & Legal Assistants | 2,440 | 3,630 | 119 | 4.9% | 20 | 139 |
| 85123 | Millwrights | 1,130 | 1,680 | 55 | 4.9% | 30 | 85 |
| 85702 | Telephone/Cable TV Instlrs/Rprs | 4,170 | 6,190 | 202 | 4.8% | 140 | 342 |
| 81005 | First Line Supervs: Const/Extrac | 7,310 | 10,810 | 350 | 4.8% | 190 | 540 |
| 34038 | Designers, Ex Interior | 3,070 | 4,520 | 145 | 4.7% | 50 | 195 |
| 56005 | Duplicating Machine Operators | 890 | 1,310 | 42 | 4.7% | 30 | 72 |
| 32908 | Dental Hygienists | 1,230 | 1,810 | 58 | 4.7% | 30 | 88 |
| 67008 | Pest Controllers Workers | 640 | 940 | 30 | 4.7% | 10 | 40 |
![]()
Last modified: 10/01/2004