Top 50 by Absolute Growth & Wage
  Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Replacement Openings  Wage
25104 Computer Support Specialists 9,460 22,090 1,263 13.4% 60 1,323 $37,835
49011 Retail Salespersons 45,930 57,130 1,120 2.4% 1,560 2,680 $19,219
25102 Systems Analysts 9,300 19,390 1,009 10.8% 60 1,069 $54,662
55347 Office Clerks, General 33,590 42,260 867 2.6% 930 1,797 $21,570
19005 General Managers & Top Execs 26,630 35,020 839 3.2% 470 1,309 $70,803
22127 Computer Engineers 8,580 16,610 803 9.4% 50 853 $56,534
41002 Marketing/Sales Supervisors 31,070 37,820 675 2.2% 410 1,085 $35,838
51002 Office/Admin Support Suprs/Mgrs 20,240 26,260 602 3.0% 460 1,062 $34,091
65008 Waiters & Waitresses 20,860 26,850 599 2.9% 1,150 1,749 $12,771
97102 Truck Drivers, Heavy 14,060 19,810 575 4.1% 200 775 $34,528
97105 Truck Drivers, Light 13,210 18,770 556 4.2% 190 746 $21,986
55305 Reception & Information Clerks 16,660 21,830 517 3.1% 320 837 $18,678
49023 Cashiers 24,230 29,340 511 2.1% 1,060 1,571 $17,098
67005 Janitors & Cleaners 18,880 23,730 485 2.6% 410 895 $15,912
87102 Carpenters 9,490 14,220 473 5.0% 250 723 $30,971
49026 Telmktrs/Door Sales/Related Wkrs 7,460 12,190 473 6.3% 190 663 $20,842
79041 Laborers, Ldscpng/Groundskpng 9,570 14,290 472 4.9% 290 762 $18,179
32502 Registered Nurses 16,840 21,130 429 2.5% 280 709 $41,870
65041 Fd Prep/Service Wkrs, Fast Food 18,050 22,280 423 2.3% 990 1,413 $13,416
25105 Computer Programmers 11,060 15,030 397 3.6% 340 737 $51,189
13017 Engr/Nat Sci/Comp/Info Sys Mgrs 6,450 10,400 395 6.1% 110 505 $70,762
63047 Guards 8,250 11,880 363 4.4% 210 573 $19,510
49008 Sales Rprs, Mfg and Wholesale 16,170 19,700 353 2.2% 390 743 $39,541
81005 First Line Supervs: Const/Extrac 7,310 10,810 350 4.8% 190 540 $42,390
43017 Sales Agents, Business Services 6,180 9,620 344 5.6% 130 474 $43,826
65026 Cooks, Restaurant 9,820 13,020 320 3.3% 260 580 $16,474
87202 Electricians 7,450 10,500 305 4.1% 150 455 $34,944
31308 Teachers, Secondary School 9,780 12,820 304 3.1% 310 614  
53123 Adjustment Clerks 5,870 8,860 299 5.1% 40 339 $23,130
68038 Child Care Workers 7,980 10,910 293 3.7% 80 373 $14,227
21114 Accountants & Auditors 13,650 16,240 259 1.9% 210 469 $42,786
93956 Assemblers/Fab, Ex Mach/Elec/Pre 9,560 12,100 254 2.7% 170 424 $19,448
13011 Adver/Mrkt/Promo/PR/Sales Mgrs 7,070 9,590 252 3.6% 100 352 $60,528
43014 Secrts/Comdts/Fin Ser Sales Agts 5,360 7,850 249 4.6% 40 289 $54,330
15017 Construction Managers 4,210 6,570 236 5.6% 70 306 $50,336
85302 Automotive Mechns/Service Techns 7,020 9,350 233 3.3% 180 413 $32,718
66011 Home Health Aides 3,290 5,520 223 6.8% 50 273 $16,869
49017 Counter & Rental Clerks 4,500 6,710 221 4.9% 200 421 $16,432
13002 Financial Managers 7,840 10,000 216 2.8% 120 336 $64,168
85132 Maintenance Repairers, Gen Util 10,490 12,610 212 2.0% 240 452 $23,650
98902 Hand Packers & Packagers 7,610 9,730 212 2.8% 190 402 $14,726
66008 Nursing Aides/Orderlies/Attends 6,620 8,730 211 3.2% 90 301 $17,493
87402 Painters & Paperhangers 5,210 7,320 211 4.0% 130 341 $25,626
22126 Electrical & Electronics Engis 5,980 8,080 210 3.5% 130 340 $53,997
55338 Bookkpng/Accntng/Auditng Clerks 22,320 24,400 208 0.9% 420 628 $24,731
21108 Loan Counselors & Officers 3,970 6,040 207 5.2% 90 297 $43,493
31305 Teachers, Elementary School 10,490 12,520 203 1.9% 240 443  
85702 Telephone/Cable TV Instlrs/Rprs 4,170 6,190 202 4.8% 140 342 $33,883
31521 Teacher Aides, Paraprofessional 4,330 6,230 190 4.4% 50 240 $16,786
65038 Food Preparation Workers 9,420 11,310 189 2.0% 520 709 $13,936


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004