Management Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 11-1011 | Chief Executives | $80.02 | * | * |
| 11-1021 | General & Operations Managers | $52.91 | $45.76 | $32.20-$69.12 |
| 11-2011 | Advertising & Promotions Managers | $30.92 | $27.35 | $21.16-$38.82 |
| 11-2021 | Marketing Managers | $46.31 | $44.95 | $30.93-$58.62 |
| 11-2022 | Sales Managers | $52.77 | $47.12 | $34.69-$66.01 |
| 11-2031 | Public Relations Managers | $47.12 | $45.88 | $28.07-$67.49 |
| 11-3011 | Administrative Services Managers | $33.51 | $31.01 | $21.72-$43.30 |
| 11-3021 | Computer & Information Systems Managers | $53.75 | $52.36 | $41.29-$65.03 |
| 11-3031 | Financial Managers | $44.74 | $42.87 | $32.41-$54.83 |
| 11-3040 | Human Resources Managers | $38.19 | $35.27 | $26.95-$46.52 |
| 11-3051 | Industrial Production Managers | $46.47 | $43.67 | $35.70-$55.84 |
| 11-3061 | Purchasing Managers | $46.76 | $45.00 | $35.28-$54.93 |
| 11-3071 | Transportation, Storage, & Distribution Managers | $36.97 | $34.56 | $27.79-$43.71 |
| 11-9021 | Construction Managers | $48.99 | $33.89 | * |
| 11-9031 | Education Administrators, Preschool & Child Care Center/Program | $17.80 | $16.51 | $14.64-$19.73 |
| 11-9033 | Education Administrators, Postsecondary | $33.32 | $29.63 | $21.98-$37.79 |
| 11-9041 | Engineering Managers | $59.87 | $56.00 | $46.45-$67.80 |
| 11-9051 | Food Service Managers | $26.23 | $23.46 | $18.48-$34.96 |
| 11-9111 | Medical & Health Services Managers | $38.44 | $36.58 | $30.42-$43.64 |
| 11-9141 | Property, Real Estate, & Community Association Managers | $25.80 | $20.02 | $16.54-$29.08 |
| 11-9151 | Social & Community Service Managers | $21.37 | $19.29 | $15.29-$25.65 |
| 11-9199 | Managers, All Other | $39.29 | $35.84 | $26.68-$47.42 |
Business & Financial Operations Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 13-1022 | Wholesale & Retail Buyers, Ex Farm Products | $21.22 | $19.55 | $16.23-$23.23 |
| 13-1023 | Purchasing Agents, Ex Wholesale, Retail, & Farm Products | $25.76 | $24.78 | $20.54-$30.91 |
| 13-1041 | Compliance Officers, Ex Agriculture, Construction, Health & Safety, & Transportation | $27.34 | $27.88 | $21.41-$33.59 |
| 13-1051 | Cost Estimators | $24.51 | $23.69 | $19.62-$28.63 |
| 13-1071 | Employment, Recruitment, & Placement Specialists | $21.16 | $18.88 | $15.53-$25.99 |
| 13-1072 | Compensation, Benefits, & Job Analysis Specialists | $25.49 | $24.52 | $20.06-$29.59 |
| 13-1073 | Training & Development Specialists | $26.85 | $25.78 | $22.28-$30.75 |
| 13-1111 | Management Analysts | $34.10 | $32.05 | $22.51-$39.62 |
| 13-1121 | Meeting & Convention Planners | $21.97 | $21.36 | $18.04-$26.21 |
| 13-1199 | Business Operations Specialists, All Other | $29.11 | $27.79 | $21.26-$35.90 |
| 13-2011 | Accountants & Auditors | $24.55 | $22.55 | $18.24-$28.38 |
| 13-2031 | Budget Analysts | $28.16 | $28.67 | $22.98-$33.72 |
| 13-2041 | Credit Analysts | $22.79 | $19.35 | $14.86-$29.16 |
| 13-2051 | Financial Analysts | $34.57 | $30.59 | $24.39-$38.84 |
| 13-2072 | Loan Officers | $28.25 | $27.97 | $22.01-$31.70 |
| 13-2099 | Financial Specialists, All Other | $27.37 | $23.17 | $17.47-$34.38 |
Computer & Mathematical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 15-1021 | Computer Programmers | $34.48 | $35.23 | $27.17-$42.44 |
| 15-1031 | Computer Software Engineers, Applications | $42.67 | $41.50 | $36.09-$46.87 |
| 15-1032 | Computer Software Engineers, Systems Software | $40.63 | $40.48 | $32.21-$49.13 |
| 15-1041 | Computer Support Specialists | $22.94 | $20.13 | $16.10-$28.47 |
| 15-1061 | Database Administrators | $29.64 | $27.48 | $20.95-$40.00 |
| 15-1071 | Network & Computer Systems Administrators | $30.57 | $30.28 | $24.31-$37.37 |
| 15-1081 | Network Systems & Data Communications Analysts | $36.40 | $38.17 | $34.49-$41.62 |
| 15-2041 | Statisticians | $34.33 | $30.84 | $23.78-$40.46 |
Architecture & Engineering Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 17-1011 | Architects, Ex Landscape & Naval | $32.66 | $27.01 | $20.43-$39.82 |
| 17-1012 | Landscape Architects | $28.17 | $25.98 | $21.64-$34.14 |
| 17-1022 | Surveyors | $17.62 | $16.54 | $13.66-$20.99 |
| 17-2041 | Chemical Engineers | $35.37 | $34.35 | $27.69-$43.07 |
| 17-2051 | Civil Engineers | $26.67 | $22.97 | $20.25-$30.42 |
| 17-2061 | Computer Hardware Engineers | $43.80 | $43.07 | $35.12-$51.74 |
| 17-2071 | Electrical Engineers | $33.86 | $32.25 | $27.66-$38.91 |
| 17-2072 | Electronics Engineers, Ex Computer | $44.21 | $42.64 | $33.20-$53.57 |
| 17-2081 | Environmental Engineers | $31.99 | $29.70 | $24.95-$34.96 |
| 17-2111 | Health & Safety Engineers, Ex Mining Safety Engineers & Inspectors | $39.26 | $39.94 | $28.55-$50.18 |
| 17-2112 | Industrial Engineers | $36.89 | $36.71 | $29.69-$43.89 |
| 17-2131 | Materials Engineers | $39.80 | $39.48 | $30.17-$48.99 |
| 17-2141 | Mechanical Engineers | $38.77 | $37.93 | $30.82-$45.67 |
| 17-3011 | Architectural & Civil Drafters | $19.39 | $19.36 | $16.21-$22.10 |
| 17-3012 | Electrical & Electronics Drafters | $19.78 | $19.15 | $15.67-$23.18 |
| 17-3013 | Mechanical Drafters | $19.92 | $19.14 | $15.71-$22.92 |
| 17-3022 | Civil Engineering Technicians | $19.66 | $19.73 | $17.35-$22.81 |
| 17-3023 | Electrical & Electronic Engineering Technicians | $21.69 | $21.29 | $17.07-$25.88 |
| 17-3024 | Electro-Mechanical Technicians | $20.85 | $20.69 | $18.44-$23.67 |
| 17-3026 | Industrial Engineering Technicians | $25.26 | $23.45 | $19.02-$30.72 |
| 17-3027 | Mechanical Engineering Technicians | $20.97 | $21.47 | $17.05-$25.84 |
| 17-3031 | Surveying & Mapping Technicians | $18.19 | $18.02 | $14.05-$22.07 |
| 17-3099 | All Other Drafters, Engineering, & Mapping Technicians | $22.00 | $21.96 | $17.86-$26.22 |
Life, Physical & Social Science Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 19-1023 | Zoologists & Wildlife Biologists | $29.31 | $30.30 | $28.04-$32.54 |
| 19-1099 | Life Scientists, All Other | $25.52 | $23.82 | $17.70-$31.82 |
| 19-2012 | Physicists | $47.40 | $47.37 | $38.39-$58.12 |
| 19-2031 | Chemists | $34.64 | $35.83 | $20.50-$45.39 |
| 19-2032 | Materials Scientists | $45.02 | $44.35 | $33.95-$53.76 |
| 19-2041 | Environmental Scientists & Specialists, Inc Health | $28.98 | $25.38 | $22.11-$31.90 |
| 19-2042 | Geoscientists, Ex Hydrologists & Geographers | $36.04 | $33.06 | $25.24-$46.25 |
| 19-2043 | Hydrologists | $34.76 | $31.35 | $25.46-$42.42 |
| 19-2099 | Physical Scientists, All Other | $39.05 | $37.94 | $26.98-$51.03 |
| 19-3021 | Market Research Analysts | $29.83 | $24.50 | $19.55-$36.93 |
| 19-3051 | Urban & Regional Planners | $23.56 | $23.26 | $16.32-$30.48 |
| 19-4031 | Chemical Technicians | $20.50 | $19.01 | $15.96-$23.97 |
| 19-4091 | Environmental Science & Protection Technicians, Inc Health | $15.54 | $15.35 | $14.15-$16.51 |
| 19-4093 | Forest & Conservation Technicians | $12.83 | $12.32 | $10.99-$14.15 |
| 19-4099 | Life, Physical, & Social Science Technicians, All Other | $16.18 | $15.27 | $11.51-$18.67 |
Community & Social Services Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 21-1012 | Educational, Vocational, & School Counselors | $23.05 | $23.35 | $17.93-$28.73 |
| 21-1014 | Mental Health Counselors | $21.36 | $18.40 | $14.51-$22.88 |
| 21-1015 | Rehabilitation Counselors | $13.07 | $11.90 | $9.77-$14.69 |
| 21-1022 | Medical & Public Health Social Wkrs | $18.23 | $17.95 | $15.74-$20.69 |
| 21-1093 | Social & Human Service Assistants | $12.50 | $11.35 | $10.15-$13.73 |
| 21-9099 | All Other Counselors, Social & Religious Wkrs | $15.49 | $15.76 | $10.98-$19.98 |
Legal Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 23-1011 | Lawyers | $43.14 | $35.54 | $29.36-$51.53 |
| 23-2011 | Paralegals & Legal Assistants | $21.83 | $21.31 | $18.17-$25.28 |
Education, Training & Library Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 25-1071 | Health Specialties Teachers, Postsecondary | * | $76,330 | $53,260-$113,120 |
| 25-1072 | Nursing Instructors & Teachers, Postsecondary | * | $51,060 | $41,270-$62,630 |
| 25-1123 | English Language & Literature Teachers, Postsecondary | * | $35,030 | $30,540-$42,930 |
| 25-1194 | Vocational Education Teachers, Postsecondary | $19.57 | $17.10 | $14.85-$23.48 |
| 25-2011 | Preschool Teachers, Ex Special Education | $11.44 | $10.48 | $9.43-$12.41 |
| 25-2012 | Kindergarten Teachers, Ex Special Education | * | $35,070 | $19,300-$44,830 |
| 25-2021 | Elementary School Teachers, Ex Special Education | * | $46,410 | $36,400-$54,960 |
| 25-2022 | Middle School Teachers, Ex Special & Vocational Education | * | $45,240 | $36,540-$53,910 |
| 25-2031 | Secondary School Teachers, Ex Special & Vocational Education | * | $47,500 | $37,460-$56,170 |
| 25-3021 | Self-Enrichment Education Teachers | $13.18 | $12.67 | $9.19-$16.08 |
| 25-3999 | All Other Teachers, Primary, Secondary, & Adult | * | $36,340 | $30,430-$49,450 |
| 25-4021 | Librarians | $23.02 | $22.99 | $19.29-$26.86 |
| 25-4031 | Library Technicians | $14.08 | $13.74 | $10.92-$17.78 |
| 25-9031 | Instructional Coordinators | $19.75 | $18.59 | $14.88-$24.12 |
| 25-9041 | Teacher Assistants | * | $21,400 | $18,230-$25,520 |
Arts, Design, Entertainment, Sports & Media Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 27-1011 | Art Directors | $31.46 | $28.32 | $22.58-$40.96 |
| 27-1021 | Commercial & Industrial Designers | $25.57 | $23.30 | $19.72-$29.76 |
| 27-1023 | Floral Designers | $11.32 | $11.11 | $8.99-$13.34 |
| 27-1024 | Graphic Designers | $20.00 | $19.56 | $15.87-$23.91 |
| 27-1025 | Interior Designers | $21.47 | $19.50 | $14.90-$26.31 |
| 27-1099 | All Other Art & Design Wkrs | $23.14 | $21.97 | $16.06-$28.27 |
| 27-2012 | Producers & Directors | * | $51,880 | $34,390-$80,140 |
| 27-2022 | Coaches & Scouts | * | $25,170 | $19,070-$32,740 |
| 27-3031 | Public Relations Specialists | $24.90 | $24.14 | $18.23-$31.27 |
| 27-3041 | Editors | $16.92 | $14.09 | $12.34-$19.81 |
| 27-3042 | Technical Writers | $30.69 | $26.79 | $22.37-$33.97 |
| 27-3043 | Writers & Authors | $20.52 | $19.05 | $14.85-$26.39 |
| 27-3091 | Interpreters & Translators | $20.22 | $20.83 | $16.78-$24.72 |
| 27-4012 | Broadcast Technicians | $13.63 | $13.71 | $10.12-$16.19 |
| 27-4032 | Film & Video Editors | $20.97 | $18.01 | $15.35-$23.65 |
Healthcare Practitioners & Technical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 29-1041 | Optometrists | $36.99 | $38.16 | $33.50-$42.36 |
| 29-1051 | Pharmacists | $34.45 | $35.18 | $30.31-$40.49 |
| 29-1062 | Family & General Practitioners | $74.48 | $68.99 | * |
| 29-1069 | Physicians & Surgeons, All Other | $83.14 | * | * |
| 29-1071 | Physician Assistants | $33.27 | $34.12 | $30.77-$37.09 |
| 29-1111 | Registered Nurses | $24.37 | $24.55 | $21.26-$27.34 |
| 29-1121 | Audiologists | $21.80 | $21.37 | $19.45-$24.51 |
| 29-1122 | Occupational Therapists | $25.02 | $24.74 | $21.56-$27.64 |
| 29-1123 | Physical Therapists | $26.74 | $25.50 | $22.25-$28.78 |
| 29-1125 | Recreational Therapists | $12.79 | $11.89 | $10.19-$14.26 |
| 29-1127 | Speech-Language Pathologists | $26.49 | $26.72 | $21.62-$30.91 |
| 29-1131 | Veterinarians | $21.82 | $20.95 | $19.40-$22.78 |
| 29-2021 | Dental Hygienists | $40.57 | $41.64 | $39.09-$44.20 |
| 29-2032 | Diagnostic Medical Sonographers | $28.69 | $26.86 | $24.33-$34.77 |
| 29-2034 | Radiologic Technologists & Technicians | $19.94 | $19.65 | $16.62-$22.67 |
| 29-2041 | Emergency Medical Technicians & Paramedics | $14.24 | $14.77 | $11.28-$17.08 |
| 29-2052 | Pharmacy Technicians | $13.45 | $13.62 | $11.74-$15.75 |
| 29-2055 | Surgical Technologists | $19.28 | $18.80 | $14.92-$22.46 |
| 29-2056 | Veterinary Technologists & Technicians | $12.47 | $12.57 | $11.08-$13.86 |
| 29-2061 | Licensed Practical & Licensed Vocational Nurses | $17.16 | $16.57 | $15.11-$18.55 |
| 29-2071 | Medical Records & Health Information Technicians | $15.38 | $14.71 | $12.71-$17.21 |
| 29-2081 | Opticians, Dispensing | $15.21 | $15.27 | $14.00-$16.53 |
| 29-9010 | Occupational Health & Safety Specialists & Technicians | $28.72 | $26.73 | $22.65-$32.97 |
| 29-9199 | Health Professionals & Technicians, All Other | $17.30 | $15.48 | $12.43-$20.99 |
Healthcare Support Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 31-1011 | Home Health Aides | $11.03 | $10.46 | $9.37-$12.55 |
| 31-1012 | Nursing Aides, Orderlies, & Attendants | $11.37 | $11.15 | $9.86-$12.81 |
| 31-2021 | Physical Therapist Assistants | $17.54 | $16.29 | $13.21-$20.36 |
| 31-2022 | Physical Therapist Aides | $11.61 | $11.47 | $10.17-$13.07 |
| 31-9091 | Dental Assistants | $24.15 | $25.65 | $23.79-$27.50 |
| 31-9092 | Medical Assistants | $13.84 | $12.91 | $10.70-$15.21 |
| 31-9094 | Medical Transcriptionists | $15.75 | $15.74 | $13.38-$18.12 |
| 31-9099 | Healthcare Support Wkrs, All Other | $13.28 | $12.93 | $10.44-$15.79 |
Protective Service Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 33-1012 | First-Line Supervisors/Managers Of Police & Detectives | $32.36 | $32.64 | $26.56-$38.21 |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Wkrs, All Other | $25.40 | $28.05 | $16.85-$32.06 |
| 33-3051 | Police & Sheriff's Patrol Officers | $25.27 | $24.49 | $21.63-$27.80 |
| 33-9032 | Security Guards | $11.47 | $10.81 | $8.77-$13.41 |
| 33-9099 | Protective Service Wkrs, All Other | $11.55 | $9.25 | $7.61-$12.01 |
Food Preparation & Serving Related Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 35-1011 | Chefs & Head Cooks | $16.21 | $16.55 | $13.38-$19.28 |
| 35-1012 | First-Line Supervisors/Managers Of Food Preparation & Serving Wkrs | $15.13 | $15.15 | $11.81-$17.89 |
| 35-2011 | Cooks, Fast Food | $8.07 | $7.96 | $6.51-$9.72 |
| 35-2012 | Cooks, Institution & Cafeteria | $11.26 | $11.39 | $9.31-$13.20 |
| 35-2014 | Cooks, Restaurant | $10.41 | $10.16 | $8.99-$11.47 |
| 35-2015 | Cooks, Short Order | $8.10 | $7.99 | $6.26-$9.88 |
| 35-2021 | Food Preparation Wkrs | $9.05 | $8.37 | $7.20-$10.93 |
| 35-3011 | Bartenders | $8.84 | $7.12 | $6.26-$9.83 |
| 35-3021 | Combined Food Preparation & Serving Wkrs, Inc Fast Food | $7.50 | $7.58 | $6.72-$8.31 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, & Coffee Shop | $7.14 | $7.07 | $6.20-$8.00 |
| 35-3031 | Waiters & Waitresses | $7.71 | $6.73 | $6.07-$9.04 |
| 35-9011 | Dining Room & Cafeteria Attendants & Bartender Helpers | $6.92 | $6.58 | $5.98-$7.57 |
| 35-9021 | Dishwashers | $7.60 | $7.44 | $6.46-$8.66 |
| 35-9031 | Hosts & Hostesses, Restaurant, Lounge, & Coffee Shop | $7.94 | $7.94 | $6.74-$9.15 |
| 35-9099 | Food Preparation & Serving Related Wkrs, All Other | $9.29 | $9.45 | $8.52-$10.24 |
Building & Grounds Cleaning & Maintenance Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 37-1011 | First-Line Supervisors/Managers Of Housekeeping & Janitorial Wkrs | $15.44 | $15.60 | $10.67-$19.90 |
| 37-1012 | First-Line Supervisors/Managers Of Landscaping, Lawn Service, & Groundskeeping Wkrs | $14.72 | $13.17 | $9.89-$18.83 |
| 37-2011 | Janitors & Cleaners, Ex Maids & Housekeeping Cleaners | $10.19 | $9.86 | $7.92-$12.06 |
| 37-2012 | Maids & Housekeeping Cleaners | $9.59 | $9.59 | $8.27-$10.78 |
| 37-3011 | Landscaping & Groundskeeping Wkrs | $10.69 | $10.05 | $8.37-$12.25 |
| 37-9099 | All Other Building & Grounds Cleaning & Maintenance Wkrs | $10.98 | $10.47 | $6.91-$12.89 |
Personal Care & Service Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 39-1021 | First-Line Supervisors/Managers Of Personal Service Wkrs | $15.44 | $13.96 | $12.14-$16.83 |
| 39-2021 | Nonfarm Animal Caretakers | $11.42 | $10.14 | $8.21-$13.20 |
| 39-3031 | Ushers, Lobby Attendants, & Ticket Takers | $7.23 | $7.26 | $6.36-$8.16 |
| 39-3091 | Amusement & Recreation Attendants | $7.92 | $7.72 | $6.62-$8.85 |
| 39-5012 | Hairdressers, Hairstylists, & Cosmetologists | $13.15 | $12.54 | $11.48-$13.59 |
| 39-9011 | Child Care Wkrs | $9.22 | $9.07 | $7.49-$10.73 |
| 39-9021 | Personal & Home Care Aides | $9.00 | $9.09 | $7.97-$10.10 |
| 39-9031 | Fitness Trainers & Aerobics Instructors | $15.32 | $14.11 | $9.17-$18.70 |
| 39-9032 | Recreation Wkrs | $11.36 | $10.86 | $8.59-$14.17 |
Sales & Related Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 41-1011 | First-Line Supervisors/Managers Of Retail Sales Wkrs | $18.76 | $15.68 | $12.98-$20.78 |
| 41-1012 | First-Line Supervisors/Managers Of Non-Retail Sales Wkrs | $31.46 | $28.48 | $19.25-$40.20 |
| 41-2011 | Cashiers | $10.21 | $9.28 | $7.93-$11.82 |
| 41-2021 | Counter & Rental Clerks | $11.13 | $9.86 | $8.06-$12.78 |
| 41-2022 | Parts Salespersons | $16.56 | $15.71 | $12.29-$20.26 |
| 41-2031 | Retail Salespersons | $11.44 | $9.49 | $7.84-$12.70 |
| 41-3011 | Advertising Sales Agents | $16.83 | $15.65 | $12.70-$18.94 |
| 41-3021 | Insurance Sales Agents | $39.19 | $22.50 | $17.40-$49.85 |
| 41-3041 | Travel Agents | $14.62 | $15.24 | $11.96-$16.92 |
| 41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | $31.22 | $28.27 | $21.91-$37.12 |
| 41-4012 | Sales Representatives, Wholesale & Manufacturing, Ex Technical & Scientific Products | $30.98 | $23.23 | $16.45-$36.32 |
| 41-9011 | Demonstrators & Product Promoters | $14.32 | $12.89 | $10.52-$18.36 |
| 41-9021 | Real Estate Brokers | $29.87 | $29.08 | $12.30-$40.46 |
| 41-9022 | Real Estate Sales Agents | $18.07 | $14.14 | $12.67-$20.14 |
| 41-9031 | Sales Engineers | $32.66 | $31.87 | $28.31-$35.30 |
| 41-9041 | Telemarketers | $11.39 | $10.14 | $8.88-$11.78 |
| 41-9099 | Sales & Related Wkrs, All Other | $22.75 | $19.02 | $13.62-$27.99 |
Office & Administrative Support Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 43-1011 | First-Line Supervisors/Managers Of Office & Administrative Support Wkrs | $21.94 | $20.69 | $17.29-$25.63 |
| 43-2011 | Switchboard Oprs, Inc Answering Service | $12.16 | $11.59 | $9.83-$14.59 |
| 43-3011 | Bill & Account Collectors | $14.46 | $13.88 | $12.05-$16.95 |
| 43-3021 | Billing & Posting Clerks & Machine Oprs | $13.69 | $13.27 | $11.51-$15.85 |
| 43-3031 | Bookkeeping, Accounting, & Auditing Clerks | $15.51 | $15.13 | $12.68-$17.91 |
| 43-3051 | Payroll & Timekeeping Clerks | $16.40 | $16.00 | $14.43-$17.78 |
| 43-3061 | Procurement Clerks | $17.27 | $17.31 | $14.12-$20.31 |
| 43-3071 | Tellers | $11.70 | $11.76 | $10.33-$13.16 |
| 43-4031 | Court, Municipal, & License Clerks | $17.56 | $17.33 | $14.76-$20.09 |
| 43-4041 | Credit Authorizers, Checkers, & Clerks | $12.98 | $12.83 | $11.55-$14.06 |
| 43-4051 | Customer Service Representatives | $16.12 | $14.31 | $11.74-$17.83 |
| 43-4061 | Eligibility Interviewers, Government Programs | $15.24 | $14.32 | $13.15-$17.21 |
| 43-4071 | File Clerks | $10.72 | $10.19 | $8.42-$11.76 |
| 43-4081 | Hotel, Motel, & Resort Desk Clerks | $8.81 | $8.91 | $7.59-$10.34 |
| 43-4111 | Interviewers, Ex Eligibility & Loan | $11.71 | $11.54 | $10.02-$13.28 |
| 43-4131 | Loan Interviewers & Clerks | $16.66 | $16.15 | $14.02-$18.28 |
| 43-4141 | New Accounts Clerks | $13.45 | $13.20 | $12.19-$14.29 |
| 43-4151 | Order Clerks | $14.57 | $13.76 | $10.94-$17.09 |
| 43-4161 | Human Resources Assistants, Ex Payroll & Timekeeping | $16.33 | $16.17 | $13.72-$18.66 |
| 43-4171 | Receptionists & Information Clerks | $11.42 | $11.06 | $9.73-$13.24 |
| 43-4181 | Reservation & Transportation Ticket Agents & Travel Clerks | $13.99 | $13.45 | $12.07-$15.94 |
| 43-4999 | All Other Financial, Information, & Record Clerks | $17.22 | $16.16 | $12.98-$19.77 |
| 43-5021 | Couriers & Messengers | $9.95 | $9.92 | $8.41-$11.15 |
| 43-5031 | Police, Fire, & Ambulance Dispatchers | $17.97 | $18.72 | $16.05-$20.61 |
| 43-5032 | Dispatchers, Ex Police, Fire, & Ambulance | $15.26 | $13.93 | $11.14-$17.94 |
| 43-5061 | Production, Planning, & Expediting Clerks | $19.77 | $18.91 | $14.57-$23.42 |
| 43-5071 | Shipping, Receiving, & Traffic Clerks | $13.36 | $13.04 | $10.87-$15.67 |
| 43-5081 | Stock Clerks & Order Fillers | $11.89 | $11.30 | $9.20-$14.41 |
| 43-5111 | Weighers, Measurers, Checkers, & Samplers, Recordkeeping | $13.83 | $12.83 | $11.33-$14.42 |
| 43-6011 | Executive Secretaries & Administrative Assistants | $19.36 | $18.46 | $15.86-$22.13 |
| 43-6012 | Legal Secretaries | $20.54 | $20.72 | $18.19-$23.84 |
| 43-6013 | Medical Secretaries | $12.33 | $11.43 | $9.74-$14.30 |
| 43-6014 | Secretaries, Ex Legal, Medical, & Executive | $14.97 | $14.56 | $12.21-$17.60 |
| 43-9011 | Computer Oprs | $15.19 | $15.02 | $10.85-$19.39 |
| 43-9021 | Data Entry Keyers | $11.88 | $11.29 | $9.89-$13.75 |
| 43-9022 | Word Processors & Typists | $15.04 | $15.27 | $14.07-$16.54 |
| 43-9031 | Desktop Publishers | $18.10 | $18.72 | $15.33-$21.56 |
| 43-9041 | Insurance Claims & Policy Processing Clerks | $13.75 | $14.40 | $10.23-$16.54 |
| 43-9051 | Mail Clerks & Mail Machine Oprs, Ex Postal Service | $12.50 | $12.50 | $10.85-$13.91 |
| 43-9061 | Office Clerks, General | $13.47 | $12.87 | $10.30-$16.38 |
| 43-9999 | All Other Secretaries, Administrative Assistants, & Other Office Support Wkrs | $14.46 | $14.31 | $12.30-$16.55 |
Farming, Fishing & Forestry Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 45-2092 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | $6.88 | $6.40 | $5.82-$7.65 |
Construction & Extraction Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 47-1011 | First-Line Supervisors/Managers Of Construction Trades & Extraction Wkrs | $23.45 | $22.64 | $18.97-$26.85 |
| 47-2021 | Brickmasons & Blockmasons | $17.96 | $18.57 | $12.64-$23.21 |
| 47-2031 | Carpenters | $15.77 | $15.83 | $12.37-$19.26 |
| 47-2051 | Cement Masons & Concrete Finishers | $19.23 | $19.18 | $15.98-$21.61 |
| 47-2061 | Construction Laborers | $12.37 | $11.83 | $9.74-$14.40 |
| 47-2073 | Operating Engineers & Other Construction Equipment Oprs | $16.86 | $16.26 | $14.09-$19.49 |
| 47-2081 | Drywall & Ceiling Tile Installers | $15.68 | $15.62 | $13.40-$18.33 |
| 47-2111 | Electricians | $19.81 | $20.29 | $15.24-$25.02 |
| 47-2121 | Glaziers | $17.55 | $18.01 | $14.29-$21.15 |
| 47-2141 | Painters, Construction & Maintenance | $13.03 | $12.25 | $9.89-$15.94 |
| 47-2152 | Plumbers, Pipefitters, & Steamfitters | $21.41 | $21.80 | $17.48-$25.33 |
| 47-2181 | Roofers | $14.52 | $14.32 | $12.50-$16.70 |
| 47-2211 | Sheet Metal Wkrs | $18.51 | $18.34 | $14.75-$22.20 |
| 47-3011 | Helpers--Brickmasons, Blockmasons, Stonemasons, & Tile & Marble Setters | $11.71 | $11.65 | $8.61-$14.65 |
| 47-3013 | Helpers--Electricians | $13.85 | $13.65 | $11.95-$15.90 |
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, & Steamfitters | $13.86 | $13.72 | $10.91-$16.16 |
| 47-3019 | Helpers, Construction Trades, All Other | $16.15 | $16.83 | $14.85-$19.16 |
| 47-4011 | Construction & Building Inspectors | $22.67 | $23.63 | $18.74-$27.08 |
| 47-4051 | Highway Maintenance Wkrs | $16.83 | $16.90 | $13.50-$20.03 |
| 47-4999 | All Other Construction Trades & Related Wkrs | $20.03 | $19.69 | $16.63-$22.79 |
Installation, Maintenance & Repair Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid-Range |
| 49-1011 | First-Line Supervisors/Managers Of Mechanics, Installers, & Repairers | $27.28 | $24.88 | $20.17-$31.92 |
| 49-2011 | Computer, Automated Teller, & Office Machine Repairers | $17.71 | $16.78 | $13.09-$21.89 |
| 49-2097 | Electronic Home Entertainment Equipment Installers & Repairers | $15.40 | $14.75 | $11.56-$17.61 |
| 49-3021 | Automotive Body & Related Repairers | $24.19 | $21.37 | $12.36-$32.88 |
| 49-3023 | Automotive Service Technicians & Mechanics | $20.39 | $19.37 | $14.16-$24.83 |
