Management Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 11-1011 | Chief Executives | $81.84 | * | * |
| 11-1021 | General & Operations Managers | $50.22 | $43.84 | $29.58-$64.83 |
| 11-2011 | Advertising & Promotions Managers | $34.15 | $31.54 | $24.12-$42.88 |
| 11-2021 | Marketing Managers | $41.42 | $37.44 | $27.39-$51.27 |
| 11-2022 | Sales Managers | $42.09 | $34.65 | $24.27-$52.43 |
| 11-2031 | Public Relations Managers | $35.74 | $31.89 | $24.02-$43.65 |
| 11-3011 | Administrative Services Managers | $33.54 | $31.43 | $22.93-$41.12 |
| 11-3021 | Computer & Information Systems Managers | $47.93 | $45.97 | $36.86-$56.62 |
| 11-3031 | Financial Managers | $43.95 | $39.36 | $30.22-$51.16 |
| 11-3040 | Human Resources Managers | $36.95 | $34.54 | $25.94-$45.30 |
| 11-3051 | Industrial Production Managers | $37.08 | $33.86 | $27.61-$43.45 |
| 11-3061 | Purchasing Managers | $36.11 | $33.74 | $26.02-$44.68 |
| 11-3071 | Transportation, Storage, & Distribution Managers | $31.75 | $30.46 | $24.77-$38.42 |
| 11-9011 | Farm, Ranch, & Other Agricultural Managers | $23.96 | $22.64 | $19.77-$28.04 |
| 11-9021 | Construction Managers | $37.67 | $35.06 | $28.23-$43.34 |
| 11-9031 | Education Administrators, Preschool & Child Care Center/Program | $18.17 | $17.03 | $14.59-$20.66 |
| 11-9032 | Education Administrators, Elementary & Secondary School | * | $73,280 | $63,520-$84,400 |
| 11-9033 | Education Administrators, Postsecondary | $34.52 | $29.13 | $24.25-$41.01 |
| 11-9041 | Engineering Managers | $48.36 | $46.68 | $38.56-$56.13 |
| 11-9051 | Food Service Managers | $24.47 | $21.28 | $17.54-$30.05 |
| 11-9061 | Funeral Directors | $21.62 | $17.09 | $15.74-$21.02 |
| 11-9081 | Lodging Managers | $27.00 | $23.91 | $20.72-$29.56 |
| 11-9111 | Medical & Health Services Managers | $36.61 | $33.96 | $26.61-$43.57 |
| 11-9121 | Natural Sciences Managers | $45.42 | $44.73 | $35.64-$53.27 |
| 11-9131 | Postmasters & Mail Superintendents | $30.39 | $29.32 | $24.38-$37.44 |
| 11-9141 | Property, Real Estate, & Community Association Managers | $26.74 | $21.68 | $14.88-$32.71 |
| 11-9151 | Social & Community Service Managers | $24.03 | $21.41 | $17.27-$27.58 |
| 11-9199 | Managers, All Other | $40.84 | $39.98 | $29.94-$50.52 |
Business & Financial Operations Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 13-1011 | Agents & Business Managers Of Artists, Performers, & Athletes | $32.58 | $23.57 | $18.93-$50.46 |
| 13-1021 | Purchasing Agents & Buyers, Farm Products | $24.32 | $22.75 | $19.81-$27.05 |
| 13-1022 | Wholesale & Retail Buyers, Ex Farm Products | $19.03 | $17.33 | $13.94-$22.39 |
| 13-1023 | Purchasing Agents, Ex Wholesale, Retail, & Farm Products | $26.04 | $23.79 | $19.05-$30.45 |
| 13-1031 | Claims Adjusters, Examiners, & Investigators | $27.20 | $23.73 | $18.81-$29.38 |
| 13-1032 | Insurance Appraisers, Auto Damage | $24.27 | $24.59 | $21.32-$27.37 |
| 13-1041 | Compliance Officers, Ex Agriculture, Construction, Health & Safety, & Transportation | $26.32 | $25.60 | $21.56-$30.84 |
| 13-1051 | Cost Estimators | $26.73 | $26.12 | $20.49-$32.38 |
| 13-1061 | Emergency Management Specialists | $33.09 | $35.05 | $27.30-$41.43 |
| 13-1071 | Employment, Recruitment, & Placement Specialists | $24.26 | $21.41 | $16.40-$28.70 |
| 13-1072 | Compensation, Benefits, & Job Analysis Specialists | $24.27 | $22.59 | $17.34-$29.57 |
| 13-1073 | Training & Development Specialists | $24.50 | $23.05 | $17.51-$31.41 |
| 13-1111 | Management Analysts | $37.55 | $30.15 | $21.75-$46.04 |
| 13-1121 | Meeting & Convention Planners | $19.59 | $18.53 | $15.43-$22.75 |
| 13-1199 | Business Operations Specialists, All Other | $28.08 | $27.10 | $20.96-$34.28 |
| 13-2011 | Accountants & Auditors | $29.97 | $25.35 | $20.27-$33.58 |
| 13-2021 | Appraisers & Assessors Of Real Estate | $27.98 | $21.33 | $18.61-$32.54 |
| 13-2031 | Budget Analysts | $28.03 | $26.69 | $21.90-$33.10 |
| 13-2041 | Credit Analysts | $22.66 | $22.03 | $15.74-$27.46 |
| 13-2051 | Financial Analysts | $30.74 | $26.97 | $21.07-$34.82 |
| 13-2052 | Personal Financial Advisors | $24.99 | $20.15 | $17.36-$26.77 |
| 13-2053 | Insurance Underwriters | $30.28 | $28.72 | $21.10-$37.18 |
| 13-2061 | Financial Examiners | $35.97 | $34.15 | $27.33-$41.60 |
| 13-2071 | Loan Counselors | $19.47 | $18.47 | $16.06-$21.45 |
| 13-2072 | Loan Officers | $35.41 | $27.40 | $18.37-$43.06 |
| 13-2081 | Tax Examiners, Collectors, & Revenue Agents | $27.60 | $25.94 | $20.7-$34.85 |
| 13-2082 | Tax Preparers | $15.84 | $11.76 | $9.03-$19.85 |
| 13-2099 | Financial Specialists, All Other | $27.30 | $24.63 | $19.31-$32.04 |
Computer & Mathematical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 15-1011 | Computer & Information Scientists, Research | $47.90 | $43.99 | $37.23-$59.99 |
| 15-1021 | Computer Programmers | $33.31 | $32.91 | $25.56-$40.41 |
| 15-1031 | Computer Software Engineers, Applications | $37.10 | $33.99 | $24.70-$42.47 |
| 15-1032 | Computer Software Engineers, Systems Software | $37.02 | $36.51 | $29.96-$43.95 |
| 15-1041 | Computer Support Specialists | $24.66 | $22.12 | $17.89-$28.25 |
| 15-1051 | Computer Systems Analysts | $34.16 | $35.11 | $28.33-$40.83 |
| 15-1061 | Database Administrators | $29.83 | $27.83 | $22.19-$37.81 |
| 15-1071 | Network & Computer Systems Administrators | $31.93 | $30.87 | $24.51-$39.11 |
| 15-1081 | Network Systems & Data Communications Analysts | $30.92 | $30.49 | $25.06-$35.81 |
| 15-1099 | Computer Specialists, All Other | $32.12 | $31.45 | $24.79-$39.10 |
| 15-2011 | Actuaries | $36.59 | $34.51 | $25.39-$44.77 |
| 15-2031 | Operations Research Analysts | $28.62 | $27.42 | $22.83-$34.75 |
| 15-2041 | Statisticians | $26.93 | $26.18 | $21.46-$32.39 |
Architecture & Engineering Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 17-1011 | Architects, Ex Landscape & Naval | $28.50 | $27.24 | $21.46-$35.07 |
| 17-1012 | Landscape Architects | $24.04 | $23.73 | $17.27-$31.22 |
| 17-1021 | Cartographers & Photogrammetrists | $28.04 | $28.69 | $22.75-$33.01 |
| 17-1022 | Surveyors | $22.65 | $21.94 | $17.98-$26.54 |
| 17-2011 | Aerospace Engineers | $33.46 | $32.29 | $26.61-$40.58 |
| 17-2031 | Biomedical Engineers | $30.54 | $30.84 | $27.40-$34.08 |
| 17-2041 | Chemical Engineers | $34.32 | $35.20 | $26.32-$42.68 |
| 17-2051 | Civil Engineers | $31.87 | $29.51 | $24.12-$38.34 |
| 17-2061 | Computer Hardware Engineers | $37.58 | $37.10 | $29.81-$45.00 |
| 17-2071 | Electrical Engineers | $34.13 | $33.32 | $26.86-$40.61 |
| 17-2072 | Electronics Engineers, Ex Computer | $32.45 | $31.78 | $26.81-$37.58 |
| 17-2081 | Environmental Engineers | $32.12 | $32.27 | $24.46-$39.45 |
| 17-2111 | Health & Safety Engineers, Ex Mining Safety Engineers & Inspectors | $31.68 | $31.47 | $25.07-$39.49 |
| 17-2112 | Industrial Engineers | $31.19 | $30.23 | $24.08-$37.67 |
| 17-2131 | Materials Engineers | $33.50 | $33.31 | $26.23-$40.81 |
| 17-2141 | Mechanical Engineers | $30.82 | $29.69 | $24.35-$36.97 |
| 17-2151 | Mining & Geological Engineers, Inc Mining Safety Engineers | $34.44 | $32.85 | $23.17-$43.02 |
| 17-2161 | Nuclear Engineers | $36.20 | $34.93 | $31.04-$41.33 |
| 17-2171 | Petroleum Engineers | $43.44 | $45.82 | $29.55-$55.17 |
| 17-2199 | Engineers, All Other | $36.83 | $36.80 | $28.09-$45.50 |
| 17-3011 | Architectural & Civil Drafters | $18.78 | $17.79 | $15.36-$21.49 |
| 17-3012 | Electrical & Electronics Drafters | $22.23 | $20.87 | $17.09-$26.01 |
| 17-3013 | Mechanical Drafters | $20.73 | $18.07 | $15.47-$24.07 |
| 17-3021 | Aerospace Engineering & Operations Technicians | $28.17 | $27.73 | $24.35-$32.95 |
| 17-3022 | Civil Engineering Technicians | $18.90 | $19.01 | $14.51-$22.49 |
| 17-3023 | Electrical & Electronic Engineering Technicians | $19.88 | $19.11 | $12.41-$26.16 |
| 17-3024 | Electro-Mechanical Technicians | $21.92 | $22.17 | $18.64-$25.59 |
| 17-3025 | Environmental Engineering Technicians | $19.58 | $17.60 | $13.59-$24.79 |
| 17-3026 | Industrial Engineering Technicians | $22.67 | $19.75 | $16.20-$27.23 |
| 17-3027 | Mechanical Engineering Technicians | $21.77 | $21.90 | $18.63-$25.07 |
| 17-3031 | Surveying & Mapping Technicians | $18.99 | $19.06 | $15.53-$21.58 |
| 17-3099 | All Other Drafters, Engineering, & Mapping Technicians | $22.85 | $22.88 | $18.50-$27.11 |
Life, Physical & Social Science Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 19-1010 | Agricultural & Food Scientists | $27.88 | $27.34 | $18.50-$35.68 |
| 19-1021 | Biochemists & Biophysicists | $34.17 | $35.95 | $27.07-$41.06 |
| 19-1022 | Microbiologists | $29.88 | $31.36 | $26.24-$34.56 |
| 19-1023 | Zoologists & Wildlife Biologists | $24.08 | $24.59 | $22.16-$27.10 |
| 19-1031 | Conservation Scientists | $26.89 | $26.53 | $17.82-$35.34 |
| 19-1032 | Foresters | $32.60 | $33.30 | $24.33-$39.90 |
| 19-1042 | Medical Scientists, Ex Epidemiologists | $28.76 | $27.45 | $16.98-$36.90 |
| 19-1099 | Life Scientists, All Other | $29.31 | $29.25 | $22.11-$36.26 |
| 19-2031 | Chemists | $28.94 | $27.62 | $20.55-$36.30 |
| 19-2032 | Materials Scientists | $42.03 | $42.92 | $31.59-$53.19 |
| 19-2041 | Environmental Scientists & Specialists, Inc Health | $30.47 | $30.76 | $21.09-$39.26 |
| 19-2042 | Geoscientists, Ex Hydrologists & Geographers | $39.18 | $39.23 | $29.13-$50.18 |
| 19-2043 | Hydrologists | $34.85 | $34.54 | $27.40-$41.75 |
| 19-2099 | Physical Scientists, All Other | $33.93 | $34.87 | $27.19-$41.64 |
| 19-3011 | Economists | $33.23 | $33.54 | $28.47-$39.04 |
| 19-3021 | Market Research Analysts | $32.31 | $31.15 | $21.91-$40.44 |
| 19-3031 | Clinical, Counseling, & School Psychologists | $25.23 | $25.97 | $18.13-$31.70 |
| 19-3051 | Urban & Regional Planners | $24.85 | $24.33 | $17.68-$30.90 |
| 19-3099 | Social Scientists & Related Wkrs, All Other | $27.42 | $26.85 | $20.67-$33.98 |
| 19-4021 | Biological Technicians | $15.49 | $14.94 | $12.39-$18.39 |
| 19-4031 | Chemical Technicians | $17.35 | $17.48 | $13.62-$20.59 |
| 19-4041 | Geological & Petroleum Technicians | $21.13 | $20.46 | $16.30-$26.69 |
| 19-4051 | Nuclear Technicians | $29.15 | $29.45 | $25.16-$33.32 |
| 19-4091 | Environmental Science & Protection Technicians, Inc Health | $20.47 | $18.94 | $13.90-$26.73 |
| 19-4092 | Forensic Science Technicians | $23.07 | $23.18 | $20.07-$26.08 |
| 19-4093 | Forest & Conservation Technicians | $15.60 | $13.54 | $11.29-$18.99 |
| 19-4099 | Life, Physical, & Social Science Technicians, All Other | $18.76 | $17.16 | $13.02-$22.89 |
Community & Social Services Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 21-1011 | Substance Abuse & Behavioral Disorder Counselors | $13.84 | $12.90 | $10.77-$16.26 |
| 21-1012 | Educational, Vocational, & School Counselors | $24.20 | $24.28 | $17.29-$30.57 |
| 21-1014 | Mental Health Counselors | $15.12 | $13.84 | $12.05-$16.45 |
| 21-1015 | Rehabilitation Counselors | $15.23 | $13.46 | $11.38-$17.27 |
| 21-1021 | Child, Family, & School Social Wkrs | $20.35 | $19.80 | $15.94-$24.45 |
| 21-1022 | Medical & Public Health Social Wkrs | $20.84 | $20.47 | $17.86-$24.22 |
| 21-1023 | Mental Health & Substance Abuse Social Wkrs | $18.23 | $16.22 | $13.32-$21.09 |
| 21-1091 | Health Educators | $17.80 | $14.25 | $10.29-$24.64 |
| 21-1092 | Probation Officers & Correctional Treatment Specialists | $24.66 | $25.05 | $19.48-$30.32 |
| 21-1093 | Social & Human Service Assistants | $13.24 | $12.85 | $10.71-$15.67 |
| 21-2011 | Clergy | $16.40 | $16.76 | $11.23-$20.08 |
| 21-2021 | Directors, Religious Activities & Education | $15.21 | $16.12 | $10.68-$17.79 |
| 21-9099 | All Other Counselors, Social & Religious Wkrs | $16.25 | $15.55 | $11.49-$20.14 |
Legal Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 23-1011 | Lawyers | $47.65 | $42.97 | $30.59-$57.48 |
| 23-1021 | Administrative Law Judges, Adjudicators, & Hearing Officers | $42.06 | $40.52 | $35.26-$49.65 |
| 23-1023 | Judges, Magistrate Judges, & Magistrates | $42.15 | $41.46 | $37.25-$49.09 |
| 23-2011 | Paralegals & Legal Assistants | $21.67 | $20.51 | $18.29-$23.61 |
| 23-2091 | Court Reporters | $26.08 | $22.23 | $17.91-$30.52 |
| 23-2092 | Law Clerks | $18.30 | $18.17 | $15.14-$20.46 |
| 23-9099 | All Other Legal & Related Wkrs | $19.49 | $18.57 | $15.35-$22.50 |
Education, Training & Library Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 25-1011 | Business Teachers, Postsecondary | * | $68,110 | $43,050-$97,560 |
| 25-1021 | Computer Science Teachers, Postsecondary | * | $46,830 | $34,960-$63,100 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | * | $44,460 | $34,910-$65,490 |
| 25-1042 | Biological Science Teachers, Postsecondary | * | $54,640 | $37,410-$76,480 |
| 25-1052 | Chemistry Teachers, Postsecondary | * | $54,740 | $42,580-$71,880 |
| 25-1054 | Physics Teachers, Postsecondary | * | $66,130 | $49,290-$88,790 |
| 25-1061 | Anthropology & Archeology Teachers, Postsecondary | * | $57,770 | $46,130-$75,620 |
| 25-1062 | Area, Ethnic, & Cultural Studies Teachers, Postsecondary | * | $52,660 | $43,010-$68,410 |
| 25-1063 | Economics Teachers, Postsecondary | * | $58,990 | $47,420-$76,000 |
| 25-1065 | Political Science Teachers, Postsecondary | * | $58,160 | $46,910-$75,590 |
| 25-1066 | Psychology Teachers, Postsecondary | * | $64,330 | $48,940-$81,860 |
| 25-1067 | Sociology Teachers, Postsecondary | * | $57,020 | $42,400-$75,290 |
| 25-1072 | Nursing Instructors & Teachers, Postsecondary | * | $51,850 | $41,660-$62,870 |
| 25-1081 | Education Teachers, Postsecondary | * | $48,350 | $36,440-$62,870 |
| 25-1111 | Criminal Justice & Law Enforcement Teachers, Postsecondary | * | $97,870 | $47,420-$130,540 |
| 25-1112 | Law Teachers, Postsecondary | * | $91,310 | $61,990-$127,850 |
| 25-1121 | Art, Drama, & Music Teachers, Postsecondary | * | $50,370 | $41,110-$61,000 |
| 25-1122 | Communications Teachers, Postsecondary | * | $50,480 | $40,910-$66,380 |
| 25-1123 | English Language & Literature Teachers, Postsecondary | * | $40,060 | $32,480-$55,000 |
| 25-1124 | Foreign Language & Literature Teachers, Postsecondary | * | $44,570 | $34,650-$59,010 |
| 25-1125 | History Teachers, Postsecondary | * | $53,300 | $42,000-$68,360 |
| 25-1126 | Philosophy & Religion Teachers, Postsecondary | * | $45,720 | $26,130-$66,010 |
| 25-1194 | Vocational Education Teachers, Postsecondary | $24.88 | $24.19 | $16.81-$32.18 |
| 25-1199 | Postsecondary Teachers, All Other | * | $53,710 | $30,820-$71,670 |
| 25-2011 | Preschool Teachers, Ex Special Education | $11.21 | $10.42 | $9.55-$11.73 |
| 25-2012 | Kindergarten Teachers, Ex Special Education | * | $42,180 | $33,190-$53,040 |
| 25-2021 | Elementary School Teachers, Ex Special Education | * | $39,670 | $32,190-$51,960 |
| 25-2022 | Middle School Teachers, Ex Special & Vocational Education | * | $42,830 | $33,940-$53,650 |
| 25-2031 | Secondary School Teachers, Ex Special & Vocational Education | * | $46,810 | $35,530-$58,540 |
| 25-2032 | Vocational Education Teachers, Secondary School | * | $49,030 | $39,550-$58,090 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, & Elementary School | * | $48,360 | $37,610-$58,140 |
| 25-2042 | Special Education Teachers, Middle School | * | $45,460 | $36,020-$54,960 |
| 25-2043 | Special Education Teachers, Secondary School | * | $50,060 | $37800-$60730 |
| 25-3011 | Adult Literacy, Remedial Education, & GED Teachers & Instructors | $16.71 | $15.81 | $11.97-$20.44 |
| 25-3021 | Self-Enrichment Education Teachers | $16.08 | $14.51 | $9.58-$19.44 |
| 25-3999 | All Other Teachers, Primary, Secondary, & Adult | * | $38,320 | $31,060-$50,760 |
| 25-4010 | Archivists, Curators, & Museum Technicians | $21.71 | $17.06 | $11.40-$31.39 |
| 25-4021 | Librarians | $23.90 | $23.43 | $19.19-$28.87 |
| 25-4031 | Library Technicians | $13.27 | $12.82 | $11.08-$15.29 |
| 25-9011 | Audio-Visual Collections Specialists | $18.25 | $18.09 | $13.29-$23.18 |
| 25-9031 | Instructional Coordinators | $27.98 | $26.36 | $17.61-$33.79 |
| 25-9041 | Teacher Assistants | * | $20,900 | $17,930-$24,070 |
| 25-9199 | Library, Museum, Training, & Other Education Wkrs, All Other | $24.07 | $23.98 | $18.61-$29.95 |
Arts, Design, Entertainment, Sports & Media Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 27-1011 | Art Directors | $31.18 | $26.91 | $21.9-$34.45 |
| 27-1013 | Fine Artists, Inc Painters, Sculptors, & Illustrators | $16.04 | $14.89 | $8.74-$19.64 |
| 27-1014 | Multi-Media Artists & Animators | $26.54 | $25.01 | $19.73-$31.97 |
| 27-1021 | Commercial & Industrial Designers | $21.09 | $19.70 | $15.82-$25.30 |
| 27-1022 | Fashion Designers | $22.90 | $18.44 | $12.77-$28.00 |
| 27-1023 | Floral Designers | $12.19 | $10.81 | $9.67-$13.87 |
| 27-1024 | Graphic Designers | $18.77 | $17.58 | $15.35-$21.49 |
| 27-1025 | Interior Designers | $32.52 | $31.11 | $20.40-$34.70 |
| 27-1026 | Merchandise Displayers & Window Trimmers | $11.96 | $10.49 | $8.76-$13.59 |
| 27-1027 | Set & Exhibit Designers | $15.88 | $14.83 | $13.24-$16.49 |
| 27-1099 | All Other Art & Design Wkrs | $21.30 | $20.06 | $12.15-$28.31 |
| 27-2011 | Actors | * | $28,760 | $16,860-$48,730 |
| 27-2012 | Producers & Directors | * | $51,790 | $41,430-$65,420 |
| 27-2021 | Athletes & Sports Competitors | * | * | * |
| 27-2022 | Coaches & Scouts | * | $29,520 | $21,600-$45,330 |
| 27-2023 | Umpires, Referees, & Other Sports Officials | * | $23,930 | $18,010-$28,510 |
| 27-2031 | Dancers | $9.07 | $9.26 | $6.23-$10.55 |
| 27-2032 | Choreographers | $13.79 | $15.22 | $8.09-$17.36 |
| 27-2042 | Musicians & Singers | * | $91,180 | $71,250-$121,010 |
| 27-2099 | Entertainers & Performers, Sports & Related Wkrs, All Other | * | $36,740 | $29,840-$76,980 |
| 27-3010 | Announcers | $17.11 | $12.09 | $8.08-$19.55 |
| 27-3020 | News Analysts, Reporters & Correspondents | $32.41 | $27.30 | $23.47-$34.73 |
| 27-3031 | Public Relations Specialists | $21.76 | $19.07 | $12.96-$25.85 |
| 27-3041 | Editors | $24.34 | $23.90 | $17.68-$30.23 |
| 27-3042 | Technical Writers | $26.11 | $25.76 | $21.12-$31.46 |
| 27-3043 | Writers & Authors | $21.93 | $20.76 | $15.37-$26.28 |
| 27-3099 | Media & Communication Wkrs, All Other | $22.28 | $21.23 | $15.80-$27.53 |
| 27-4011 | Audio & Video Equipment Technicians | $15.48 | $14.27 | $11.46-$17.74 |
| 27-4012 | Broadcast Technicians | $16.06 | $15.48 | $8.95-$20.93 |
| 27-4014 | Sound Engineering Technicians | $20.03 | $18.84 | $13.16-$28.16 |
| 27-4021 | Photographers | $18.55 | $17.53 | $10.66-$24.44 |
| 27-4032 | Film & Video Editors | $29.38 | $27.94 | $20.01-$40.24 |
| 27-4099 | Media & Communication Equipment Wkrs, All Other | $21.11 | $16.37 | $12.55-$27.24 |
Healthcare Practitioner & Technical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 29-1011 | Chiropractors | $25.77 | $20.13 | $18.62-$21.65 |
| 29-1020 | Dentists | $80.96 | * | * |
| 29-1031 | Dietitians & Nutritionists | $19.08 | $19.17 | $14.41-$23.73 |
| 29-1041 | Optometrists | $44.47 | $40.91 | $36.19-$46.15 |
| 29-1051 | Pharmacists | $37.10 | $38.00 | $33.66-$42.28 |
| 29-1062 | Family & General Practitioners | $65.48 | $58.92 | * |
| 29-1063 | Internists, General | $56.89 | $59.95 | * |
| 29-1064 | Obstetricians & Gynecologists | $89.14 | * | * |
| 29-1066 | Psychiatrists | $71.80 | $67.54 | * |
| 29-1067 | Surgeons | $99.16 | * | * |
| 29-1069 | Physicians & Surgeons, All Other | $60.80 | $53.02 | * |
| 29-1071 | Physician Assistants | $29.53 | $30.32 | $25.90-$33.98 |
| 29-1081 | Podiatrists | $69.83 | $67.09 | * |
| 29-1111 | Registered Nurses | $25.81 | $25.53 | $22.12-$29.09 |
| 29-1121 | Audiologists | $23.35 | $23.84 | $19.16-$27.60 |
| 29-1122 | Occupational Therapists | $24.66 | $24.16 | $20.41-$27.38 |
| 29-1123 | Physical Therapists | $25.00 | $25.11 | $21.75-$28.03 |
| 29-1124 | Radiation Therapists | $26.19 | $26.24 | $23.15-$29.85 |
| 29-1125 | Recreational Therapists | $13.94 | $13.83 | $8.78-$18.16 |
| 29-1126 | Respiratory Therapists | $18.97 | $19.13 | $16.46-$21.62 |
| 29-1127 | Speech-Language Pathologists | $25.15 | $25.26 | $20.98-$29.40 |
| 29-1131 | Veterinarians | $25.51 | $22.66 | $17.78-$27.46 |
| 29-1199 | Health Diagnosing & Treating Practitioners, All Other | $48.49 | $28.96 | * |
| 29-2011 | Medical & Clinical Laboratory Technologists | $20.76 | $20.78 | $17.27-$24.28 |
| 29-2012 | Medical & Clinical Laboratory Technicians | $15.65 | $15.36 | $12.75-$18.30 |
| 29-2021 | Dental Hygienists | $32.17 | $36.43 | $29.80-$40.54 |
| 29-2031 | Cardiovascular Technologists & Technicians | $18.97 | $18.72 | $14.32-$22.74 |
| 29-2032 | Diagnostic Medical Sonographers | $26.39 | $26.05 | $16.50-$36.51 |
| 29-2033 | Nuclear Medicine Technologists | $24.48 | $25.05 | $22.77-$27.25 |
| 29-2034 | Radiologic Technologists & Technicians | $20.41 | $20.40 | $17.83-$23.25 |
| 29-2041 | Emergency Medical Technicians & Paramedics | $15.61 | $14.97 | $11.32-$19.04 |
| 29-2051 | Dietetic Technicians | $10.77 | $10.36 | $7.46-$13.69 |
| 29-2052 | Pharmacy Technicians | $13.97 | $13.92 | $12.08-$16.09 |
| 29-2053 | Psychiatric Technicians | $13.90 | $14.08 | $11.09-$16.53 |
| 29-2054 | Respiratory Therapy Technicians | $13.71 | $14.44 | $8.59-$17.20 |
| 29-2055 | Surgical Technologists | $15.38 | $14.64 | $12.15-$18.32 |
| 29-2056 | Veterinary Technologists & Technicians | $12.10 | $11.41 | $10.00-$13.62 |
| 29-2061 | Licensed Practical & Licensed Vocational Nurses | $18.62 | $18.32 | $16.28-$20.71 |
| 29-2071 | Medical Records & Health Information Technicians | $15.17 | $13.64 | $12.14-$17.62 |
| 29-2081 | Opticians, Dispensing | $16.65 | $16.36 | $13.47-$19.23 |
| 29-2091 | Orthotists & Prosthetists | $27.17 | $22.24 | $16.72-$29.77 |
| 29-9010 | Occupational Health & Safety Specialists & Technicians | $27.72 | $27.56 | $21.40-$33.99 |
| 29-9199 | Health Professionals & Technicians, All Other | $16.76 | $15.71 | $12.79-$19.56 |
Healthcare Support Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 31-1011 | Home Health Aides | $11.42 | $10.51 | $9.33-$13.07 |
| 31-1012 | Nursing Aides, Orderlies, & Attendants | $11.80 | $11.63 | $9.95-$13.54 |
| 31-1013 | Psychiatric Aides | $11.25 | $11.32 | $9.55-$12.97 |
| 31-2011 | Occupational Therapist Assistants | $15.74 | $15.68 | $13.7-$17.59 |
| 31-2021 | Physical Therapist Assistants | $16.50 | $16.52 | $14.33-$19.47 |
| 31-2022 | Physical Therapist Aides | $10.87 | $11.16 | $8.37-$12.97 |
| 31-9091 | Dental Assistants | $16.99 | $17.59 | $14.69-$19.97 |
| 31-9092 | Medical Assistants | $14.54 | $14.51 | $12.50-$16.61 |
| 31-9093 | Medical Equipment Preparers | $12.30 | $12.15 | $10.49-$13.66 |
| 31-9094 | Medical Transcriptionists | $16.49 | $15.96 | $14.17-$18.12 |
| 31-9095 | Pharmacy Aides | $11.19 | $10.95 | $9.70-$12.92 |
| 31-9099 | Healthcare Support Wkrs, All Other | $13.00 | $12.61 | $10.91-$14.35 |
Protective Service Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 33-1012 | First-Line Supervisors/Managers Of Police & Detectives | $35.20 | $34.29 | $30.72-$39.98 |
| 33-1021 | First-Line Supervisors/Managers Of Fire Fighting & Prevention Wkrs | $32.78 | $32.23 | $29.33-$36.05 |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Wkrs, All Other | $23.39 | $19.08 | $15.23-$31.04 |
| 33-2011 | Fire Fighters | $24.12 | $24.47 | $20.54-$28.56 |
| 33-3011 | Bailiffs | $16.09 | $14.65 | $11.91-$19.83 |
| 33-3012 | Correctional Officers & Jailers | $20.54 | $20.78 | $17.21-$24.46 |
| 33-3021 | Detectives & Criminal Investigators | $30.38 | $30.82 | $27.94-$33.78 |
| 33-3051 | Police & Sheriff's Patrol Officers | $25.70 | $26.24 | $22.17-$29.92 |
| 33-9011 | Animal Control Wkrs | $15.75 | $16.02 | $13.73-$18.88 |
| 33-9021 | Private Detectives & Investigators | $20.20 | $22.87 | $11.52-$26.95 |
| 33-9032 | Security Guards | $12.11 | $10.87 | $9.50-$13.47 |
| 33-9099 | Protective Service Wkrs, All Other | $12.29 | $11.27 | $8.97-$12.99 |
Food Preparation & Serving Related Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 35-1011 | Chefs & Head Cooks | $17.71 | $17.82 | $12.43-$20.67 |
