Management Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 11-1011 | Chief Executives | $75.75 | * | * |
| 11-1021 | General & Operations Managers | $41.12 | $34.67 | $22.11-$51.32 |
| 11-2011 | Advertising & Promotions Managers | $21.72 | $20.00 | $15.07-$26.12 |
| 11-2021 | Marketing Managers | $42.54 | $43.23 | $32.50-$51.99 |
| 11-2022 | Sales Managers | $45.03 | $37.20 | $27.88-$55.62 |
| 11-2031 | Public Relations Managers | $26.05 | $23.78 | $17.45-$28.74 |
| 11-3011 | Administrative Services Managers | $31.44 | $31.02 | $24.23-$37.51 |
| 11-3021 | Computer & Information Systems Managers | $46.52 | $45.44 | $35.99-$55.07 |
| 11-3031 | Financial Managers | $37.95 | $36.41 | $27.47-$44.51 |
| 11-3040 | Human Resources Managers | $34.54 | $34.27 | $27.49-$42.32 |
| 11-3051 | Industrial Production Managers | $36.10 | $33.31 | $25.59-$43.70 |
| 11-3061 | Purchasing Managers | $36.93 | $37.56 | $28.14-$45.97 |
| 11-9021 | Construction Managers | $28.80 | $27.97 | $24.43-$32.98 |
| 11-9031 | Education Administrators, Preschool & Child Care Center/Program | $16.23 | $16.15 | $12.90-$18.81 |
| 11-9032 | Education Administrators, Elementary & Secondary School | * | $70,910 | $61,090-$82,510 |
| 11-9033 | Education Administrators, Postsecondary | $36.10 | $33.08 | $25.66-$42.89 |
| 11-9041 | Engineering Managers | $48.68 | $46.66 | $37.54-$60.08 |
| 11-9111 | Medical & Health Services Managers | $37.04 | $32.89 | $25.46-$46.48 |
| 11-9121 | Natural Sciences Managers | $40.31 | $41.23 | $33.69-$49.38 |
| 11-9141 | Property, Real Estate, & Community Association Managers | $25.21 | $18.40 | $13.71-$39.32 |
| 11-9151 | Social & Community Service Managers | $21.54 | $20.66 | $17.30-$23.64 |
| 11-9199 | Managers, All Other | $38.96 | $38.30 | $28.48-$47.07 |
Business & Financial Operations Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 13-1022 | Wholesale & Retail Buyers, Ex Farm Products | $18.69 | $16.14 | $12.94-$22.40 |
| 13-1023 | Purchasing Agents, Ex Wholesale, Retail, & Farm Products | $23.81 | $22.61 | $18.03-$28.79 |
| 13-1041 | Compliance Officers, Ex Agriculture, Construction, Health & Safety, & Transportation | $23.96 | $22.81 | $17.33-$28.77 |
| 13-1051 | Cost Estimators | $24.44 | $23.55 | $18.73-$29.59 |
| 13-1071 | Employment, Recruitment, & Placement Specialists | $17.91 | $16.99 | $12.92-$21.78 |
| 13-1072 | Compensation, Benefits, & Job Analysis Specialists | $22.16 | $21.81 | $15.98-$28.65 |
| 13-1073 | Training & Development Specialists | $21.76 | $20.00 | $15.79-$26.90 |
| 13-1111 | Management Analysts | $31.19 | $25.54 | $17.84-$37.17 |
| 13-1199 | Business Operations Specialists, All Other | $25.53 | $24.07 | $19.61-$30.46 |
| 13-2011 | Accountants & Auditors | $24.58 | $22.71 | $19.11-$28.92 |
| 13-2021 | Appraisers & Assessors Of Real Estate | $25.14 | $21.60 | $19.44-$23.72 |
| 13-2031 | Budget Analysts | $28.21 | $26.76 | $23.12-$32.39 |
| 13-2051 | Financial Analysts | $25.92 | $25.24 | $22.21-$28.20 |
| 13-2072 | Loan Officers | $43.13 | $28.19 | $20.61-$47.48 |
| 13-2099 | Financial Specialists, All Other | $23.06 | $21.06 | $16.66-$27.17 |
Computer & Mathematical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 15-1021 | Computer Programmers | $28.50 | $27.13 | $21.41-$35.72 |
| 15-1031 | Computer Software Engineers, Applications | $33.68 | $32.55 | $25.24-$40.88 |
| 15-1032 | Computer Software Engineers, Systems Software | $39.69 | $40.81 | $31.07-$49.17 |
| 15-1041 | Computer Support Specialists | $20.31 | $18.22 | $14.87-$24.34 |
| 15-1051 | Computer Systems Analysts | $31.62 | $30.69 | $24.80-$38.67 |
| 15-1061 | Database Administrators | $29.05 | $29.57 | $21.10-$38.09 |
| 15-1071 | Network & Computer Systems Administrators | $28.96 | $28.83 | $21.44-$35.45 |
| 15-1081 | Network Systems & Data Communications Analysts | $27.69 | $27.47 | $19.75-$34.49 |
| 15-1099 | Computer Specialists, All Other | $28.27 | $24.36 | $19.02-$33.59 |
| 15-2031 | Operations Research Analysts | $27.70 | $28.03 | $23.15-$32.91 |
| 15-2041 | Statisticians | $32.51 | $30.85 | $24.84-$40.38 |
Architecture & Engineering Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 17-1011 | Architects, Ex Landscape & Naval | $25.58 | $24.81 | $22.10-$27.80 |
| 17-1012 | Landscape Architects | $24.05 | $23.39 | $18.75-$27.21 |
| 17-1021 | Cartographers & Photogrammetrists | $22.47 | $20.63 | $17.27-$26.24 |
| 17-1022 | Surveyors | $19.35 | $19.74 | $13.67-$24.18 |
| 17-2051 | Civil Engineers | $29.14 | $28.39 | $22.52-$34.78 |
| 17-2071 | Electrical Engineers | $32.24 | $31.57 | $21.57-$40.42 |
| 17-2081 | Environmental Engineers | $29.66 | $26.47 | $19.04-$33.61 |
| 17-2112 | Industrial Engineers | $35.09 | $35.31 | $28.92-$42.03 |
| 17-2141 | Mechanical Engineers | $25.58 | $22.35 | $19.41-$31.15 |
| 17-2199 | Engineers, All Other | $30.21 | $29.03 | $25.16-$34.39 |
| 17-3011 | Architectural & Civil Drafters | $19.08 | $19.34 | $15.76-$22.48 |
| 17-3012 | Electrical & Electronics Drafters | $19.48 | $19.56 | $16.94-$21.81 |
| 17-3013 | Mechanical Drafters | $17.90 | $16.90 | $13.23-$21.16 |
| 17-3022 | Civil Engineering Technicians | $17.33 | $17.12 | $11.88-$22.71 |
| 17-3023 | Electrical & Electronic Engineering Technicians | $20.13 | $19.97 | $17.08-$22.61 |
| 17-3025 | Environmental Engineering Technicians | $16.97 | $14.20 | $12.81-$19.02 |
| 17-3026 | Industrial Engineering Technicians | $20.12 | $20.29 | $17.84-$22.45 |
| 17-3027 | Mechanical Engineering Technicians | $22.00 | $22.89 | $18.61-$25.94 |
| 17-3099 | All Other Drafters, Engineering, & Mapping Technicians | $20.08 | $19.52 | $14.82-$24.80 |
Life, Physical & Social Science Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 19-1010 | Agricultural & Food Scientists | $31.97 | $30.08 | $23.63-$39.48 |
| 19-1022 | Microbiologists | $30.07 | $29.99 | $20.03-$40.58 |
| 19-1023 | Zoologists & Wildlife Biologists | $33.57 | $33.02 | $24.10-$43.82 |
| 19-1031 | Conservation Scientists | $27.51 | $25.99 | $19.77-$33.21 |
| 19-1042 | Medical Scientists, Ex Epidemiologists | $25.61 | $18.01 | $13.82-$29.98 |
| 19-1099 | Life Scientists, All Other | $26.12 | $22.27 | $15.59-$35.68 |
| 19-2031 | Chemists | $24.99 | $24.63 | $20.55-$28.56 |
| 19-2041 | Environmental Scientists & Specialists, Inc Health | $19.24 | $16.72 | $13.13-$22.63 |
| 19-2042 | Geoscientists, Ex Hydrologists & Geographers | $25.63 | $23.46 | $17.37-$31.39 |
| 19-2043 | Hydrologists | $29.58 | $30.60 | $23.75-$36.10 |
| 19-3021 | Market Research Analysts | $40.41 | $30.72 | $19.62-$44.04 |
| 19-3031 | Clinical, Counseling, & School Psychologists | $24.72 | $24.16 | $18.80-$29.81 |
| 19-3051 | Urban & Regional Planners | $27.71 | $27.22 | $23.68-$32.49 |
| 19-3099 | Social Scientists & Related Wkrs, All Other | $21.45 | $19.78 | $15.44-$25.72 |
| 19-4021 | Biological Technicians | $14.56 | $13.44 | $11.69-$16.56 |
| 19-4031 | Chemical Technicians | $16.60 | $16.86 | $12.67-$19.95 |
| 19-4091 | Environmental Science & Protection Technicians, Inc Health | $22.88 | $23.12 | $18.80-$28.23 |
| 19-4093 | Forest & Conservation Technicians | $13.65 | $12.70 | $11.40-$15.05 |
| 19-4099 | Life, Physical, & Social Science Technicians, All Other | $17.59 | $15.84 | $12.20-$21.77 |
Community & Social Services Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 21-1011 | Substance Abuse & Behavioral Disorder Counselors | $13.22 | $13.23 | $11.77-$14.88 |
| 21-1012 | Educational, Vocational, & School Counselors | $20.38 | $19.85 | $14.63-$25.94 |
| 21-1014 | Mental Health Counselors | $12.73 | $12.17 | $10.11-$14.29 |
| 21-1022 | Medical & Public Health Social Wkrs | $17.77 | $17.24 | $13.28-$21.55 |
| 21-1023 | Mental Health & Substance Abuse Social Wkrs | $16.13 | $15.85 | $13.52-$18.61 |
| 21-1093 | Social & Human Service Assistants | $15.43 | $15.24 | $10.74-$19.35 |
| 21-9099 | All Other Counselors, Social & Religious Wkrs | $13.90 | $12.83 | $9.82-$17.65 |
Legal Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 23-1011 | Lawyers | $47.12 | $49.18 | $29.18-$62.91 |
| 23-2011 | Paralegals & Legal Assistants | $15.56 | $13.90 | $12.70-$18.59 |
| 23-9099 | All Other Legal & Related Wkrs | $17.53 | $16.56 | $12.36-$23.10 |
Education, Training & Library Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 25-1011 | Business Teachers, Postsecondary | * | $56,290 | $41,400-$80,750 |
| 25-1021 | Computer Science Teachers, Postsecondary | * | $53,720 | $46,960-$68,710 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | * | $48,630 | $40,220-$65,130 |
| 25-1066 | Psychology Teachers, Postsecondary | * | $52,160 | $42,880-$64,250 |
| 25-1067 | Sociology Teachers, Postsecondary | * | $53,800 | $43,510-$68,970 |
| 25-1071 | Health Specialties Teachers, Postsecondary | * | $44,910 | $26,290-$77,670 |
| 25-1072 | Nursing Instructors & Teachers, Postsecondary | * | $52,630 | $46,470-$58,270 |
| 25-1121 | Art, Drama, & Music Teachers, Postsecondary | * | $47,950 | $39,120-$60,650 |
| 25-1123 | English Language & Literature Teachers, Postsecondary | * | $48,350 | $38,290-$58,850 |
| 25-1124 | Foreign Language & Literature Teachers, Postsecondary | * | $48,510 | $38,800-$59,350 |
| 25-1125 | History Teachers, Postsecondary | * | $52,790 | $42,310-$68,580 |
| 25-1126 | Philosophy & Religion Teachers, Postsecondary | * | $51,940 | $41,280-$66,290 |
| 25-1194 | Vocational Education Teachers, Postsecondary | $24.94 | $24.00 | $16.96-$32.54 |
| 25-1199 | Postsecondary Teachers, All Other | * | $26,930 | $24,510-$43,640 |
| 25-2011 | Preschool Teachers, Ex Special Education | $10.27 | $9.56 | $8.30-$10.87 |
| 25-2012 | Kindergarten Teachers, Ex Special Education | * | $37,830 | $30,520-$49,960 |
| 25-2021 | Elementary School Teachers, Ex Special Education | * | $41,090 | $32,790-$53,630 |
| 25-2022 | Middle School Teachers, Ex Special & Vocational Education | * | $39,140 | $32,310-$49,740 |
| 25-2031 | Secondary School Teachers, Ex Special & Vocational Education | * | $40,110 | $32,580-$51,360 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, & Elementary School | * | $43,990 | $34,540-$56,600 |
| 25-2042 | Special Education Teachers, Middle School | * | $41,380 | $33,300-$53,530 |
| 25-2043 | Special Education Teachers, Secondary School | * | $43,630 | $36,210-$55,740 |
| 25-3021 | Self-Enrichment Education Teachers | $13.15 | $11.81 | $9.87-$17.00 |
| 25-3999 | All Other Teachers, Primary, Secondary, & Adult | * | $38,180 | $30,040-$49,660 |
| 25-4021 | Librarians | $20.93 | $20.21 | $17.15-$25.00 |
| 25-4031 | Library Technicians | $12.35 | $12.29 | $10.52-$14.36 |
| 25-9031 | Instructional Coordinators | $22.85 | $21.81 | $17.87-$27.57 |
| 25-9041 | Teacher Assistants | * | $20,520 | $17,440-$24,500 |
| 25-9199 | Library, Museum, Training, & Other Education Wkrs, All Other | $21.46 | $21.17 | $18.24-$25.57 |
Arts, Design, Entertainment, Sports & Media Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 27-1021 | Commercial & Industrial Designers | $22.27 | $24.85 | $13.17-$29.09 |
| 27-1023 | Floral Designers | $8.90 | $8.39 | $7.78-$9.01 |
| 27-1024 | Graphic Designers | $17.94 | $17.38 | $13.92-$21.14 |
| 27-1025 | Interior Designers | $19.64 | $18.43 | $12.77-$21.99 |
| 27-1099 | All Other Art & Design Wkrs | $17.22 | $17.25 | $14.91-$20.39 |
| 27-2022 | Coaches & Scouts | * | $30,150 | $19,300-$62,600 |
| 27-2032 | Choreographers | $12.29 | $11.91 | $6.49-$16.51 |
| 27-3031 | Public Relations Specialists | $29.38 | $26.28 | $18.45-$40.90 |
| 27-3041 | Editors | $19.38 | $18.74 | $15.04-$22.68 |
| 27-3042 | Technical Writers | $20.40 | $18.79 | $12.42-$28.45 |
| 27-3091 | Interpreters & Translators | $18.14 | $16.80 | $15.17-$21.38 |
| 27-3099 | Media & Communication Wkrs, All Other | $18.26 | $16.97 | $13.69-$21.24 |
| 27-4021 | Photographers | $21.02 | $20.67 | $15.82-$24.83 |
Healthcare Practitioner & Technical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 29-1020 | Dentists | $70.71 | $66.30 | * |
| 29-1031 | Dietitians & Nutritionists | $20.91 | $20.93 | $18.58-$23.98 |
| 29-1041 | Optometrists | $44.24 | $43.76 | $38.15-$52.71 |
| 29-1051 | Pharmacists | $36.49 | $36.66 | $33.44-$40.93 |
| 29-1062 | Family & General Practitioners | $51.37 | $56.54 | $32.97-$65.13 |
| 29-1069 | Physicians & Surgeons, All Other | $66.38 | $64.14 | * |
| 29-1071 | Physician Assistants | $23.57 | $24.34 | $17.14-$26.91 |
| 29-1111 | Registered Nurses | $22.98 | $22.62 | $19.23-$26.49 |
| 29-1122 | Occupational Therapists | $22.03 | $21.17 | $18.68-$25.32 |
| 29-1123 | Physical Therapists | $22.59 | $23.52 | $19.17-$26.77 |
| 29-1126 | Respiratory Therapists | $18.48 | $18.20 | $15.93-$21.01 |
| 29-1127 | Speech-Language Pathologists | $23.18 | $23.02 | $19.27-$27.41 |
| 29-1131 | Veterinarians | $33.93 | $29.67 | $20.89-$41.22 |
| 29-2021 | Dental Hygienists | $31.80 | $32.07 | $29.81-$34.33 |
| 29-2052 | Pharmacy Technicians | $14.51 | $13.96 | $12.09-$17.13 |
| 29-2055 | Surgical Technologists | $17.63 | $15.98 | $13.35-$20.55 |
| 29-2056 | Veterinary Technologists & Technicians | $11.12 | $10.94 | $9.86-$12.48 |
| 29-2061 | Licensed Practical & Licensed Vocational Nurses | $16.69 | $16.79 | $14.18-$19.57 |
| 29-2071 | Medical Records & Health Information Technicians | $12.65 | $11.19 | $9.89-$14.45 |
| 29-2081 | Opticians, Dispensing | $13.27 | $12.69 | $10.47-$14.21 |
| 29-9010 | Occupational Health & Safety Specialists & Technicians | $24.39 | $24.66 | $19.96-$29.70 |
Healthcare Support Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 31-1011 | Home Health Aides | $10.43 | $10.26 | $9.07-$11.69 |
| 31-1012 | Nursing Aides, Orderlies, & Attendants | $10.51 | $10.28 | $8.92-$12.21 |
| 31-2021 | Physical Therapist Assistants | $15.28 | $15.94 | $14.45-$17.39 |
| 31-9091 | Dental Assistants | $17.16 | $18.02 | $12.84-$20.93 |
| 31-9092 | Medical Assistants | $11.54 | $11.31 | $9.38-$13.82 |
| 31-9094 | Medical Transcriptionists | $13.82 | $13.21 | $11.16-$16.51 |
| 31-9095 | Pharmacy Aides | $12.57 | $12.77 | $11.16-$14.16 |
| 31-9096 | Veterinary Assistants & Laboratory Animal Caretakers | $7.31 | $7.19 | $6.44-$8.18 |
| 31-9099 | Healthcare Support Wkrs, All Other | $12.00 | $11.61 | $9.50-$13.60 |
Protective Service Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 33-1012 | First-Line Supervisors/Managers Of Police & Detectives | $33.06 | $33.44 | $28.38-$39.27 |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Wkrs, All Other | $24.87 | $25.73 | $19.56-$30.84 |
| 33-3051 | Police & Sheriff's Patrol Officers | $27.63 | $28.17 | $24.68-$31.73 |
| 33-9032 | Security Guards | $10.32 | $9.95 | $8.28-$12.06 |
| 33-9091 | Crossing Guards | $9.25 | $9.23 | $8.01-$10.42 |
| 33-9099 | Protective Service Wkrs, All Other | $9.79 | $7.77 | $6.42-$12.10 |
Food Preparation & Serving Related Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 35-1011 | Chefs & Head Cooks | $19.33 | $18.86 | $12.45-$26.16 |
| 35-1012 | First-Line Supervisors/Managers Of Food Preparation & Serving Wkrs | $12.77 | $12.05 | $9.96-$14.44 |
| 35-2011 | Cooks, Fast Food | $8.24 | $8.24 | $7.20-$9.43 |
| 35-2012 | Cooks, Institution & Cafeteria | $9.97 | $9.54 | $8.14-$11.31 |
| 35-2014 | Cooks, Restaurant | $8.96 | $8.91 | $7.64-$10.14 |
| 35-2015 | Cooks, Short Order | $8.00 | $7.84 | $6.57-$9.25 |
| 35-2021 | Food Preparation Wkrs | $8.69 | $8.21 | $7.18-$9.94 |
| 35-3011 | Bartenders | $7.70 | $6.93 | $6.12-$8.96 |
| 35-3021 | Combined Food Preparation & Serving Wkrs, Inc Fast Food | $7.58 | $7.58 | $6.60-$8.41 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, & Coffee Shop | $7.64 | $7.45 | $6.31-$8.78 |
| 35-3031 | Waiters & Waitresses | $7.41 | $6.72 | $6.01-$9.02 |
| 35-3041 | Food Servers, Nonrestaurant | $7.29 | $6.93 | $6.23-$8.24 |
| 35-9011 | Dining Room & Cafeteria Attendants & Bartender Helpers | $6.77 | $6.68 | $6.06-$7.52 |
| 35-9021 | Dishwashers | $7.18 | $7.08 | $6.25-$8.19 |
| 35-9031 | Hosts & Hostesses, Restaurant, Lounge, & Coffee Shop | $6.83 | $6.66 | $6.03-$7.54 |
| 35-9099 | Food Preparation & Serving Related Wkrs, All Other | $9.33 | $9.10 | $7.86-$10.57 |
Building & Grounds Cleaning & Maintenance Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 37-1011 | First-Line Supervisors/Managers Of Housekeeping & Janitorial Wkrs | $15.52 | $14.48 | $11.54-$17.43 |
| 37-1012 | First-Line Supervisors/Managers Of Landscaping, Lawn Service, & Groundskeeping Wkrs | $17.46 | $16.71 | $14.55-$20.21 |
| 37-2011 | Janitors & Cleaners, Ex Maids & Housekeeping Cleaners | $9.39 | $8.78 | $7.61-$10.72 |
| 37-2012 | Maids & Housekeeping Cleaners | $7.86 | $7.84 | $7.12-$8.55 |
| 37-3011 | Landscaping & Groundskeeping Wkrs | $10.88 | $10.48 | $8.56-$12.71 |
| 37-9099 | All Other Building & Grounds Cleaning & Maintenance Wkrs | $10.62 | $10.34 | $9.51-$11.16 |
Personal Care & Service Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 39-1021 | First-Line Supervisors/Managers Of Personal Service Wkrs | $16.29 | $13.38 | $11.40-$22.1 |
| 39-2021 | Nonfarm Animal Caretakers | $10.05 | $8.96 | $7.92-$12.39 |
| 39-3031 | Ushers, Lobby Attendants, & Ticket Takers | $6.42 | $6.42 | $5.94-$6.91 |
| 39-3091 | Amusement & Recreation Attendants | $8.33 | $8.36 | $6.88-$9.57 |
| 39-5012 | Hairdressers, Hairstylists, & Cosmetologists | $13.25 | $12.60 | $9.63-$16.34 |
| 39-9011 | Child Care Wkrs | $9.03 | $8.88 | $7.64-$10.33 |
| 39-9021 | Personal & Home Care Aides | $8.51 | $8.34 | $7.64-$9.16 |
| 39-9031 | Fitness Trainers & Aerobics Instructors | $11.65 | $10.29 | $6.70-$16.45 |
| 39-9032 | Recreation Wkrs | $10.43 | $9.26 | $7.65-$12.84 |
| 39-9099 | Personal Care & Service Wkrs, All Other | $10.02 | $8.87 | $8.00-$10.37 |
Sales & Related Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 41-1011 | First-Line Supervisors/Managers Of Retail Sales Wkrs | $18.10 | $15.78 | $12.80-$20.37 |
| 41-1012 | First-Line Supervisors/Managers Of Non-Retail Sales Wkrs | $30.56 | $24.64 | $18.56-$38.09 |
| 41-2011 | Cashiers | $8.78 | $8.04 | $6.98-$9.43 |
| 41-2021 | Counter & Rental Clerks | $10.10 | $8.51 | $6.81-$11.35 |
| 41-2022 | Parts Salespersons | $15.86 | $14.57 | $10.56-$20.62 |
| 41-2031 | Retail Salespersons | $10.98 | $8.78 | $7.61-$11.77 |
| 41-3011 | Advertising Sales Agents | $18.20 | $14.24 | $11.93-$23.77 |
| 41-3021 | Insurance Sales Agents | $32.51 | $31.99 | $24.94-$39.28 |
| 41-3031 | Securities, Commodities, & Financial Services Sales Agents | $29.35 | $21.82 | $18.39-$33.30 |
| 41-3041 | Travel Agents | $12.71 | $11.48 | $10.08-$15.24 |
| 41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | $34.41 | $32.76 | $23.60-$45.05 |
| 41-4012 | Sales Representatives, Wholesale & Manufacturing, Ex Technical & Scientific Products | $25.48 | $22.62 | $15.58-$32.98 |
| 41-9011 | Demonstrators & Product Promoters | $9.55 | $9.63 | $8.84-$10.42 |
| 41-9021 | Real Estate Brokers | $30.05 | $30.61 | $28.61-$32.60 |
| 41-9022 | Real Estate Sales Agents | $15.91 | $13.58 | $11.88-$19.86 |
| 41-9031 | Sales Engineers | $32.81 | $31.92 | $26.92-$37.41 |
| 41-9041 | Telemarketers | $10.21 | $9.84 | $8.92-$10.74 |
| 41-9099 | Sales & Related Wkrs, All Other | $21.21 | $17.24 | $11.62-$28.45 |
Office & Administrative Support Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 43-1011 | First-Line Supervisors/Managers Of Office & Administrative Support Wkrs | $19.81 | $18.46 | $14.57-$24.08 |
| 43-2011 | Switchboard Oprs, Inc Answering Service | $9.54 | $8.91 | $7.71-$11.12 |
| 43-3011 | Bill & Account Collectors | $13.79 | $13.24 | $11.45-$16.05 |
| 43-3021 | Billing & Posting Clerks & Machine Oprs | $12.65 | $12.47 | $10.79-$14.32 |
| 43-3031 | Bookkeeping, Accounting, & Auditing Clerks | $14.33 | $13.76 | $11.56-$17.09 |
| 43-3051 | Payroll & Timekeeping Clerks | $14.11 | $13.79 | $11.91-$16.51 |
| 43-3061 | Procurement Clerks | $15.41 | $15.41 | $11.43-$19.32 |
| 43-3071 | Tellers | $9.99 | $10.00 | $8.96-$11.02 |
| 43-4051 | Customer Service Representatives | $10.90 | $10.17 | $6.69-$13.68 |
| 43-4071 | File Clerks | $10.21 | $9.95 | $9.02-$10.85 |
| 43-4081 | Hotel, Motel, & Resort Desk Clerks | $7.40 | $6.93 | $6.17-$8.43 |
| 43-4111 | Interviewers, Ex Eligibility & Loan | $9.20 | $6.74 | $6.07-$13.32 |
| 43-4131 | Loan Interviewers & Clerks | $12.57 | $12.13 | $10.56-$14.24 |
| 43-4141 | New Accounts Clerks | $14.10 | $14.16 | $12.34-$16.05 |
| 43-4151 | Order Clerks | $12.97 | $11.96 | $10.22-$15.54 |
| 43-4161 | Human Resources Assistants, Ex Payroll & Timekeeping | $16.55 | $16.55 | $14.35-$19.07 |
| 43-4171 | Receptionists & Information Clerks | $11.91 | $11.50 | $9.55-$14.00 |
| 43-4999 | All Other Financial, Information, & Record Clerks | $19.87 | $16.20 | $12.57-$24.31 |
| 43-5021 | Couriers & Messengers | $11.68 | $10.33 | $8.37-$13.18 |
| 43-5032 | Dispatchers, Ex Police, Fire, & Ambulance | $16.66 | $15.82 | $12.85-$18.53 |
| 43-5041 | Meter Readers, Utilities | $15.89 | $15.46 | $12.67-$17.72 |
| 43-5061 | Production, Planning, & Expediting Clerks | $17.15 | $17.25 | $13.52-$20.36 |
| 43-5071 | Shipping, Receiving, & Traffic Clerks | $12.40 | $12.13 | $9.63-$15.35 |
| 43-5081 | Stock Clerks & Order Fillers | $11.23 | $10.59 | $8.51-$13.69 |
| 43-5111 | Weighers, Measurers, Checkers, & Samplers, Recordkeeping | $14.75 | $14.86 | $12.08-$17.07 |
| 43-6011 | Executive Secretaries & Administrative Assistants | $17.25 | $16.26 | $14.14-$18.95 |
| 43-6012 | Legal Secretaries | $15.05 | $14.82 | $13.04-$16.58 |
| 43-6013 | Medical Secretaries | $13.18 | $13.60 | $11.66-$15.53 |
| 43-6014 | Secretaries, Ex Legal, Medical, & Executive | $11.75 | $11.53 | $9.12-$13.92 |
| 43-9011 | Computer Oprs | $13.04 | $12.19 | $10.45-$15.46 |
| 43-9021 | Data Entry Keyers | $10.69 | $10.37 | $9.45-$11.76 |
| 43-9022 | Word Processors & Typists | $12.54 | $12.45 | $10.62-$14.44 |
| 43-9061 | Office Clerks, General | $11.59 | $11.39 | $9.03-$13.9 |
| 43-9999 | All Other Secretaries, Administrative Assistants, & Other Office Support Wkrs | $13.21 | $13.17 | $10.30-$16.37 |
Farming, Fishing & Forestry Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 45-1011 | First-Line Supervisors/Managers Of Farming, Fishing, & Forestry Wkrs | $13.35 | $12.83 | $11.84-$13.96 |
| 45-2092 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | $10.38 | $9.88 | $8.43-$11.69 |
| 45-2093 | Farmworkers, Farm & Ranch Animals | $12.98 | $13.97 | $10.13-$15.91 |
Construction & Extraction Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 47-1011 | First-Line Supervisors/Managers Of Construction Trades & Extraction Wkrs | $25.33 | $24.91 | $21.24-$28.75 |
| 47-2021 | Brickmasons & Blockmasons | $19.43 | $22.59 | $12.40-$25.47 |
| 47-2031 | Carpenters | $14.84 | $14.37 | $11.29-$17.58 |
| 47-2051 | Cement Masons & Concrete Finishers | $13.55 | $13.06 | $10.13-$16.85 |
| 47-2061 | Construction Laborers | $11.33 | $10.65 | $8.64-$13.81 |
| 47-2071 | Paving, Surfacing, & Tamping Equipment Oprs | $16.19 | $15.90 | $13.28-$19.03 |
| 47-2073 | Operating Engineers & Other Construction Equipment Oprs | $16.26 | $16.14 | $14.16-$18.66 |
| 47-2081 | Drywall & Ceiling Tile Installers | $16.60 | $16.56 | $14.10-$19.35 |
| 47-2111 | Electricians | $18.23 | $18.00 | $13.34-$22.22 |
| 47-2121 | Glaziers | $15.20 | $14.47 | $11.44-$18.07 |
| 47-2141 | Painters, Construction & Maintenance | $14.00 | $13.82 | $11.28-$16.62 |
| 47-2151 | Pipelayers | $14.06 | $13.91 | $12.67-$15.63 |
| 47-2152 | Plumbers, Pipefitters, & Steamfitters | $19.94 | $20.06 | $15.76-$24.15 |
| 47-2181 | Roofers | $11.47 | $10.48 | $8.88-$14.29 |
