Management Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 11-1011 | Chief Executives | $46.09 | $39.78 | $29.85-$57.32 |
| 11-1021 | General & Operations Managers | $34.94 | $30.98 | $20.91-$40.66 |
| 11-2022 | Sales Managers | $30.54 | $25.41 | $19.50-$36.50 |
| 11-3011 | Administrative Services Managers | $26.16 | $25.67 | $17.74-$32.47 |
| 11-3031 | Financial Managers | $30.09 | $27.51 | $21.67-$35.85 |
| 11-3040 | Human Resources Managers | $27.67 | $23.99 | $18.18-$32.90 |
| 11-3051 | Industrial Production Managers | $29.20 | $30.26 | $21.14-$35.28 |
| 11-9021 | Construction Managers | $28.13 | $27.04 | $22.14-$32.58 |
| 11-9031 | Education Administrators, Preschool & Child Care Center/Program | $16.55 | $14.89 | $12.98-$17.60 |
| 11-9032 | Education Administrators, Elementary & Secondary School | * | $54,890 | $49,250-$62,880 |
| 11-9033 | Education Administrators, Postsecondary | $31.22 | $30.36 | $22.29-$39.31 |
| 11-9051 | Food Service Managers | $18.68 | $18.59 | $15.64-$21.52 |
| 11-9081 | Lodging Managers | $16.98 | $14.31 | $10.83-$23.65 |
| 11-9111 | Medical & Health Services Managers | $27.01 | $25.82 | $21.05-$30.05 |
| 11-9131 | Postmasters & Mail Superintendents | $21.36 | $20.73 | $17.15-$24.60 |
| 11-9141 | Property, Real Estate, & Community Association Managers | $25.61 | $25.18 | $21.69-$28.16 |
| 11-9151 | Social & Community Service Managers | $19.05 | $16.87 | $13.07-$21.81 |
| 11-9199 | Managers, All Other | $27.22 | $23.64 | $17.12-$34.94 |
Business & Financial Operations Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 13-1021 | Purchasing Agents & Buyers, Farm Products | $19.31 | $14.20 | $12.78-$27.89 |
| 13-1022 | Wholesale & Retail Buyers, Ex Farm Products | $18.89 | $14.94 | $11.84-$21.92 |
| 13-1023 | Purchasing Agents, Ex Wholesale, Retail, & Farm Products | $18.15 | $16.07 | $13.93-$20.99 |
| 13-1041 | Compliance Officers, Ex Agriculture, Construction, Health & Safety, & Transportation | $16.83 | $17.18 | $11.58-$20.57 |
| 13-1051 | Cost Estimators | $25.19 | $28.16 | $21.25-$31.67 |
| 13-1073 | Training & Development Specialists | $19.34 | $19.39 | $13.29-$24.96 |
| 13-1199 | Business Operations Specialists, All Other | $19.37 | $18.22 | $12.67-$24.70 |
| 13-2011 | Accountants & Auditors | $26.51 | $23.08 | $18.43-$29.64 |
| 13-2021 | Appraisers & Assessors Of Real Estate | $19.91 | $16.90 | $13.93-$25.99 |
| 13-2072 | Loan Officers | $24.29 | $21.02 | $17.06-$26.96 |
| 13-2099 | Financial Specialists, All Other | $19.43 | $17.02 | $14.49-$23.17 |
Computer & Mathematical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 15-1071 | Network & Computer Systems Administrators | $21.59 | $19.91 | $15.25-$26.32 |
| 15-1099 | Computer Specialists, All Other | $23.71 | $23.84 | $15.75-$29.38 |
Architecture & Engineering Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 17-2051 | Civil Engineers | $30.49 | $30.33 | $24.02-$36.52 |
| 17-2141 | Mechanical Engineers | $29.31 | $28.22 | $24.18-$33.49 |
| 17-3099 | All Other Drafters, Engineering, & Mapping Technicians | $19.95 | $20.55 | $15.95-$23.96 |
Life, Physical & Social Science Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 19-1010 | Agricultural & Food Scientists | $19.93 | $18.74 | $15.65-$22.01 |
| 19-1031 | Conservation Scientists | $24.92 | $24.90 | $21.17-$29.40 |
| 19-3031 | Clinical, Counseling, & School Psychologists | $21.79 | $19.67 | $15.68-$26.76 |
| 19-4021 | Biological Technicians | $15.21 | $13.45 | $11.03-$19.35 |
| 19-4093 | Forest & Conservation Technicians | $14.00 | $12.45 | $10.60-$17.27 |
| 19-4099 | Life, Physical, & Social Science Technicians, All Other | $15.10 | $13.24 | $11.68-$16.41 |
Community & Social Services Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 21-1011 | Substance Abuse & Behavioral Disorder Counselors | $9.72 | $9.68 | $6.55-$12.72 |
| 21-1012 | Educational, Vocational, & School Counselors | $17.56 | $16.94 | $14.86-$20.02 |
| 21-1014 | Mental Health Counselors | $16.74 | $15.49 | $10.51-$20.79 |
| 21-1015 | Rehabilitation Counselors | $12.04 | $8.89 | $8.05-$13.01 |
| 21-1021 | Child, Family, & School Social Wkrs | $13.96 | $14.19 | $10.06-$17.22 |
| 21-1022 | Medical & Public Health Social Wkrs | $16.56 | $16.57 | $13.45-$19.69 |
| 21-1023 | Mental Health & Substance Abuse Social Wkrs | $17.50 | $15.86 | $13.28-$20.40 |
| 21-1091 | Health Educators | $13.98 | $13.22 | $12.30-$14.15 |
| 21-1092 | Probation Officers & Correctional Treatment Specialists | $23.77 | $24.28 | $18.80-$28.95 |
| 21-1093 | Social & Human Service Assistants | $10.95 | $10.19 | $7.94-$13.88 |
| 21-9099 | All Other Counselors, Social & Religious Wkrs | $13.05 | $11.80 | $9.86-$14.90 |
Legal Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 23-1011 | Lawyers | $38.00 | $39.55 | $36.56-$42.55 |
| 23-1023 | Judges, Magistrate Judges, & Magistrates | $40.37 | $41.46 | $38.98-$43.96 |
| 23-2011 | Paralegals & Legal Assistants | $14.60 | $13.94 | $10.67-$17.22 |
| 23-2093 | Title Examiners, Abstractors, & Searchers | $10.37 | $8.68 | $6.75-$12.76 |
Education, Training & Library Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 25-1011 | Business Teachers, Postsecondary | * | $43,840 | $38,930-$53,120 |
| 25-1021 | Computer Science Teachers, Postsecondary | * | $41,250 | $36,840-$45,550 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | * | $41,520 | $34,250-$52,030 |
| 25-1042 | Biological Science Teachers, Postsecondary | * | $41,360 | $35,240-$50,200 |
| 25-1066 | Psychology Teachers, Postsecondary | * | $40,810 | $33,270-$45,760 |
| 25-1123 | English Language & Literature Teachers, Postsecondary | * | $38,940 | $30,480-$45,820 |
| 25-1193 | Recreation & Fitness Studies Teachers, Postsecondary | * | $41,150 | $37,860-$44,450 |
| 25-1194 | Vocational Education Teachers, Postsecondary | $17.14 | $16.66 | $12.12-$21.26 |
| 25-2011 | Preschool Teachers, Ex Special Education | $11.31 | $11.12 | $8.8-$13.26 |
| 25-2012 | Kindergarten Teachers, Ex Special Education | * | $31,230 | $25,880-$36,670 |
| 25-2021 | Elementary School Teachers, Ex Special Education | * | $32,820 | $28,930-$37,390 |
| 25-2022 | Middle School Teachers, Ex Special & Vocational Education | * | $32,410 | $28,090-$37,460 |
| 25-2031 | Secondary School Teachers, Ex Special & Vocational Education | * | $32,450 | $28,400-$36,820 |
| 25-2032 | Vocational Education Teachers, Secondary School | * | $35,670 | $31,500-$44,360 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, & Elementary School | * | $33,290 | $29,790-$39,130 |
| 25-2042 | Special Education Teachers, Middle School | * | $35,410 | $30,640-$43,650 |
| 25-2043 | Special Education Teachers, Secondary School | * | $35,500 | $30,470-$43,370 |
| 25-3021 | Self-Enrichment Education Teachers | $12.24 | $11.05 | $9.57-$13.03 |
| 25-3999 | All Other Teachers, Primary, Secondary, & Adult | * | $33,160 | $29,830-$37,510 |
| 25-4021 | Librarians | $17.51 | $17.14 | $14.91-$20.67 |
| 25-4031 | Library Technicians | $9.51 | $9.30 | $7.88-$10.79 |
| 25-9031 | Instructional Coordinators | $18.63 | $18.81 | $13.86-$22.29 |
| 25-9041 | Teacher Assistants | * | $15,270 | $12,910-$18,980 |
| 25-9199 | Library, Museum, Training, & Other Education Wkrs, All Other | $16.48 | $16.80 | $9.99-$21.31 |
Arts, Design, Entertainment, Sports & Media Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 27-1023 | Floral Designers | $9.33 | $9.86 | $6.95-$10.86 |
| 27-1099 | All Other Art & Design Wkrs | $9.89 | $9.67 | $8.34-$11.35 |
| 27-3020 | News Analysts, Reporters & Correspondents | $8.24 | $8.12 | $7.45-$8.80 |
| 27-3041 | Editors | $12.56 | $12.71 | $11.80-$13.61 |
Healthcare Practitioner & Technical Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 29-1051 | Pharmacists | $34.69 | $38.35 | $33.41-$41.92 |
| 29-1062 | Family & General Practitioners | $65.97 | $65.80 | * |
| 29-1067 | Surgeons | $96.79 | * | * |
| 29-1071 | Physician Assistants | $31.59 | $31.38 | $26.06-$37.41 |
| 29-1111 | Registered Nurses | $21.92 | $20.85 | $18.67-$23.84 |
| 29-1122 | Occupational Therapists | $19.34 | $18.68 | $14.18-$23.93 |
| 29-1123 | Physical Therapists | $23.99 | $24.15 | $21.83-$26.36 |
| 29-1126 | Respiratory Therapists | $18.18 | $18.06 | $15.43-$20.99 |
| 29-1127 | Speech-Language Pathologists | $19.20 | $17.13 | $15.31-$23.15 |
| 29-1131 | Veterinarians | $22.62 | $23.67 | $17.15-$26.64 |
| 29-2011 | Medical & Clinical Laboratory Technologists | $19.75 | $19.78 | $17.21-$22.08 |
| 29-2012 | Medical & Clinical Laboratory Technicians | $15.11 | $15.42 | $12.56-$17.57 |
| 29-2021 | Dental Hygienists | $25.83 | $26.07 | $24.42-$27.71 |
| 29-2034 | Radiologic Technologists & Technicians | $17.43 | $17.05 | $13.98-$20.64 |
| 29-2041 | Emergency Medical Technicians & Paramedics | $12.32 | $11.78 | $9.83-$13.9 |
| 29-2052 | Pharmacy Technicians | $10.62 | $9.06 | $6.53-$11.39 |
| 29-2061 | Licensed Practical & Licensed Vocational Nurses | $14.23 | $13.86 | $12.00-$16.49 |
| 29-2071 | Medical Records & Health Information Technicians | $12.96 | $11.66 | $9.75-$16.02 |
| 29-2081 | Opticians, Dispensing | $10.86 | $10.46 | $8.66-$12.79 |
| 29-9199 | Health Professionals & Technicians, All Other | $25.71 | $19.61 | $17.01-$23.67 |
Healthcare Support Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 31-1011 | Home Health Aides | $7.92 | $7.89 | $7.19-$8.59 |
| 31-1012 | Nursing Aides, Orderlies, & Attendants | $9.69 | $9.33 | $7.93-$11.14 |
| 31-9091 | Dental Assistants | $11.04 | $11.39 | $9.03-$12.99 |
| 31-9092 | Medical Assistants | $11.02 | $10.45 | $9.01-$13.19 |
| 31-9094 | Medical Transcriptionists | $10.12 | $8.78 | $7.97-$11.47 |
| 31-9096 | Veterinary Assistants & Laboratory Animal Caretakers | $6.71 | $6.56 | $6.05-$7.06 |
| 31-9099 | Healthcare Support Wkrs, All Other | $11.08 | $10.25 | $8.37-$13.03 |
Protective Service Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 33-1011 | First-Line Supervisors/Managers Of Correctional Officers | $26.69 | $27.04 | $23.59-$31.12 |
| 33-1012 | First-Line Supervisors/Managers Of Police & Detectives | $22.96 | $20.93 | $16.14-$29.87 |
| 33-2011 | Fire Fighters | $13.44 | $13.29 | $11.76-$15.59 |
| 33-3012 | Correctional Officers & Jailers | $17.50 | $17.49 | $14.71-$20.86 |
| 33-3021 | Detectives & Criminal Investigators | $19.79 | $17.49 | $13.77-$25.46 |
| 33-3051 | Police & Sheriff's Patrol Officers | $17.08 | $14.30 | $12.03-$22.15 |
| 33-9099 | Protective Service Wkrs, All Other | $7.17 | $6.43 | $5.95-$6.94 |
Food Preparation & Serving Related Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 35-1011 | Chefs & Head Cooks | $11.56 | $11.06 | $8.42-$14.96 |
| 35-1012 | First-Line Supervisors/Managers Of Food Preparation & Serving Wkrs | $14.46 | $13.31 | $10.86-$18.27 |
| 35-2011 | Cooks, Fast Food | $7.41 | $6.97 | $6.16-$8.87 |
| 35-2012 | Cooks, Institution & Cafeteria | $8.65 | $8.51 | $7.33-$9.96 |
| 35-2014 | Cooks, Restaurant | $8.07 | $7.94 | $6.90-$8.92 |
| 35-2015 | Cooks, Short Order | $7.66 | $7.64 | $6.67-$8.60 |
| 35-2021 | Food Preparation Wkrs | $6.88 | $6.62 | $5.97-$7.69 |
| 35-3011 | Bartenders | $7.04 | $6.71 | $5.99-$8.05 |
| 35-3021 | Combined Food Preparation & Serving Wkrs, Inc Fast Food | $7.09 | $6.95 | $6.13-$7.93 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, & Coffee Shop | $7.09 | $6.94 | $6.12-$8.07 |
| 35-3031 | Waiters & Waitresses | $6.92 | $6.63 | $6.04-$7.35 |
| 35-3041 | Food Servers, Nonrestaurant | $8.15 | $6.98 | $6.20-$10.12 |
| 35-9011 | Dining Room & Cafeteria Attendants & Bartender Helpers | $6.44 | $6.35 | $5.84-$6.90 |
| 35-9021 | Dishwashers | $7.06 | $7.02 | $6.19-$8.07 |
| 35-9031 | Hosts & Hostesses, Restaurant, Lounge, & Coffee Shop | $7.15 | $6.79 | $6.13-$8.11 |
| 35-9099 | Food Preparation & Serving Related Wkrs, All Other | $8.82 | $8.68 | $7.55-$10.10 |
Building & Grounds Cleaning & Maintenance Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 37-1011 | First-Line Supervisors/Managers Of Housekeeping & Janitorial Wkrs | $14.67 | $13.73 | $11.59-$17.57 |
| 37-1012 | First-Line Supervisors/Managers Of Landscaping, Lawn Service, & Groundskeeping Wkrs | $16.65 | $14.44 | $12.99-$17.65 |
| 37-2011 | Janitors & Cleaners, Ex Maids & Housekeeping Cleaners | $8.79 | $8.37 | $7.06-$10.27 |
| 37-2012 | Maids & Housekeeping Cleaners | $7.19 | $6.90 | $6.15-$8.14 |
| 37-3011 | Landscaping & Groundskeeping Wkrs | $10.99 | $10.50 | $8.58-$13.00 |
| 37-3012 | Pesticide Handlers, Sprayers, & Applicators, Vegetation | $11.78 | $9.75 | $8.33-$11.62 |
Personal Care & Service Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 39-1021 | First-Line Supervisors/Managers Of Personal Service Wkrs | $12.07 | $10.53 | $9.54-$14.67 |
| 39-3091 | Amusement & Recreation Attendants | $11.15 | $8.73 | $7.52-$14.66 |
| 39-5012 | Hairdressers, Hairstylists, & Cosmetologists | $7.83 | $7.00 | $6.22-$8.48 |
| 39-9011 | Child Care Wkrs | $8.07 | $7.22 | $6.23-$9.54 |
| 39-9021 | Personal & Home Care Aides | $8.12 | $8.06 | $7.28-$8.85 |
| 39-9032 | Recreation Wkrs | $7.57 | $6.70 | $6.09-$7.76 |
Sales & Related Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 41-1011 | First-Line Supervisors/Managers Of Retail Sales Wkrs | $13.78 | $13.25 | $9.65-$16.4 |
| 41-1012 | First-Line Supervisors/Managers Of Non-Retail Sales Wkrs | $21.82 | $20.71 | $17.53-$26.37 |
| 41-2011 | Cashiers | $6.96 | $6.72 | $6.08-$7.70 |
| 41-2021 | Counter & Rental Clerks | $7.74 | $6.71 | $6.06-$8.67 |
| 41-2022 | Parts Salespersons | $11.09 | $11.00 | $7.84-$13.16 |
| 41-2031 | Retail Salespersons | $9.29 | $7.92 | $6.78-$10.02 |
| 41-3011 | Advertising Sales Agents | $14.10 | $11.19 | $8.47-$13.72 |
| 41-3031 | Securities, Commodities, & Financial Services Sales Agents | $22.57 | $22.78 | $15.87-$27.18 |
| 41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | $26.97 | $22.98 | $15.97-$28.47 |
| 41-4012 | Sales Representatives, Wholesale & Manufacturing, Ex Technical & Scientific Products | $18.01 | $16.44 | $11.53-$21.94 |
| 41-9041 | Telemarketers | $10.71 | $10.75 | $9.78-$12.00 |
| 41-9099 | Sales & Related Wkrs, All Other | $12.77 | $11.05 | $7.40-$17.54 |
Office & Administrative Support Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 43-1011 | First-Line Supervisors/Managers Of Office & Administrative Support Wkrs | $16.17 | $15.34 | $10.82-$20.63 |
| 43-2011 | Switchboard Oprs, Inc Answering Service | $8.99 | $8.68 | $7.34-$10.75 |
| 43-3011 | Bill & Account Collectors | $12.54 | $12.50 | $10.29-$14.31 |
| 43-3021 | Billing & Posting Clerks & Machine Oprs | $10.13 | $9.49 | $7.65-$11.83 |
| 43-3031 | Bookkeeping, Accounting, & Auditing Clerks | $11.45 | $10.81 | $9.08-$13.36 |
| 43-3051 | Payroll & Timekeeping Clerks | $13.48 | $13.15 | $10.83-$16.35 |
| 43-3071 | Tellers | $8.63 | $8.49 | $7.34-$10.03 |
| 43-4031 | Court, Municipal, & License Clerks | $13.06 | $12.72 | $11.20-$14.53 |
| 43-4051 | Customer Service Representatives | $12.62 | $12.16 | $10.20-$14.59 |
| 43-4061 | Eligibility Interviewers, Government Programs | $12.46 | $12.58 | $10.94-$13.88 |
| 43-4071 | File Clerks | $10.96 | $10.62 | $8.80-$13.33 |
| 43-4081 | Hotel, Motel, & Resort Desk Clerks | $6.97 | $6.81 | $6.15-$7.77 |
| 43-4111 | Interviewers, Ex Eligibility & Loan | $11.73 | $11.35 | $9.37-$14.13 |
| 43-4131 | Loan Interviewers & Clerks | $12.17 | $11.54 | $9.96-$13.61 |
| 43-4141 | New Accounts Clerks | $10.36 | $10.19 | $9.32-$11.07 |
| 43-4151 | Order Clerks | $9.00 | $8.43 | $7.45-$9.96 |
| 43-4161 | Human Resources Assistants, Ex Payroll & Timekeeping | $14.44 | $14.24 | $11.22-$17.43 |
| 43-4171 | Receptionists & Information Clerks | $9.31 | $8.76 | $7.31-$11.07 |
| 43-4999 | All Other Financial, Information, & Record Clerks | $12.75 | $12.11 | $9.29-$15.14 |
| 43-5021 | Couriers & Messengers | $7.87 | $6.80 | $6.18-$9.79 |
| 43-5031 | Police, Fire, & Ambulance Dispatchers | $11.71 | $11.17 | $9.88-$12.94 |
| 43-5032 | Dispatchers, Ex Police, Fire, & Ambulance | $16.64 | $14.67 | $12.79-$21.30 |
| 43-5041 | Meter Readers, Utilities | $13.23 | $12.66 | $11.08-$14.56 |
| 43-5051 | Postal Service Clerks | $18.50 | $18.91 | $17.62-$20.21 |
| 43-5052 | Postal Service Mail Carriers | $18.34 | $18.38 | $15.78-$20.77 |
| 43-5053 | Postal Service Mail Sorters, Processors, & Processing Machine Oprs | $12.84 | $11.76 | $9.04-$17.69 |
| 43-5061 | Production, Planning, & Expediting Clerks | $13.41 | $11.94 | $8.80-$17.44 |
| 43-5071 | Shipping, Receiving, & Traffic Clerks | $11.11 | $10.74 | $8.55-$13.12 |
| 43-5081 | Stock Clerks & Order Fillers | $8.75 | $8.20 | $7.01-$9.72 |
| 43-5111 | Weighers, Measurers, Checkers, & Samplers, Recordkeeping | $10.51 | $9.86 | $7.48-$11.41 |
| 43-6011 | Executive Secretaries & Administrative Assistants | $15.24 | $14.37 | $11.55-$17.41 |
| 43-6012 | Legal Secretaries | $11.11 | $10.49 | $9.59-$12.40 |
| 43-6013 | Medical Secretaries | $10.56 | $10.18 | $8.63-$12.09 |
| 43-6014 | Secretaries, Ex Legal, Medical, & Executive | $10.39 | $9.93 | $8.65-$11.49 |
| 43-9011 | Computer Oprs | $12.38 | $11.16 | $9.82-$14.54 |
| 43-9021 | Data Entry Keyers | $11.19 | $11.49 | $8.70-$13.85 |
| 43-9041 | Insurance Claims & Policy Processing Clerks | $11.36 | $11.54 | $8.64-$12.96 |
| 43-9051 | Mail Clerks & Mail Machine Oprs, Ex Postal Service | $10.18 | $10.18 | $8.56-$11.40 |
| 43-9061 | Office Clerks, General | $9.27 | $9.03 | $7.33-$10.83 |
| 43-9999 | All Other Secretaries, Administrative Assistants, & Other Office Support Wkrs | $10.79 | $10.41 | $7.21-$13.58 |
Farming, Fishing & Forestry Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 45-1011 | First-Line Supervisors/Managers Of Farming, Fishing, & Forestry Wkrs | $18.02 | $12.32 | $9.87-$22.54 |
| 45-2041 | Graders & Sorters, Agricultural Products | $7.93 | $7.49 | $6.29-$9.00 |
| 45-2092 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | $7.43 | $6.69 | $6.01-$8.63 |
| 45-2093 | Farmworkers, Farm & Ranch Animals | $8.63 | $8.65 | $6.92-$9.99 |
Construction & Extraction Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 47-1011 | First-Line Supervisors/Managers Of Construction Trades & Extraction Wkrs | $19.27 | $17.44 | $13.70-$24.77 |
| 47-2031 | Carpenters | $14.67 | $13.85 | $11.91-$17.83 |
| 47-2051 | Cement Masons & Concrete Finishers | $12.72 | $11.14 | $9.70-$15.89 |
| 47-2061 | Construction Laborers | $10.57 | $10.14 | $8.52-$12.01 |
| 47-2073 | Operating Engineers & Other Construction Equipment Oprs | $14.74 | $14.36 | $12.39-$17.06 |
| 47-2111 | Electricians | $18.46 | $17.32 | $13.22-$21.77 |
| 47-2141 | Painters, Construction & Maintenance | $13.25 | $12.61 | $10.28-$16.38 |
| 47-2151 | Pipelayers | $11.41 | $11.07 | $9.66-$13.04 |
| 47-2152 | Plumbers, Pipefitters, & Steamfitters | $14.11 | $12.97 | $11.76-$16.92 |
| 47-2181 | Roofers | $11.99 | $12.66 | $10.80-$13.76 |
| 47-3012 | Helpers--Carpenters | $8.75 | $6.76 | $6.03-$10.69 |
| 47-3013 | Helpers--Electricians | $11.05 | $10.09 | $8.42-$13.84 |
| 47-4011 | Construction & Building Inspectors | $20.82 | $21.83 | $16.97-$25.17 |
| 47-4051 | Highway Maintenance Wkrs | $14.83 | $14.28 | $11.89-$18.42 |
| 47-5013 | Service Unit Oprs, Oil, Gas, & Mining | $15.08 | $12.77 | $11.62-$17.02 |
| 47-5021 | Earth Drillers, Ex Oil & Gas | $16.78 | $16.00 | $14.83-$17.18 |
| 47-5071 | Roustabouts, Oil & Gas | $18.76 | $19.15 | $16.36-$21.46 |
| 47-5081 | Helpers--Extraction Wkrs | $12.24 | $10.83 | $9.52-$13.28 |
Installation, Maintenance & Repair Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 49-1011 | First-Line Supervisors/Managers Of Mechanics, Installers, & Repairers | $19.89 | $18.52 | $15.81-$23.12 |
| 49-2022 | Telecommunications Equipment Installers & Repairers, Ex Line Installers | $22.09 | $22.84 | $18.49-$26.01 |
| 49-2095 | Electrical & Electronics Repairers, Powerhouse, Substation, & Relay | $22.67 | $21.78 | $18.88-$27.19 |
| 49-2098 | Security & Fire Alarm Systems Installers | $14.08 | $13.44 | $10.23-$18.41 |
| 49-3021 | Automotive Body & Related Repairers | $11.92 | $10.69 | $9.94-$11.44 |
| 49-3023 | Automotive Service Technicians & Mechanics | $12.64 | $11.85 | $9.59-$15.79 |
| 49-3031 | Bus & Truck Mechanics & Diesel Engine Specialists | $14.68 | $14.23 | $11.89-$17.56 |
| 49-3041 | Farm Equipment Mechanics | $12.42 | $11.42 | $9.35-$14.68 |
| 49-3042 | Mobile Heavy Equipment Mechanics, Ex Engines | $15.59 | $15.36 | $12.01-$17.89 |
| 49-3093 | Tire Repairers & Changers | $8.30 | $8.10 | $7.42-$8.78 |
| 49-9012 | Control & Valve Installers & Repairers, Ex Mechanical Door | $8.26 | $6.41 | $5.89-$6.93 |
| 49-9021 | Heating, Air Conditioning, & Refrigeration Mechanics & Installers | $16.37 | $16.18 | $14.88-$17.51 |
| 49-9041 | Industrial Machinery Mechanics | $13.38 | $14.16 | $9.31-$17.11 |
| 49-9042 | Maintenance & Repair Wkrs, General | $12.97 | $12.79 | $10.15-$15.63 |
| 49-9051 | Electrical Power-Line Installers & Repairers | $22.61 | $24.05 | $19.51-$26.26 |
| 49-9052 | Telecommunications Line Installers & Repairers | $15.35 | $15.69 | $14.26-$17.12 |
| 49-9098 | Helpers--Installation, Maintenance, & Repair Wkrs | $9.12 | $8.71 | $7.94-$9.93 |
| 49-9099 | Installation, Maintenance, & Repair Wkrs, All Other | $13.89 | $13.40 | $9.93-$17.12 |
Production Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 51-1011 | First-Line Supervisors/Managers Of Production & Operating Wkrs | $19.62 | $17.03 | $12.87-$21.82 |
| 51-2099 | Assemblers & Fabricators, All Other | $9.96 | $8.90 | $6.92-$11.51 |
| 51-3011 | Bakers | $7.72 | $6.43 | $5.83-$8.37 |
| 51-3021 | Butchers & Meat Cutters | $11.61 | $11.40 | $8.40-$14.77 |
| 51-3092 | Food Batchmakers | $11.76 | $11.52 | $10.01-$13.48 |
| 51-3093 | Food Cooking Machine Oprs & Tenders | $11.18 | $11.03 | $9.37-$13.55 |
| 51-3099 | All Other Food Processing Wkrs | $11.63 | $11.47 | $9.87-$13.49 |
| 51-4041 | Machinists | $12.85 | $12.42 | $10.59-$14.43 |
| 51-4121 | Welders, Cutters, Solderers, & Brazers | $11.88 | $11.60 | $9.51-$13.98 |
| 51-6011 | Laundry & Dry-Cleaning Wkrs | $7.66 | $6.98 | $6.14-$9.48 |
| 51-8013 | Power Plant Oprs | $21.46 | $21.92 | $18.82-$25.37 |
| 51-8021 | Stationary Engineers & Boiler Oprs | $17.42 | $16.85 | $15.44-$18.21 |
| 51-8031 | Water & Liquid Waste Treatment Plant & System Oprs | $15.54 | $15.17 | $12.70-$17.31 |
| 51-9012 | Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Oprs, & Tenders | $12.19 | $11.96 | $9.55-$15.06 |
| 51-9023 | Mixing & Blending Machine Setters, Oprs, & Tenders | $12.11 | $11.13 | $9.17-$15.68 |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, & Weighers | $12.34 | $11.83 | $8.60-$14.27 |
| 51-9111 | Packaging & Filling Machine Oprs & Tenders | $9.59 | $9.60 | $7.82-$10.74 |
| 51-9121 | Coating, Painting, & Spraying Machine Setters, Oprs, & Tenders | $12.56 | $12.42 | $11.07-$13.86 |
| 51-9198 | Helpers--Production Wkrs | $8.69 | $9.42 | $6.70-$10.57 |
| 51-9199 | Production Wkrs, All Other | $15.76 | $15.37 | $12.10-$18.07 |
Transportation & Material Moving Occupations |
||||
| SOC Code | Occupational Title | Average Hourly Wage | Median Hourly Wage | Hourly Mid Range |
| 53-1021 | First-Line Supervisors/Managers Of Helpers, Laborers, & Material Movers, Hand | $13.96 | $12.56 | $10.54-$16.44 |
| 53-1031 | First-Line Supervisors/Managers Of Transportation & Material-Moving Machine & Vehicle Oprs | $21.52 | $21.45 | $14.86-$26.89 |
| 53-3022 | Bus Drivers, School | $10.24 | $9.73 | $7.93-$12.44 |
| 53-3031 | Driver/Sales Wkrs | $11.71 | $11.27 | $6.88-$14.52 |
| 53-3032 | Truck Drivers, Heavy & Tractor-Trailer | $13.67 | $12.79 | $11.20-$15.35 |
