2005
Colorado Springs MSA Wages ($)
By Occupational Group

Back to Colorado Wages Home

                                                                                                                                                                    

                                                                                                                                                                                         

Occupational Code Occupational Title Employment Estimates Median Hourly Wage 25th Percentile Hourly 75th Percentile Hourly OccGroup
11-3011 Administrative services managers 320 $ 27.94 $ 21.32 $ 39.17 11
11-2011 Advertising and promotions managers 130 $ 18.93 $ 12.41 $ 30.46 11
11-1011 Chief executives 190 $ 69.38 $ 57.97 11
11-3041 Compensation and benefits managers 70 $ 31.02 $ 22.02 $ 40.50 11
11-3021 Computer and information systems managers 640 $ 46.20 $ 35.90 $ 53.08 11
11-9021 Construction managers   $ 30.78 $ 27.51 $ 34.21 11
11-9039 Education administrators, all other 90 $ 28.23 $ 18.05 $ 35.20 11
11-9032 Education administrators, elementary and secondary school 440 11
11-9033 Education administrators, postsecondary 150 $ 30.55 $ 21.42 $ 40.34 11
11-9031 Education administrators, preschool and child care center/program 120 $ 14.05 $ 12.66 $ 17.51 11
11-9041 Engineering managers 680 $ 52.43 $ 40.50 $ 69.21 11
11-3031 Financial managers 740 $ 43.43 $ 33.14 $ 59.04 11
11-9051 Food service managers 260 $ 18.89 $ 15.25 $ 22.31 11
11-1021 General and operations managers 3210 $ 36.04 $ 24.38 $ 56.11 11
11-3049 Human resources managers, all other 130 $ 40.16 $ 31.58 $ 50.41 11
11-3051 Industrial production managers 180 $ 37.82 $ 29.66 $ 47.07 11
11-9081 Lodging managers 90 $ 16.03 $ 14.75 $ 18.94 11
11-9199 Managers, all other 870 $ 36.97 $ 29.64 $ 45.35 11
11-2021 Marketing managers 410 $ 39.43 $ 27.75 $ 55.40 11
11-9111 Medical and health services managers 320 $ 28.56 $ 23.78 $ 34.99 11
11-9121 Natural sciences managers 50 $ 43.97 $ 32.62 $ 53.70 11
11-9141 Property, real estate, and community association managers 480 $ 14.94 $ 10.40 $ 25.19 11
11-2031 Public relations managers 100 $ 34.21 $ 25.58 $ 43.48 11
11-3061 Purchasing managers 140 $ 41.78 $ 34.72 $ 53.39 11
11-2022 Sales managers 400 $ 42.89 $ 30.99 $ 61.92 11
11-9151 Social and community service managers 140 $ 23.72 $ 19.49 $ 28.61 11
11-3042 Training and development managers 60 $ 29.76 $ 23.82 $ 38.57 11
11-3071 Transportation, storage, and distribution managers 130 $ 27.79 $ 23.11 $ 37.69 11
13-2011 Accountants and auditors 1770 $ 23.87 $ 18.57 $ 29.16 13
13-1011 Agents and business managers of artists, performers, and athletes   $ 33.51 $ 27.02 $ 45.82 13
13-2031 Budget analysts 210 $ 26.76 $ 23.07 $ 31.19 13
13-1199 Business operations specialists, all other 3140 $ 28.37 $ 17.83 $ 38.07 13
13-1031 Claims adjusters, examiners, and investigators 1040 $ 21.07 $ 16.18 $ 26.53 13
13-1072 Compensation, benefits, and job analysis specialists 140 $ 21.39 $ 18.25 $ 26.78 13
13-1051 Cost estimators 370 $ 22.45 $ 19.06 $ 26.56 13
13-2041 Credit analysts 70 $ 22.67 $ 17.95 $ 29.56 13
13-1071 Employment, recruitment, and placement specialists 300 $ 20.24 $ 15.61 $ 27.11 13
13-2051 Financial analysts 200 $ 27.57 $ 21.09 $ 35.71 13
13-2099 Financial specialists, all other 260 $ 21.07 $ 16.83 $ 30.60 13
13-1079 Human resources, training, and labor relations specialists, all other 260 $ 24.94 $ 20.62 $ 31.81 13
13-2053 Insurance underwriters 170 $ 26.07 $ 21.24 $ 34.99 13
13-2072 Loan officers 540 $ 25.59 $ 15.80 $ 38.90 13
13-1081 Logisticians 370 $ 34.34 $ 28.20 $ 41.89 13
13-1111 Management analysts 710 $ 29.51 $ 22.77 $ 42.24 13
13-1121 Meeting and convention planners 150 $ 16.62 $ 13.79 $ 21.02 13
13-2052 Personal financial advisors 210 $ 17.86 $ 14.24 $ 28.03 13
13-1023 Purchasing agents, except wholesale, retail, and farm products 690 $ 24.21 $ 18.91 $ 29.78 13
13-2081 Tax examiners, collectors, and revenue agents 50 $ 28.81 $ 23.23 $ 34.54 13
13-2082 Tax preparers 80 $ 22.68 $ 17.62 $ 25.48 13
13-1073 Training and development specialists 570 $ 18.26 $ 15.27 $ 25.91 13
13-1022 Wholesale and retail buyers, except farm products 150 $ 18.08 $ 15.68 $ 20.63 13
15-1011 Computer and information scientists, research   $ 39.26 $ 33.47 $ 46.07 15
15-1021 Computer programmers 1180 $ 33.10 $ 25.99 $ 41.41 15
15-1031 Computer software engineers, applications 2780 $ 38.92 $ 31.84 $ 57.08 15
15-1032 Computer software engineers, systems software 3670 $ 39.77 $ 34.15 $ 44.81 15
15-1099 Computer specialists, all other 380 $ 32.96 $ 24.88 $ 43.78 15
15-1041 Computer support specialists 1740 $ 20.04 $ 17.81 $ 22.22 15
15-1051 Computer systems analysts 1750 $ 31.05 $ 25.80 $ 37.34 15
15-1061 Database administrators 380 $ 34.17 $ 26.74 $ 40.23 15
15-1071 Network and computer systems administrators 630 $ 29.85 $ 24.23 $ 36.23 15
15-1081 Network systems and data communications analysts 510 $ 31.04 $ 25.49 $ 37.37 15
15-2031 Operations research analysts 120 $ 36.06 $ 29.42 $ 41.91 15
17-1011 Architects, except landscape and naval 230 $ 26.68 $ 23.76 $ 32.30 17
17-3011 Architectural and civil drafters 150 $ 19.03 $ 16.13 $ 22.12 17
17-3022 Civil engineering technicians   $ 15.98 $ 12.80 $ 20.71 17
17-2051 Civil engineers 360 $ 30.31 $ 24.73 $ 34.40 17
17-2061 Computer hardware engineers 460 $ 42.87 $ 33.73 $ 54.82 17
17-3019 Drafters, all other   $ 12.97 $ 11.86 $ 15.73 17
17-3023 Electrical and electronic engineering technicians 880 $ 22.89 $ 18.05 $ 26.69 17
17-3012 Electrical and electronics drafters 100 $ 19.16 $ 14.72 $ 25.63 17
17-2071 Electrical engineers 720 $ 35.82 $ 27.88 $ 44.42 17
17-2072 Electronics engineers, except computer 1470 $ 37.97 $ 30.92 $ 46.74 17
17-3029 Engineering technicians, except drafters, all other 320 $ 23.75 $ 19.92 $ 27.00 17
17-2199 Engineers, all other 310 $ 30.35 $ 23.74 $ 40.98 17
17-3025 Environmental engineering technicians   $ 13.68 $ 11.29 $ 17.89 17
17-2081 Environmental engineers   $ 23.16 $ 17.99 $ 30.75 17
17-2112 Industrial engineers 670 $ 34.83 $ 27.93 $ 43.71 17
17-2131 Materials engineers 50 $ 32.55 $ 26.37 $ 40.63 17
17-3013 Mechanical drafters 70 $ 20.51 $ 16.24 $ 24.53 17
17-2141 Mechanical engineers 450 $ 34.11 $ 26.85 $ 47.64 17
17-3031 Surveying and mapping technicians   $ 19.71 $ 17.38 $ 22.00 17
17-1022 Surveyors 130 $ 20.80 $ 16.75 $ 27.27 17
19-2031 Chemists   $ 25.28 $ 21.05 $ 34.05 19
19-3031 Clinical, counseling, and school psychologists 160 $ 23.96 $ 19.63 $ 30.58 19
19-4091 Environmental science and protection technicians, including health 60 $ 23.62 $ 19.62 $ 28.47 19
19-2041 Environmental scientists and specialists, including health 70 $ 25.99 $ 22.78 $ 30.25 19
19-4093 Forest and conservation technicians 50 $ 13.13 $ 11.78 $ 16.36 19
19-2042 Geoscientists, except hydrologists and geographers   $ 29.54 $ 26.15 $ 33.44 19
19-4099 Life, physical, and social science technicians, all other 100 $ 23.53 $ 18.57 $ 27.20 19
19-3021 Market research analysts 290 $ 28.71 $ 20.12 $ 42.42 19
19-3099 Social scientists and related workers, all other 170 $ 31.16 $ 25.01 $ 38.09 19
19-3051 Urban and regional planners 70 $ 26.30 $ 21.74 $ 32.09 19
21-1021 Child, family, and school social workers 430 $ 16.37 $ 13.10 $ 21.28 21
21-2011 Clergy 70 $ 21.14 $ 18.90 $ 38.06 21
21-1099 Community and social service specialists, all other 60 $ 15.24 $ 12.24 $ 18.00 21
21-1012 Educational, vocational, and school counselors 350 $ 21.00 $ 17.65 $ 25.53 21
21-1091 Health educators   $ 27.14 $ 22.10 $ 31.22 21
21-1013 Marriage and family therapists   $ 16.22 $ 15.28 $ 17.17 21
21-1022 Medical and public health social workers 100 $ 21.38 $ 18.10 $ 26.03 21
21-1023 Mental health and substance abuse social workers 60 $ 16.42 $ 13.26 $ 20.78 21
21-1014 Mental health counselors 260 $ 15.87 $ 13.77 $ 19.24 21
21-1092 Probation officers and correctional treatment specialists 130 $ 27.76 $ 21.79 $ 31.56 21
21-1015 Rehabilitation counselors 70 $ 16.85 $ 12.79 $ 24.83 21
21-1093 Social and human service assistants 160 $ 13.51 $ 11.59 $ 16.33 21
21-1029 Social workers, all other 270 $ 16.49 $ 12.29 $ 20.04 21
21-1011 Substance abuse and behavioral disorder counselors   $ 13.38 $ 12.01 $ 15.32 21
23-2092 Law clerks   $ 15.57 $ 14.53 $ 16.61 23
23-1011 Lawyers 760 $ 37.72 $ 26.77 $ 47.58 23
23-2099 Legal support workers, all other 60 $ 18.97 $ 16.24 $ 21.05 23
23-2011 Paralegals and legal assistants 420 $ 19.40 $ 17.06 $ 21.37 23
23-2093 Title examiners, abstractors, and searchers   $ 19.78 $ 12.99 $ 24.12 23
25-3011 Adult literacy, remedial education, and GED teachers and instructors   $ 18.26 $ 15.73 $ 21.92 25
25-1121 Art, drama, and music teachers, postsecondary   25
25-1011 Business teachers, postsecondary   25
25-1021 Computer science teachers, postsecondary 60 25
25-9099 Education, training, and library workers, all other 90 $ 20.01 $ 12.90 $ 25.61 25
25-2021 Elementary school teachers, except special education 3100 25
25-1123 English language and literature teachers, postsecondary 60 25
25-1124 Foreign language and literature teachers, postsecondary 90 25
25-1125 History teachers, postsecondary 30 25
25-9031 Instructional coordinators 140 $ 23.87 $ 17.27 $ 30.99 25
25-2012 Kindergarten teachers, except special education 280 25
25-4021 Librarians 220 $ 21.29 $ 18.61 $ 25.56 25
25-4031 Library technicians 220 $ 12.37 $ 10.33 $ 14.67 25
25-1022 Mathematical science teachers, postsecondary 40 25
25-2022 Middle school teachers, except special and vocational education 1420 25
25-2011 Preschool teachers, except special education 720 $ 8.68 $ 7.55 $ 10.23 25
25-1066 Psychology teachers, postsecondary   25
25-2031 Secondary school teachers, except special and vocational education 2010 25
25-3021 Self-enrichment education teachers 340 $ 15.11 $ 10.14 $ 18.80 25
25-2042 Special education teachers, middle school 100 25
25-2041 Special education teachers, preschool, kindergarten, and elementary school 290 25
25-2043 Special education teachers, secondary school 150 25
25-9041 Teacher assistants 2140 25
25-3099 Teachers and instructors, all other 1000 25
25-1194 Vocational education teachers, postsecondary   $ 25.00 $ 17.01 $ 33.01 25
25-2032 Vocational education teachers, secondary school 70 25
27-1011 Art directors   $ 26.89 $ 22.78 $ 38.36 27
27-4011 Audio and video equipment technicians   $ 24.70 $ 22.72 $ 26.69 27
27-4031 Camera operators, television, video, and motion picture 60 $ 11.89 $ 9.81 $ 15.04 27
27-2022 Coaches and scouts 300 27
27-1021 Commercial and industrial designers 90 $ 21.05 $ 13.38 $ 26.54 27
27-1029 Designers, all other 30 $ 20.85 $ 17.79 $ 24.80 27
27-3041 Editors 440 $ 22.95 $ 17.49 $ 31.35 27
27-1023 Floral designers 150 $ 11.12 $ 6.52 $ 13.22 27
27-1024 Graphic designers 250 $ 16.82 $ 14.60 $ 20.72 27
27-1025 Interior designers 40 $ 17.02 $ 14.30 $ 22.07 27
27-3091 Interpreters and translators   $ 18.17 $ 15.64 $ 20.57 27
27-3099 Media and communication workers, all other 60 $ 16.61 $ 13.45 $ 21.80 27
27-1026 Merchandise displayers and window trimmers 70 $ 10.08 $ 8.41 $ 14.39 27
27-1014 Multi-media artists and animators   $ 17.63 $ 11.02 $ 22.20 27
27-2042 Musicians and singers   $ 19.76 $ 18.14 $ 21.38 27
27-4021 Photographers 230 $ 11.73 $ 9.04 $ 13.15 27
27-2012 Producers and directors 100 $ 20.19 $ 18.21 $ 22.24 27
27-3012 Public address system and other announcers   $ 10.44 $ 9.53 $ 11.97 27
27-3031 Public relations specialists 370 $ 20.31 $ 15.82 $ 26.00 27
27-3011 Radio and television announcers 90 $ 11.55 $ 9.07 $ 16.49 27
27-3022 Reporters and correspondents 80 $ 13.51 $ 11.84 $ 16.04 27
27-3042 Technical writers 210 $ 24.29 $ 20.81 $ 28.23 27
27-3043 Writers and authors 100 $ 20.09 $ 12.76 $ 50.26 27
29-1121 Audiologists   $ 25.39 $ 22.20 $ 28.25 29
29-2031 Cardiovascular technologists and technicians   $ 12.98 $ 10.75 $ 17.98 29
29-2021 Dental hygienists 380 $ 31.44 $ 29.35 $ 33.52 29
29-2032 Diagnostic medical sonographers 50 $ 26.45 $ 22.11 $ 31.28 29
29-1031 Dietitians and nutritionists 40 $ 22.97 $ 17.47 $ 28.27 29
29-2041 Emergency medical technicians and paramedics 350 $ 14.53 $ 12.16 $ 17.08 29
29-1062 Family and general practitioners   $ 53.15 $ 49.35 $ 57.11 29
29-1199 Health diagnosing and treating practitioners, all other   $ 37.26 29
29-9099 Healthcare practitioners and technical workers, all other   $ 13.27 $ 11.33 $ 16.53 29
29-2061 Licensed practical and licensed vocational nurses 790 $ 16.35 $ 14.69 $ 18.80 29
29-2012 Medical and clinical laboratory technicians   $ 11.55 $ 10.09 $ 17.85 29
29-2011 Medical and clinical laboratory technologists 120 $ 21.56 $ 18.42 $ 25.25 29
29-2071 Medical records and health information technicians 320 $ 11.93 $ 10.06 $ 14.97 29
29-9011 Occupational health and safety specialists 60 $ 21.33 $ 18.02 $ 26.18 29
29-1122 Occupational therapists 220 $ 25.72 $ 21.62 $ 31.13 29
29-2081 Opticians, dispensing 340 $ 12.60 $ 10.80 $ 17.07 29
29-1041 Optometrists 40 $ 23.64 $ 15.90 $ 36.95 29
29-1051 Pharmacists 340 $ 40.98 $ 37.84 $ 44.23 29
29-2052 Pharmacy technicians 380 $ 12.87 $ 10.84 $ 15.17 29
29-1123 Physical therapists 310 $ 25.88 $ 17.87 $ 32.52 29
29-1071 Physician assistants 190 $ 35.30 $ 30.06 $ 39.70 29
29-1069 Physicians and surgeons, all other 150 $ 43.45 $ 30.04 $ 69.12 29
29-2034 Radiologic technologists and technicians 240 $ 20.54 $ 17.75 $ 24.43 29
29-1125 Recreational therapists 50 $ 11.88 $ 10.08 $ 16.29 29
29-1111 Registered nurses 3140 $ 23.58 $ 20.08 $ 26.36 29
29-1126 Respiratory therapists 120 $ 21.56 $ 19.26 $ 24.91 29
29-1127 Speech-language pathologists 210 $ 26.43 $ 21.53 $ 32.04 29
29-1067 Surgeons   29
29-2055 Surgical technologists   $ 18.69 $ 15.54 $ 20.97 29
29-1131 Veterinarians 130 $ 36.14 $ 25.90 $ 63.30 29
29-2056 Veterinary technologists and technicians 170 $ 12.63 $ 11.29 $ 13.88 29
31-9091 Dental assistants 780 $ 13.05 $ 11.96 $ 23.31 31
31-9099 Healthcare support workers, all other   $ 14.61 $ 12.34 $ 16.80 31
31-1011 Home health aides 530 $ 9.83 $ 8.79 $ 10.93 31
31-9092 Medical assistants 840 $ 11.97 $ 10.34 $ 13.73 31
31-9094 Medical transcriptionists   $ 17.19 $ 15.23 $ 24.61 31
31-1012 Nursing aides, orderlies, and attendants 1570 $ 10.68 $ 9.47 $ 12.30 31
31-2011 Occupational therapist assistants 40 $ 18.33 $ 14.74 $ 20.51 31
31-2022 Physical therapist aides 40 $ 11.85 $ 10.16 $ 13.57 31
31-2021 Physical therapist assistants 90 $ 16.27 $ 14.55 $ 18.19 31
31-9096 Veterinary assistants and laboratory animal caretakers   $ 8.07 $ 6.82 $ 9.38 31
33-3012 Correctional officers and jailers   $ 20.26 $ 17.76 $ 23.51 33
33-3021 Detectives and criminal investigators   $ 23.59 $ 19.85 $ 31.43 33
33-2011 Fire fighters 620 $ 18.72 $ 15.55 $ 20.56 33
33-1099 First-line supervisors/managers, protective service workers, all other 70 $ 16.99 $ 14.27 $ 21.17 33
33-9092 Lifeguards, ski patrol, and other recreational protective service workers 180 $ 7.55 $ 6.83 $ 8.36 33
33-9021 Private detectives and investigators 60 $ 11.47 $ 9.74 $ 14.55 33
33-9099 Protective service workers, all other 350 $ 11.58 $ 8.85 $ 14.15 33
33-9032 Security guards 1490 $ 10.29 $ 9.03 $ 12.22 33
35-3011 Bartenders 770 $ 6.89 $ 6.08 $ 8.70 35
35-1011 Chefs and head cooks 330 $ 12.02 $ 10.38 $ 16.57 35
35-3021 Combined food preparation and serving workers, including fast food 5150 $ 6.93 $ 6.07 $ 8.01 35
35-2019 Cooks, all other   $ 12.14 $ 10.53 $ 13.75 35
35-2011 Cooks, fast food 420 $ 7.55 $ 6.81 $ 8.25 35
35-2012 Cooks, institution and cafeteria 530 $ 10.97 $ 8.77 $ 13.43 35
35-2014 Cooks, restaurant 1920 $ 10.08 $ 9.07 $ 11.35 35
35-2015 Cooks, short order   $ 7.80 $ 7.17 $ 8.43 35
35-3022 Counter attendants, cafeteria, food concession, and coffee shop 200 $ 7.43 $ 6.33 $ 8.82 35
35-9011 Dining room and cafeteria attendants and bartender helpers 770 $ 7.16 $ 6.22 $ 8.12 35
35-9021 Dishwashers 1440 $ 7.71 $ 7.07 $ 8.34 35
35-1012 First-line supervisors/managers of food preparation and serving workers 2040 $ 12.79 $ 9.84 $ 17.62 35
35-9099 Food preparation and serving related workers, all other 150 $ 9.54 $ 7.96 $ 10.74 35
35-2021 Food preparation workers 2180 $ 8.37 $ 7.67 $ 9.50 35
35-3041 Food servers, nonrestaurant 260 $ 8.48 $ 6.51 $ 10.15 35
35-9031 Hosts and hostesses, restaurant, lounge, and coffee shop 970 $ 7.35 $ 6.20 $ 8.57 35
35-3031 Waiters and waitresses 5440 $ 6.61 $ 5.93 $ 9.40 35
37-1011 First-line supervisors/managers of housekeeping and janitorial workers 320 $ 11.82 $ 9.76 $ 17.11 37
37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 130 $ 16.32 $ 14.27 $ 21.46 37
37-2011 Janitors and cleaners, except maids and housekeeping cleaners 3130 $ 9.11 $ 7.80 $ 11.75 37
37-3011 Landscaping and groundskeeping workers 1420 $ 10.03 $ 8.69 $ 11.86 37
37-2012 Maids and housekeeping cleaners 1610 $ 8.43 $ 7.61 $ 9.57 37
37-2021 Pest control workers 30 $ 15.35 $ 13.45 $ 17.22 37
37-3012 Pesticide handlers, sprayers, and applicators, vegetation   $ 10.40 $ 9.49 $ 11.98 37
39-3091 Amusement and recreation attendants   $ 6.86 $ 6.03 $ 8.66 39
39-6011 Baggage porters and bellhops 70 $ 6.75 $ 6.01 $ 9.96 39
39-9011 Child care workers 1170 $ 8.39 $ 7.39 $ 9.85 39
39-6012 Concierges 50 $ 9.45 $ 8.30 $ 11.46 39
39-1021 First-line supervisors/managers of personal service workers 390 $ 12.20 $ 10.26 $ 16.65 39
39-9031 Fitness trainers and aerobics instructors 690 $ 10.00 $ 7.79 $ 16.54 39
39-5012 Hairdressers, hairstylists, and cosmetologists 640 $ 10.84 $ 9.16 $ 13.16 39
39-3093 Locker room, coatroom, and dressing room attendants 80 $ 8.02 $ 7.35 $ 9.46 39
39-5092 Manicurists and pedicurists 40 $ 9.69 $ 8.00 $ 12.58 39
39-2021 Nonfarm animal caretakers 210 $ 8.13 $ 7.19 $ 9.86 39
39-9021 Personal and home care aides 620 $ 9.27 $ 7.91 $ 10.85 39
39-9099 Personal care and service workers, all other 50 $ 8.51 $ 7.74 $ 9.88 39
39-9032 Recreation workers 470 $ 10.94 $ 8.40 $ 14.34 39
39-5094 Skin care specialists   $ 6.22 $ 5.77 $ 6.67 39
39-6021 Tour guides and escorts 90 $ 8.20 $ 6.44 $ 11.94 39
39-3031 Ushers, lobby attendants, and ticket takers   $ 6.66 $ 5.96 $ 7.71 39
41-3011 Advertising sales agents 230 $ 16.30 $ 13.08 $ 25.08 41
41-2011 Cashiers 6150 $ 8.15 $ 7.13 $ 9.84 41
41-2021 Counter and rental clerks 1100 $ 8.88 $ 7.57 $ 13.10 41
41-9011 Demonstrators and product promoters 110 $ 10.57 $ 9.21 $ 15.67 41
41-1012 First-line supervisors/managers of non-retail sales workers 520 $ 30.22 $ 22.62 $ 42.38 41
41-1011 First-line supervisors/managers of retail sales workers 1760 $ 16.21 $ 13.06 $ 22.14 41
41-3021 Insurance sales agents 570 $ 20.15 $ 14.45 $ 28.22 41
41-2022 Parts salespersons 420 $ 13.72 $ 9.71 $ 16.93 41
41-9021 Real estate brokers 340 $ 12.47 $ 9.74 $ 22.72 41
41-9022 Real estate sales agents 260 $ 10.51 $ 6.46 $ 21.31 41
41-2031 Retail salespersons 8650 $ 9.32 $ 7.46 $ 12.78 41
41-9099 Sales and related workers, all other   $ 14.15 $ 8.80 $ 19.49 41
41-9031 Sales engineers 100 $ 30.81 $ 22.00 $ 39.12 41
41-3099 Sales representatives, services, all other 660 $ 19.49 $ 14.50 $ 26.23 41
41-4012 Sales representatives, wholesale and manufacturing, except technical and scientific products 2200 $ 21.97 $ 16.14 $ 29.90 41
41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 390 $ 29.77 $ 19.80 $ 40.10 41
41-3031 Securities, commodities, and financial services sales agents 370 $ 16.72 $ 14.79 $ 21.61 41
41-9041 Telemarketers 2150 $ 8.87 $ 7.47 $ 10.73 41
41-3041 Travel agents 130 $ 9.37 $ 7.94 $ 12.14 41
43-4199 All other information and record clerks 800 $ 18.31 $ 13.54 $ 27.14 43
43-3011 Bill and account collectors 1100 $ 14.32 $ 12.11 $ 17.91 43
43-3021 Billing and posting clerks and machine operators 1000 $ 12.46 $ 10.25 $ 15.12 43
43-3031 Bookkeeping, accounting, and auditing clerks 3460 $ 15.07 $ 12.01 $ 19.05 43
43-5011 Cargo and freight agents 40 $ 15.86 $ 13.55 $ 17.54 43
43-9011 Computer operators 360 $ 18.23 $ 14.63 $ 20.71 43
43-4021 Correspondence clerks 70 $ 12.29 $ 10.24 $ 16.23 43
43-5021 Couriers and messengers 80 $ 9.66 $ 8.10 $ 10.88 43
43-4031 Court, municipal, and license clerks 170 $ 16.15 $ 14.10 $ 18.80 43
43-4041 Credit authorizers, checkers, and clerks 220 $ 13.82 $ 12.46 $ 16.20 43
43-4051 Customer service representatives 5060 $ 12.67 $ 10.45 $ 15.47 43
43-9021 Data entry keyers 420 $ 11.32 $ 9.60 $ 13.97 43
43-9031 Desktop publishers 30 $ 13.53 $ 10.55 $ 18.28 43
43-5032 Dispatchers, except police, fire, and ambulance 300 $ 14.31 $ 11.84 $ 17.17 43
43-6011 Executive secretaries and administrative assistants 2060 $ 17.28 $ 15.06 $ 20.68 43
43-4071 File clerks 450 $ 9.68 $ 8.62 $ 10.95 43
43-1011 First-line supervisors/managers of office and administrative support workers 2430 $ 19.79 $ 15.75 $ 26.15 43
43-4081 Hotel, motel, and resort desk clerks 370 $ 9.72 $ 8.88 $ 10.55 43
43-4161 Human resources assistants, except payroll and timekeeping 270 $ 15.61 $ 13.66 $ 17.84 43
43-9041 Insurance claims and policy processing clerks 420 $ 12.47 $ 10.62 $ 15.79 43
43-4111 Interviewers, except eligibility and loan 450 $ 12.44 $ 10.44 $ 14.82 43
43-6012 Legal secretaries 340 $ 13.05 $ 11.01 $ 17.28 43
43-4131 Loan interviewers and clerks 580 $ 13.70 $ 12.03 $ 17.14 43
43-9051 Mail clerks and mail machine operators, except postal service 330 $ 12.48 $ 10.10 $ 14.75 43
43-6013 Medical secretaries 610 $ 14.71 $ 11.35 $ 19.76 43
43-4141 New accounts clerks 170 $ 14.99 $ 13.39 $ 16.63 43
43-9199 Office and administrative support workers, all other 950 $ 14.09 $ 11.19 $ 17.15 43
43-9061 Office clerks, general 5870 $ 11.81 $ 9.59 $ 14.51 43
43-9071 Office machine operators, except computer 110 $ 10.12 $ 8.84 $ 11.58 43
43-4151 Order clerks 620 $ 12.41 $ 9.45 $ 15.87 43
43-3051 Payroll and timekeeping clerks 300 $ 15.45 $ 12.87 $ 18.11 43
43-5031 Police, fire, and ambulance dispatchers 100 $ 19.41 $ 17.98 $ 20.85 43
43-5051 Postal service clerks 150 $ 19.35 $ 18.06 $ 20.64 43
43-5052 Postal service mail carriers 680 $ 20.69 $ 18.18 $ 23.83 43
43-5053 Postal service mail sorters, processors, and processing machine operators 440 $ 19.05 $ 17.61 $ 20.49 43
43-3061 Procurement clerks 160 $ 15.63 $ 12.91 $ 18.38 43
43-5061 Production, planning, and expediting clerks 480 $ 17.56 $ 13.94 $ 21.33 43
43-4171 Receptionists and information clerks 2330 $ 10.78 $ 9.32 $ 13.02 43
43-4181 Reservation and transportation ticket agents and travel clerks 390 $ 12.07 $ 9.52 $ 17.61 43
43-6014 Secretaries, except legal, medical, and executive 2450 $ 14.07 $ 11.83 $ 17.24 43
43-5071 Shipping, receiving, and traffic clerks 1070 $ 11.64 $ 9.54 $ 14.11 43
43-5081 Stock clerks and order fillers 2600 $ 10.02 $ 8.24 $ 12.47 43
43-2011 Switchboard operators, including answering service 320 $ 11.08 $ 9.24 $ 13.10 43
43-3071 Tellers 830 $ 10.48 $ 9.75 $ 11.23 43
43-5111 Weighers, measurers, checkers, and samplers, recordkeeping 80 $ 15.08 $ 11.40 $ 17.17 43
43-9022 Word processors and typists 120 $ 17.30 $ 13.80 $ 20.67 43
47-2021 Brickmasons and blockmasons 260 $ 19.04 $ 15.86 $ 21.48 47
47-2031 Carpenters 2020 $ 16.40 $ 13.01 $ 20.45 47
47-2041 Carpet installers   $ 16.20 $ 14.95 $ 18.49 47
47-2051 Cement masons and concrete finishers 350 $ 14.81 $ 12.11 $ 18.36 47
47-4011 Construction and building inspectors   $ 23.78 $ 21.80 $ 25.96 47
47-2061 Construction laborers 2110 $ 12.99 $ 10.70 $ 15.77 47
47-2111 Electricians 1580 $ 19.76 $ 14.75 $ 24.74 47
47-1011 First-line supervisors/managers of construction trades and extraction workers 1220 $ 24.33 $ 20.99 $ 27.68 47
47-2121 Glaziers 180 $ 18.91 $ 16.04 $ 21.47 47
47-4041 Hazardous materials removal workers 80 $ 14.13 $ 12.95 $ 15.63 47
47-3011 Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters 180 $ 12.05 $ 10.01 $ 14.17 47
47-3012 Helpers--carpenters   $ 11.39 $ 9.73 $ 14.58 47
47-3013 Helpers--electricians 120 $ 11.24 $ 9.84 $ 13.66 47
47-3015 Helpers--pipelayers, plumbers, pipefitters, and steamfitters   $ 14.33 $ 12.74 $ 16.46 47
47-2073 Operating engineers and other construction equipment operators 750 $ 17.51 $ 14.99 $ 19.98 47
47-2141 Painters, construction and maintenance 430 $ 15.87 $ 13.18 $ 18.27 47
47-2071 Paving, surfacing, and tamping equipment operators   $ 13.46 $ 12.11 $ 16.40 47
47-2151 Pipelayers 120 $ 13.60 $ 11.42 $ 16.57 47
47-2152 Plumbers, pipefitters, and steamfitters 980 $ 19.14 $ 16.08 $ 22.91 47
47-2181 Roofers 390 $ 13.35 $ 11.75 $ 17.08 47
47-2211 Sheet metal workers   $ 16.99 $ 14.62 $ 23.28 47
47-2221 Structural iron and steel workers 50 $ 20.10 $ 16.62 $ 24.97 47
47-2044 Tile and marble setters 70 $ 19.88 $ 17.21 $ 23.39 47
49-3011 Aircraft mechanics and service technicians 300 $ 19.30 $ 16.74 $ 22.28 49
49-3021 Automotive body and related repairers 270 $ 21.24 $ 15.95 $ 28.15 49
49-3023 Automotive service technicians and mechanics 1700 $ 14.66 $ 9.30 $ 20.40 49
49-3031 Bus and truck mechanics and diesel engine specialists 320 $ 19.09 $ 15.84 $ 23.16 49
49-9091 Coin, vending, and amusement machine servicers and repairers 60 $ 11.57 $ 10.10 $ 14.38 49
49-2011 Computer, automated teller, and office machine repairers 250 $ 19.56 $ 16.09 $ 24.76 49
49-9012 Control and valve installers and repairers, except mechanical door 30 $ 19.95 $ 14.81 $ 24.80 49
49-2094 Electrical and electronics repairers, commercial and industrial equipment 100 $ 20.79 $ 18.37 $ 24.37 49
